GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM-7 |
||||||
DEPARTMENT : ENGLISH – BA ENGLISH SHIFT – II SECOND COUNSELLING LIST @ 28-6-2024 |
||||||
S.No |
rank |
Admission No |
Name |
Gender |
Community |
Agg_Mark |
BC |
||||||
1 |
819 | 657751 | GANESH P | M | BC | 47 |
2 | 837 | 756092 | PRATHISHA S | F | BC | 47 |
3 | 838 | 756391 | ROSEMIN JENIFAR K | F | BC | 47 |
4 | 856 | 815156 | ADHILAKSHMI P | F | BC | 47 |
5 | 869 | 685901 | Manikandan V | M | BC | 46 |
6 | 888 | 749675 | PRABHA S | M | BC | 46 |
7 | 894 | 772452 | INDHUMALINI P | F | BC | 46 |
8 | 909 | 831236 | GAYATHRI N | F | BC | 46 |
9 | 915 | 857474 | SWATHI S | F | BC | 46 |
10 | 918 | 633969 | SWATHI C | F | BC | 45 |
11 | 945 | 751811 | BALAJI M | M | BC | 45 |
12 | 946 | 756206 | BHARATH S | M | BC | 45 |
13 | 972 | 823541 | ATSHAYA S | F | BC | 45 |
14 | 982 | 630466 | MAHESHWARI K | F | BC | 44 |
15 | 984 | 667978 | PRESILIYA J | F | BC | 44 |
16 | 989 | 693539 | PREETHI S | F | BC | 44 |
17 | 997 | 725508 | PRASANTH B | M | BC | 44 |
18 | 1009 | 772070 | NIRMALRAJ | M | BC | 44 |
19 | 1026 | 828897 | SANTHOSH K | M | BC | 44 |
20 | 1063 | 780692 | CHINNAPPARAJ P | M | BC | 43 |
21 | 1071 | 801500 | CHRISTINA NANCY P | F | BC | 43 |
22 | 1090 | 620664 | SURESH M | M | BC | 42.5 |
23 | 1092 | 621790 | S.HARIESHWARAN | M | BC | 42 |
24 | 1094 | 632907 | NITHIN S | M | BC | 42 |
25 | 1097 | 645906 | RAJESHKANNAN R | M | BC | 42 |
26 | 1127 | 787236 | PERARASU R | M | BC | 42 |
27 | 1132 | 792621 | LAVYASRI S | F | BC | 42 |
28 | 1155 | 636529 | LOGESHWARI S | F | BC | 41 |
29 | 1178 | 740117 | YOGESH S | M | BC | 41 |
30 | 1185 | 756702 | NANDHINI S | F | BC | 41 |
31 | 1206 | 826545 | VEERAMANI S | M | BC | 41 |
32 | 1217 | 857850 | Santhosh chandran M | M | BC | 41 |
33 | 1230 | 705461 | PRAKASH M | M | BC | 40 |
34 | 1252 | 766550 | RAJAPRIYAN G | M | BC | 40 |
35 | 1258 | 780442 | AROCKIA KIYURI C | F | BC | 40 |
36 | 1266 | 807963 | BOOMI BALAGAN V | M | BC | 40 |
37 | 1285 | 636356 | Kannan | M | BC | 39 |
38 | 1290 | 668891 | VASANTH M | M | BC | 39 |
39 | 1301 | 740111 | ARULSOWRI A | F | BC | 39 |
40 | 1311 | 762751 | ABI K | F | BC | 39 |
41 | 1340 | 835098 | SUNIL KUMAR M | M | BC | 39 |
42 | 1381 | 769736 | RISHAL..V.S | M | BC | 38 |
43 | 1387 | 785813 | HARIPRASATH.T | M | BC | 38 |
44 | 1392 | 805677 | VETRIVEL A | M | BC | 38 |
45 | 1396 | 826792 | SARATHI S | M | BC | 38 |
46 | 1397 | 827538 | RAMESH V | M | BC | 38 |
47 | 1421 | 714342 | SHAM V | M | BC | 37 |
48 | 1424 | 725069 | SURYA L | M | BC | 37 |
49 | 1425 | 725557 | PERARASU PANDI B | M | BC | 37 |
50 | 1427 | 730114 | MANJAMATHA G | F | BC | 37 |
51 | 1460 | 818221 | JEYMUTHUVIKNESH KL | M | BC | 37 |
52 | 1477 | 619481 | P. Karthick raja | M | BC | 36 |
53 | 1490 | 696917 | AKASH G | M | BC | 36 |
54 | 1498 | 724935 | DHARUN KUMAR G | M | BC | 36 |
55 | 1502 | 735463 | GURUPRASANTH P | M | BC | 36 |
56 | 1526 | 794710 | SANTHOSH T | M | BC | 36 |
57 | 1529 | 798603 | nirmaladevi v | F | BC | 36 |
58 | 1533 | 804576 | ARULKUMAR N | M | BC | 36 |
59 | 1547 | 852959 | CHITHRAVEL N | M | BC | 36 |
60 | 1552 | 770438 | PRITHIVIRAJAN M | M | BC | 35 |
61 | 1578 | 665839 | AKASH S | M | BC | 35 |
62 | 1599 | 697215 | SANKAR S | M | BC | 35 |
63 | 1602 | 700511 | MANIKANDAN N | M | BC | 35 |
64 | 1614 | 721009 | JAGADISH M | M | BC | 35 |
65 | 1619 | 724868 | AJAY R | M | BC | 35 |
66 | 1661 | 762469 | ALWIN A | M | BC | 35 |
67 | 1665 | 767380 | GOKULAKRISHNAN K | M | BC | 35 |
68 | 1697 | 794574 | ISWARYA T | F | BC | 35 |
69 | 1736 | 828226 | SIVARAJ S | M | BC | 35 |
70 | 1753 | 834661 | V AATHI | M | BC | 35 |
BCM |
||||||
1 | 116 | 826476 | MUBARAK S | M | BCM | 72 |
2 | 153 | 727227 | SABRINISHA K | F | BCM | 69 |
3 | 229 | 700671 | Harmain ali Nazer ali | F | BCM | 65 |
4 | 263 | 679802 | AYESHA USENA A | F | BCM | 63 |
5 | 560 | 632051 | M. Mohamed Aslam | M | BCM | 53 |
6 | 747 | 707369 | MUHAMAD ASHARAF B | M | BCM | 49 |
7 | 801 | 793300 | ASHIFA H | F | BCM | 48 |
8 | 832 | 725837 | SIDDICK | M | BCM | 47 |
9 | 1328 | 800721 | NITHA BEE M | F | BCM | 39 |
10 | 1469 | 840748 | THOUFICK S | M | BCM | 37 |
MBC |
||||||
1 | 181 | 820526 | ELAVARASI E | F | MBC | 68 |
2 | 182 | 842673 | VENKATESH P | M | MBC | 68 |
3 | 184 | 857368 | SHALINI K | F | MBC | 68 |
4 | 186 | 659194 | MYTHILI S | F | MBC | 67 |
5 | 187 | 672844 | Ajith Kumar.R | M | MBC | 67 |
6 | 188 | 692740 | PRIYADHARSHINI A | F | MBC | 67 |
7 | 190 | 737161 | PRIYA P | F | MBC | 67 |
8 | 195 | 783879 | KOWSALYA S | F | MBC | 67 |
9 | 196 | 787185 | ELAKKIYA R | F | MBC | 67 |
10 | 197 | 787637 | Santhosh kumar A | M | MBC | 67 |
11 | 198 | 802029 | AKSHAYA G | F | MBC | 67 |
12 | 199 | 817247 | GOBIKA G | F | MBC | 67 |
13 | 201 | 835439 | LOGESHWARAN E | M | MBC | 67 |
14 | 202 | 838001 | DHARSHINI S | F | MBC | 67 |
15 | 204 | 844395 | GOWTHAMI S | F | MBC | 67 |
16 | 205 | 612352 | SOBIKA M | F | MBC | 66 |
17 | 206 | 638201 | KAVIYARASI R | F | MBC | 66 |
18 | 210 | 705482 | RAJI R | F | MBC | 66 |
19 | 211 | 706612 | MUKESH R | M | MBC | 66 |
20 | 214 | 742415 | VINESHRASU M | M | MBC | 66 |
21 | 218 | 793166 | POORVIKA S | F | MBC | 66 |
22 | 220 | 802963 | DHESIGAN R | M | MBC | 66 |
23 | 223 | 851422 | PREMKUMAR C | M | MBC | 66 |
24 | 224 | 785559 | AJITHKUMAR S | M | MBC | 65.17 |
25 | 227 | 657205 | DINESHKUMAR M | M | MBC | 65 |
26 | 233 | 739261 | GOWTHAM M | M | MBC | 65 |
27 | 235 | 757086 | KANIMOZHI P | F | MBC | 65 |
28 | 236 | 758008 | VAISHNAVI G | F | MBC | 65 |
29 | 237 | 763633 | Rajeshwari | F | MBC | 65 |
30 | 239 | 767917 | Jeeva Suruthi . S | F | MBC | 65 |
31 | 241 | 780001 | PARVINKUMAR A R | M | MBC | 65 |
32 | 243 | 791921 | TAMILARASI P | F | MBC | 65 |
33 | 248 | 684536 | KARTHIKEYAN S | M | MBC | 64 |
34 | 249 | 691430 | JEEVA S | M | MBC | 64 |
35 | 251 | 717697 | RAMKUMAR M | M | MBC | 64 |
36 | 252 | 770618 | Vaitheeswari M | F | MBC | 64 |
37 | 258 | 843528 | GOKULANAND K | M | MBC | 64 |
38 | 260 | 856124 | JEYAPRIYA K | F | MBC | 64 |
39 | 262 | 670503 | RAGAVAN R | M | MBC | 63 |
40 | 264 | 687224 | Vithya N | F | MBC | 63 |
41 | 265 | 699090 | KAMALI K | F | MBC | 63 |
42 | 266 | 702756 | OVIYA K | F | MBC | 63 |
43 | 268 | 714646 | SATHISH KUMAR S | M | MBC | 63 |
44 | 274 | 787182 | VISHWAA V | M | MBC | 63 |
45 | 276 | 812266 | SUMATHI P | F | MBC | 63 |
46 | 277 | 826320 | RISHI | M | MBC | 63 |
47 | 278 | 828112 | VINOTHKUMAR V | M | MBC | 63 |
48 | 283 | 671386 | ABISHEK M | M | MBC | 62 |
49 | 284 | 682082 | TAMILARASAN | M | MBC | 62 |
50 | 285 | 701464 | HARIHARAN V | M | MBC | 62 |
51 | 286 | 703340 | SUNDAR P | M | MBC | 62 |
52 | 287 | 705310 | ASWIYA V | F | MBC | 62 |
53 | 288 | 706998 | KEERTHIVASAN M | M | MBC | 62 |
54 | 289 | 710791 | KISHOREKUMAR M | M | MBC | 62 |
55 | 290 | 712233 | DIVAGAR B | M | MBC | 62 |
56 | 293 | 760061 | SURYA P | M | MBC | 62 |
57 | 294 | 760287 | MATHUMITHA P | F | MBC | 62 |
58 | 297 | 786358 | SATHYA P | F | MBC | 62 |
59 | 298 | 788685 | PADMAVATHI P | F | MBC | 62 |
60 | 299 | 790696 | SRIBALAKRISHNAN S | M | MBC | 62 |
61 | 300 | 795757 | BALAKANNAN A | M | MBC | 62 |
62 | 301 | 807525 | GOKULNATH S V | M | MBC | 62 |
63 | 302 | 818651 | Senthooran S | M | MBC | 62 |
64 | 303 | 829570 | RAMYA S | F | MBC | 62 |
65 | 304 | 832623 | MANJUMATHA M | F | MBC | 62 |
66 | 309 | 806034 | SIDDESHWARAN V | M | MBC | 61.39 |
67 | 310 | 625903 | Pugal | M | MBC | 61 |
68 | 311 | 639630 | KARTHIKEYAN S | M | MBC | 61 |
69 | 314 | 697396 | BHARATH S | M | MBC | 61 |
70 | 315 | 719277 | KARTHICKKIRAN V | M | MBC | 61 |
71 | 316 | 719710 | SANDHIYA M | F | MBC | 61 |
72 | 317 | 734645 | SANDHIYA L | F | MBC | 61 |
73 | 318 | 738476 | SELLAMMAL S | F | MBC | 61 |
74 | 319 | 754655 | KARAN M | M | MBC | 61 |
75 | 320 | 760143 | ANUSHYA D | F | MBC | 61 |
76 | 325 | 814896 | SANDHIYA L | F | MBC | 61 |
77 | 327 | 829386 | SAKTHIVEL A | M | MBC | 61 |
78 | 331 | 630389 | RAJAARASU M | M | MBC | 60 |
79 | 332 | 636978 | MALATHI DEVI R G | F | MBC | 60 |
80 | 335 | 673591 | JANCYRANI M | F | MBC | 60 |
81 | 337 | 693938 | SANTHIYA R | F | MBC | 60 |
82 | 340 | 709279 | KATHAVARAYAN V | M | MBC | 60 |
83 | 343 | 736328 | SUGANYA P | F | MBC | 60 |
84 | 348 | 790834 | ARYA M | M | MBC | 60 |
85 | 350 | 801672 | BHUVANESHWARI D | F | MBC | 60 |
86 | 351 | 807223 | Surys S | M | MBC | 60 |
87 | 355 | 835944 | Thamizharasan M | M | MBC | 60 |
88 | 357 | 845439 | KASTHURI R | F | MBC | 60 |
89 | 358 | 849730 | JANANI | F | MBC | 60 |
90 | 360 | 638718 | GIRIJA A | F | MBC | 59 |
91 | 361 | 654036 | K.kaviya | F | MBC | 59 |
92 | 362 | 665896 | PARAMESHWARI M | F | MBC | 59 |
93 | 363 | 671333 | GOPI C | M | MBC | 59 |
94 | 365 | 705995 | SIVASAKTHI P | M | MBC | 59 |
95 | 366 | 709300 | SHANMUGAPRIYA K | F | MBC | 59 |
96 | 367 | 714528 | PRAVEEN KUMAR M | M | MBC | 59 |
97 | 368 | 723904 | KAVIARASU | M | MBC | 59 |
98 | 369 | 726424 | RANJINI M | F | MBC | 59 |
99 | 373 | 788131 | DHINESH T | M | MBC | 59 |
100 | 375 | 801455 | LOKESHSAMY P | M | MBC | 59 |
101 | 379 | 828182 | RUBA M | F | MBC | 59 |
102 | 382 | 846884 | SANTHOSH P | M | MBC | 59 |
103 | 383 | 852940 | KAVIYAPRIYA K | F | MBC | 59 |
104 | 384 | 617576 | SANGEERTHAN T | M | MBC | 58 |
105 | 388 | 651590 | BOOMIKA P | F | MBC | 58 |
106 | 392 | 695230 | RAJESHWARI S | F | MBC | 58 |
107 | 394 | 742063 | ISWARYA S | F | MBC | 58 |
108 | 395 | 744903 | SIBIKA S | F | MBC | 58 |
109 | 396 | 752028 | Ashwini | F | MBC | 58 |
110 | 399 | 761468 | PAVITHRA V | F | MBC | 58 |
111 | 402 | 787788 | ABINAYA C | F | MBC | 58 |
112 | 404 | 793643 | BALAKUMAR J | M | MBC | 58 |
113 | 405 | 799174 | KAVIYARASI S | F | MBC | 58 |
114 | 406 | 804690 | YOGESHWARI A | F | MBC | 58 |
115 | 407 | 805118 | ARAVINDH M | M | MBC | 58 |
116 | 414 | 832024 | THANGADURAI V | M | MBC | 58 |
117 | 418 | 632891 | Harini V | F | MBC | 57 |
118 | 419 | 634469 | DIVYADHARSHINI M | F | MBC | 57 |
119 | 420 | 654257 | Barath.M | M | MBC | 57 |
120 | 421 | 655508 | ADHIYAMAN K | M | MBC | 57 |
121 | 422 | 666003 | ISWARIYA S | F | MBC | 57 |
122 | 424 | 698375 | MANIMEGALAI M | F | MBC | 57 |
123 | 425 | 701777 | SAKTHI P | M | MBC | 57 |
124 | 426 | 709230 | SAKTHIVEL R | M | MBC | 57 |
125 | 430 | 747181 | SUTHESH KUMAR V | M | MBC | 57 |
126 | 432 | 755597 | KAVIYA C | F | MBC | 57 |
127 | 433 | 763654 | ELAMATHI E | F | MBC | 57 |
128 | 435 | 780155 | SIDDHARTH S | M | MBC | 57 |
129 | 436 | 790274 | GURUKATHIRVELAN S | M | MBC | 57 |
130 | 438 | 811579 | SILAMBARASAN V | M | MBC | 57 |
131 | 439 | 816403 | SANTHIYA S | F | MBC | 57 |
132 | 446 | 617885 | POOJASHRI M | F | MBC | 56 |
133 | 447 | 630460 | MOHANAPRIYA S | F | MBC | 56 |
134 | 449 | 680990 | VARSHINI A | F | MBC | 56 |
135 | 450 | 685761 | PRIYADHARSHINI S | F | MBC | 56 |
136 | 451 | 707717 | AJAYKUMAR E | M | MBC | 56 |
137 | 455 | 730626 | S.Gowri | F | MBC | 56 |
138 | 456 | 731035 | KRISHNAPRIYA S | F | MBC | 56 |
139 | 458 | 750272 | DEEPIKA M | F | MBC | 56 |
140 | 459 | 755219 | A GOKUL | M | MBC | 56 |
141 | 460 | 767683 | ATHIKESAVAN S | M | MBC | 56 |
142 | 461 | 772469 | SRIHARI S | M | MBC | 56 |
143 | 463 | 793496 | SATHIYAMOORTHI M | M | MBC | 56 |
144 | 465 | 808556 | SNEKA K | F | MBC | 56 |
145 | 466 | 811415 | DEVENDHIRAN M | M | MBC | 56 |
146 | 468 | 827109 | BOOMIKA V | F | MBC | 56 |
147 | 472 | 840729 | MAHALAKSHMI V | F | MBC | 56 |
148 | 475 | 633518 | KARTHIK G | M | MBC | 55 |
149 | 476 | 641700 | AJAY RAJA R | M | MBC | 55 |
150 | 481 | 677050 | NITHISHWARAN B | M | MBC | 55 |
151 | 482 | 678223 | NADHIYA K | F | MBC | 55 |
152 | 483 | 688159 | Mahalakshmi R | F | MBC | 55 |
153 | 485 | 707081 | SANJAI R | M | MBC | 55 |
154 | 486 | 716006 | VIJAYALAKSHMI P | F | MBC | 55 |
155 | 488 | 727122 | DHANUSU P | M | MBC | 55 |
156 | 489 | 732250 | MANJU M | F | MBC | 55 |
157 | 490 | 748333 | SUSINDHARAN S | M | MBC | 55 |
158 | 494 | 766922 | R.LOGU | M | MBC | 55 |
159 | 495 | 772643 | RAJKUMAR P | M | MBC | 55 |
160 | 497 | 781564 | GOKULNATH M | M | MBC | 55 |
161 | 500 | 797651 | LOKESHWAR M | M | MBC | 55 |
162 | 501 | 800792 | BALAKUMAR P | M | MBC | 55 |
163 | 502 | 813024 | PRABHA M | F | MBC | 55 |
164 | 503 | 819224 | K.Kaviya | F | MBC | 55 |
165 | 505 | 826804 | KANAGA V | F | MBC | 55 |
166 | 507 | 839790 | PRITHIVIRAJ R | M | MBC | 55 |
167 | 511 | 855921 | NANDHINI V | F | MBC | 55 |
168 | 512 | 606013 | Jayaprakash K | M | MBC | 54 |
169 | 513 | 608676 | KALAIYARASI G | F | MBC | 54 |
170 | 515 | 639695 | DEVADHARSHINI A | F | MBC | 54 |
171 | 519 | 700781 | NITHEESH SRI S | F | MBC | 54 |
172 | 520 | 705656 | RATHIDEVI S | F | MBC | 54 |
173 | 529 | 742283 | MUNIRAJ P | M | MBC | 54 |
174 | 534 | 764620 | RAMYA R | F | MBC | 54 |
175 | 536 | 779199 | DHIESH M | M | MBC | 54 |
176 | 537 | 791279 | LOKESHWARAN P | M | MBC | 54 |
177 | 539 | 792797 | Kannan.A | M | MBC | 54 |
178 | 540 | 796632 | RENUGADEVI C | F | MBC | 54 |
179 | 542 | 800670 | MADHAN M | M | MBC | 54 |
180 | 543 | 802951 | GOMATHI V | F | MBC | 54 |
181 | 544 | 803254 | ARIVAZHAGI M | F | MBC | 54 |
182 | 545 | 806989 | MANIKANDAN S | M | MBC | 54 |
183 | 549 | 832950 | ANJALI K | F | MBC | 54 |
184 | 550 | 835962 | SURYAPRAKASH N | M | MBC | 54 |
185 | 557 | 602539 | SURIYA S | M | MBC | 53 |
186 | 558 | 619526 | ANBAZHAGAN E | M | MBC | 53 |
187 | 559 | 623970 | SABARIVASAN T | M | MBC | 53 |
188 | 561 | 644088 | KAMESHWARI S | F | MBC | 53 |
189 | 562 | 654366 | DINESHRAJA T | M | MBC | 53 |
190 | 563 | 674471 | DHIVAKAR S | M | MBC | 53 |
191 | 564 | 683302 | Gokul kannan S | M | MBC | 53 |
192 | 565 | 704692 | ROJA M | F | MBC | 53 |
193 | 568 | 731118 | KAVIYA V | F | MBC | 53 |
194 | 569 | 734400 | BHARATH D | M | MBC | 53 |
195 | 572 | 745630 | GOKUL V | M | MBC | 53 |
196 | 573 | 749206 | PRIYADHARSHINI S | F | MBC | 53 |
197 | 574 | 757844 | Rubini r | F | MBC | 53 |
198 | 576 | 763291 | THILEGABHARATHI A J | F | MBC | 53 |
199 | 582 | 799022 | RAKSHITHA V | F | MBC | 53 |
200 | 584 | 802981 | SANDHIYA S | F | MBC | 53 |
201 | 586 | 807394 | SANTHOSHKUMAR K | M | MBC | 53 |
202 | 587 | 811371 | JAISRI S | F | MBC | 53 |
203 | 588 | 812773 | Sandhiya R | F | MBC | 53 |
204 | 589 | 818282 | SARATHSEKAR M | M | MBC | 53 |
205 | 591 | 849096 | ABI M | F | MBC | 53 |
206 | 592 | 850073 | SIVAPERUMAL M | M | MBC | 53 |
207 | 597 | 667578 | KRISHNAKUMAR G | M | MBC | 52 |
208 | 598 | 682409 | DIVYA R | F | MBC | 52 |
209 | 600 | 687553 | RAJAKUMARI R | F | MBC | 52 |
210 | 601 | 689240 | KOWSIK C | M | MBC | 52 |
211 | 602 | 693685 | RAMYA R | F | MBC | 52 |
212 | 608 | 706885 | RAMEENA T | F | MBC | 52 |
213 | 611 | 715618 | MANIKANDAN M | M | MBC | 52 |
214 | 612 | 718561 | PARTHIBAN S | M | MBC | 52 |
215 | 613 | 726821 | GOWTHAM L | M | MBC | 52 |
216 | 614 | 730758 | TAMILSELVAN K | M | MBC | 52 |
217 | 615 | 732420 | NESHAPRIYAN M | M | MBC | 52 |
218 | 618 | 742822 | MURUGAN M | M | MBC | 52 |
219 | 619 | 754556 | PAVADHARANI P K | F | MBC | 52 |
220 | 622 | 762902 | INDHU M | F | MBC | 52 |
221 | 624 | 769474 | SOUNDHARA PANDIYAN C | M | MBC | 52 |
222 | 627 | 770827 | HARIKRISHNAN S | M | MBC | 52 |
223 | 631 | 797831 | BOOPATHI B | M | MBC | 52 |
224 | 635 | 811453 | MOHANRAJ M | M | MBC | 52 |
225 | 636 | 814693 | GOPIKA A | F | MBC | 52 |
226 | 640 | 836317 | ABIRAMI A | F | MBC | 52 |
227 | 644 | 627769 | SATHISHKUMAR D | M | MBC | 51 |
228 | 649 | 674506 | KARTHIKEYAN T | M | MBC | 51 |
229 | 651 | 694429 | ARUN N | M | MBC | 51 |
230 | 653 | 699896 | PRADEEP P | M | MBC | 51 |
231 | 654 | 724761 | LOKESH S | M | MBC | 51 |
232 | 656 | 726254 | RAVIKUMAR R | M | MBC | 51 |
233 | 658 | 738726 | SOWNDARIYA R | F | MBC | 51 |
234 | 659 | 739189 | GOPI.G | M | MBC | 51 |
235 | 662 | 747788 | NIVETHA R | F | MBC | 51 |
236 | 663 | 748903 | NAVEENKUMAR C | M | MBC | 51 |
237 | 668 | 759746 | ARUNA E | F | MBC | 51 |
238 | 669 | 763529 | PRAVEEN K | M | MBC | 51 |
239 | 670 | 763890 | RAMYA R | F | MBC | 51 |
240 | 671 | 764219 | DHANALAKSHMI K | F | MBC | 51 |
241 | 673 | 782017 | SATHYA P | F | MBC | 51 |
242 | 674 | 789734 | RITHEESWARAN K | M | MBC | 51 |
243 | 680 | 799602 | MATHIVANAN G | M | MBC | 51 |
244 | 688 | 845907 | DINESHKUMAR S | M | MBC | 51 |
245 | 693 | 637482 | VISHAL M | M | MBC | 50 |
246 | 694 | 643160 | DIVYA R | F | MBC | 50 |
247 | 698 | 698778 | VINOTHA V | F | MBC | 50 |
248 | 699 | 699748 | GOTHAM | M | MBC | 50 |
249 | 703 | 713070 | PRAVEENKUMAR P | M | MBC | 50 |
250 | 704 | 713459 | VANI SHREE S | F | MBC | 50 |
251 | 705 | 716394 | NANDHINI K | F | MBC | 50 |
252 | 706 | 733340 | Sathish kumar S | M | MBC | 50 |
253 | 708 | 752256 | Ariharan s | M | MBC | 50 |
254 | 709 | 752817 | M.Nandha kumar | M | MBC | 50 |
255 | 714 | 781756 | GOKULANATHAN S | M | MBC | 50 |
256 | 716 | 785860 | PURUSHOTHAMAN K | M | MBC | 50 |
257 | 717 | 797016 | SATHISHKUMAR M | M | MBC | 50 |
258 | 718 | 798968 | SIVAKUMAR G | M | MBC | 50 |
259 | 719 | 799003 | Anbukarasu A | M | MBC | 50 |
260 | 720 | 800488 | UDHAYA D | M | MBC | 50 |
261 | 722 | 803301 | GOPIKA R | F | MBC | 50 |
262 | 724 | 805685 | KISHORE I | M | MBC | 50 |
263 | 727 | 818571 | ARUNKUMAR A | M | MBC | 50 |
264 | 734 | 845848 | MANJUPRIYA V | F | MBC | 50 |
265 | 741 | 685917 | JAYASRI R | F | MBC | 49 |
266 | 743 | 692351 | SARATHI S | M | MBC | 49 |
267 | 744 | 695865 | Sudhakar | M | MBC | 49 |
268 | 746 | 706824 | DHARUMAN C | M | MBC | 49 |
269 | 752 | 729194 | SASIKUMAR S | M | MBC | 49 |
270 | 753 | 729567 | Priyadharshini R | F | MBC | 49 |
271 | 754 | 731092 | BALAKRISHNAN K | M | MBC | 49 |
272 | 755 | 743117 | RAJESH G | M | MBC | 49 |
273 | 757 | 770604 | SELVAKUMAR M | M | MBC | 49 |
274 | 763 | 801381 | DHEENADHAYALAN | M | MBC | 49 |
275 | 767 | 823089 | JANANI R | F | MBC | 49 |
276 | 768 | 824604 | MURALI K | M | MBC | 49 |
277 | 769 | 825851 | GIRIJA D | F | MBC | 49 |
278 | 773 | 634586 | ARVINTH M | M | MBC | 48 |
279 | 776 | 667022 | Mukesh kanna .M | M | MBC | 48 |
280 | 777 | 686462 | GIRIJA R | F | MBC | 48 |
281 | 778 | 696605 | DHANUSH S | M | MBC | 48 |
282 | 780 | 714686 | JALAPATHI M | M | MBC | 48 |
283 | 781 | 720233 | VIMALADEVI R | F | MBC | 48 |
284 | 784 | 748382 | ANUSHYA S | F | MBC | 48 |
285 | 785 | 748435 | SANTHOSH B | M | MBC | 48 |
286 | 786 | 750615 | PAVITHRA S | F | MBC | 48 |
287 | 789 | 754513 | SRINA N | F | MBC | 48 |
288 | 790 | 756826 | RAMYA V | F | MBC | 48 |
289 | 793 | 763980 | THIRUMALAI R | M | MBC | 48 |
290 | 797 | 782863 | JAYACHITHRA S | F | MBC | 48 |
291 | 802 | 795653 | AJAY.S | M | MBC | 48 |
292 | 804 | 798524 | NIVETHA | F | MBC | 48 |
293 | 807 | 810998 | DHANUSH S | M | MBC | 48 |
294 | 809 | 817064 | MADESH M | M | MBC | 48 |
295 | 812 | 846104 | LAKSHMANAN S | M | MBC | 48 |
296 | 813 | 850291 | DHANUSH G | M | MBC | 48 |
297 | 816 | 617472 | MANIKANDAN M | M | MBC | 47 |
298 | 820 | 659893 | A. Mounesh | M | MBC | 47 |
299 | 821 | 662193 | VIMAL S | M | MBC | 47 |
300 | 822 | 673879 | Arjundev | M | MBC | 47 |
301 | 825 | 679761 | NISHANTHINI S | F | MBC | 47 |
302 | 826 | 680001 | BHUVANESWARI G | F | MBC | 47 |
303 | 827 | 683727 | PARAMESWARI D | F | MBC | 47 |
304 | 830 | 710223 | SHARMILA S | F | MBC | 47 |
305 | 831 | 719376 | GOBINATH R | M | MBC | 47 |
306 | 833 | 734177 | HARI M | M | MBC | 47 |
307 | 835 | 753331 | DEEPA S | F | MBC | 47 |
308 | 839 | 764540 | SILAMBARASAN K | M | MBC | 47 |
309 | 840 | 764553 | EZHILARASAN E | M | MBC | 47 |
310 | 842 | 773891 | Dinesh k | M | MBC | 47 |
311 | 843 | 778001 | KAMALAHASSAN S | M | MBC | 47 |
312 | 844 | 780644 | MURALIDHARAN G | M | MBC | 47 |
313 | 846 | 783561 | GOKUL ANANDH M | M | MBC | 47 |
314 | 847 | 785596 | NAVEENA M | F | MBC | 47 |
315 | 851 | 803552 | RAMU P | M | MBC | 47 |
316 | 852 | 807980 | SANJAY S | M | MBC | 47 |
317 | 854 | 812771 | KALAIYARSAN G | M | MBC | 47 |
318 | 855 | 813438 | BARANIKA J S | F | MBC | 47 |
319 | 857 | 817108 | SALINI R | F | MBC | 47 |
320 | 860 | 833687 | KEERTHICKKUMAR S | M | MBC | 47 |
321 | 865 | 682942 | ANAND | M | MBC | 46 |
322 | 866 | 616228 | KUMARESAN P | M | MBC | 46 |
323 | 867 | 640900 | NAVEEN R | M | MBC | 46 |
324 | 868 | 660840 | JANANI R | F | MBC | 46 |
325 | 870 | 686068 | PRAVEEN.G | M | MBC | 46 |
326 | 874 | 704460 | THIRUVARASAN P | M | MBC | 46 |
327 | 875 | 711989 | Ranjithkumar P | M | MBC | 46 |
328 | 876 | 715677 | VISHAL E | M | MBC | 46 |
329 | 877 | 718824 | SWETHA S | F | MBC | 46 |
330 | 878 | 723314 | GUNASEKARAN M | M | MBC | 46 |
331 | 879 | 726216 | GUNASAKERAN S | M | MBC | 46 |
332 | 880 | 733279 | SAKTHIVEL P | M | MBC | 46 |
333 | 881 | 736975 | JAYAKRISHNAN V | M | MBC | 46 |
334 | 883 | 742517 | DINESH A | M | MBC | 46 |
335 | 885 | 744739 | DHANAVEL P | M | MBC | 46 |
336 | 895 | 772653 | THIRUMALAI K | M | MBC | 46 |
337 | 898 | 780246 | GOWTHAMI R | F | MBC | 46 |
338 | 902 | 788901 | PRIYADHARSHINI M | F | MBC | 46 |
339 | 904 | 808948 | VIGNESH K | M | MBC | 46 |
340 | 914 | 850512 | Nandhini M | F | MBC | 46 |
341 | 916 | 608795 | M.Meganathan | M | MBC | 45 |
