GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM-7. |
||||||||
DEPARTMENT : ECONOMICS -B.A ECONOMICS – ENGLISH MEDIUM – SHIFT I – SECOND COUNSELLING LIST @ 25.06.2024 |
||||||||
English Medium – Academic – BC – Counselling List |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 |
1290 | 799416 | ADAIKALARAJ V | M | BC | Academic | 262 | BC 2/1 |
2 | 1298 | 626674 | PRADEEP A S | M | BC | Academic | 261 | BC 2/2 |
3 | 1300 | 644265 | SANJAY V | M | BC | Academic | 261 | BC 2/3 |
4 | 1308 | 684762 | PRADEEP A S | M | BC | Academic | 261 | BC 2/4 |
5 | 1353 | 774437 | SNEKHA V | F | BC | Academic | 259 | BC 2/5 |
6 | 1365 | 612899 | MEGALA S | F | BC | Academic | 258 | BC 2/6 |
7 | 1439 | 809218 | MANO K | M | BC | Academic | 256 | BC 2/7 |
8 | 1445 | 855245 | SANTHOSH N | M | BC | Academic | 256 | BC 2/8 |
9 | 1447 | 634320 | SHARMILA S | F | BC | Academic | 255 | BC 2/9 |
10 | 1459 | 649645 | JAYSON P R | M | BC | Academic | 254 | BC 2/10 |
11 | 1464 | 701242 | Dhinaaradu N | M | BC | Academic | 254 | BC 2/11 |
12 | 1483 | 766944 | ALEXANDAR J | M | BC | Academic | 253 | BC 2/12 |
13 | 1490 | 842267 | KUMARAVEL R | M | BC | Academic | 253 | BC 2/13 |
14 | 1497 | 645373 | PAVITHRA S | F | BC | Academic | 252 | BC 2/14 |
15 | 1498 | 665839 | AKASH S | M | BC | Academic | 252 | BC 2/15 |
16 | 1519 | 631748 | SOBIKA N | F | BC | Academic | 251 | BC 2/16 |
17 | 1520 | 643437 | LAKSHMANAN G | M | BC | Academic | 251 | BC 2/17 |
18 | 1526 | 765315 | Jagan V | M | BC | Academic | 251 | BC 2/18 |
19 | 1624 | 780685 | SANDHIYA P | F | BC | Academic | 246 | BC 2/19 |
20 | 1635 | 666568 | SAMUVEL .G | M | BC | Academic | 245 | BC 2/20 |
21 | 1673 | 781225 | RAGAVENDRA P J | M | BC | Academic | 244 | BC 2/21 |
22 | 1679 | 828612 | MANIKANDAN R | M | BC | Academic | 244 | BC 2/22 |
23 | 1738 | 632352 | Alagu Palani G | M | BC | Academic | 241 | BC 2/23 |
24 | 1741 | 669703 | JAMUNA M | F | BC | Academic | 241 | BC 2/24 |
25 | 1785 | 680236 | MAGESHWARMA M | M | BC | Academic | 239 | BC 2/25 |
26 | 1803 | 829138 | KALAIARASU T | M | BC | Academic | 239 | BC 2/26 |
27 | 1805 | 843317 | LAKSHMI R | F | BC | Academic | 239 | BC 2/27 |
28 | 1819 | 730555 | MERLINGA M | F | BC | Academic | 238 | BC 2/28 |
29 | 1866 | 673571 | R.Dinesh singh | M | BC | Academic | 236 | BC 2/29 |
30 | 1884 | 627791 | S.MANGAI | F | BC | Academic | 235 | BC 2/30 |
31 | 1902 | 857850 | Santhosh chandran M | M | BC | Academic | 235 | BC 2/31 |
32 | 1947 | 756682 | Nirmal s | M | BC | Academic | 233 | BC 2/32 |
33 | 2020 | 615141 | RUDHRAMOORTHI P P | M | BC | Academic | 229 | BC 2/33 |
34 | 2021 | 620692 | Devasri D | F | BC | Academic | 229 | BC 2/34 |
35 | 2025 | 640977 | Thirunavukarasu r | M | BC | Academic | 229 | BC 2/35 |
36 | 2081 | 603926 | KARTHIKA.P | F | BC | Academic | 226.4 | BC 2/36 |
37 | 2084 | 634116 | UDAYARASI J | F | BC | Academic | 226 | BC 2/37 |
38 | 2089 | 715759 | JAGATHEESH C | M | BC | Vocational | 226 | BC 2/38 |
39 | 2106 | 847457 | SANJAY M | M | BC | Academic | 226 | BC 2/39 |
40 | 2117 | 756092 | PRATHISHA S | F | BC | Academic | 225 | BC 2/40 |
41 | 2190 | 648452 | VAISHNAVI R | F | BC | Academic | 221 | BC 2/41 |
42 | 2196 | 735463 | GURUPRASANTH P | M | BC | Academic | 221 | BC 2/42 |
43 | 2199 | 772742 | SACHIN S | M | BC | Academic | 221 | BC 2/43 |
44 | 2239 | 709774 | LOKESH S | M | BC | Academic | 219 | BC 2/44 |
45 | 2242 | 744424 | SATHYAPRIYA S | F | BC | Academic | 219 | BC 2/45 |
46 | 2257 | 633922 | RAM KUMAR V | M | BC | Academic | 218 | BC 2/46 |
47 | 2258 | 650289 | NARESH R | M | BC | Academic | 218 | BC 2/47 |
48 | 2282 | 828897 | SANTHOSH K | M | BC | Academic | 218 | BC 2/48 |
49 | 2312 | 761008 | PRABUDEVA V | M | BC | Academic | 216 | BC 2/49 |
50 | 2315 | 787236 | PERARASU R | M | BC | Academic | 216 | BC 2/50 |
51 | 2360 | 631392 | SRIDHAR N | M | BC | Academic | 214 | BC 2/51 |
52 | 2394 | 797401 | SATHISHKUMAR P | M | BC | Academic | 213 | BC 2/52 |
53 | 2428 | 604061 | Keerthivasan S | M | BC | Academic | 211 | BC 2/53 |
54 | 2439 | 780442 | AROCKIA KIYURI C | F | BC | Academic | 211 | BC 2/54 |
55 | 2452 | 626434 | JEEVANANTHAM K | M | BC | Vocational | 210 | BC 2/55 |
56 | 2482 | 840888 | MANIMUTHU S | M | BC | Academic | 210 | BC 2/56 |
57 | 2485 | 770438 | PRITHIVIRAJAN M | M | BC | Academic | 209 | BC 2/57 |
58 | 2492 | 737709 | ABINESH A | M | BC | Academic | 209 | BC 2/58 |
59 | 2508 | 708103 | VINOTH S | M | BC | Academic | 208 | BC 2/59 |
60 | 2514 | 742446 | NAVEEN A | M | BC | Academic | 208 | BC 2/60 |
61 | 2558 | 644525 | Gnanaprakash | M | BC | Academic | 206 | BC 2/61 |
62 | 2593 | 794710 | SANTHOSH T | M | BC | Academic | 205 | BC 2/62 |
63 | 2611 | 775727 | SACHIN D | M | BC | Academic | 204 | BC 2/63 |
64 | 2626 | 763227 | SOUNDARARAJAN G | M | BC | Academic | 203 | BC 2/64 |
65 | 2639 | 641891 | YUVARAJ S | M | BC | Academic | 202 | BC 2/65 |
66 | 2695 | 751627 | KEERTHIVASAN G | M | BC | Academic | 200 | BC 2/66 |
67 | 2699 | 804576 | ARULKUMAR N | M | BC | Academic | 200 | BC 2/67 |
68 | 2706 | 657180 | KABEESH T | M | BC | Academic | 199 | BC 2/68 |
69 | 2716 | 767297 | HARISH A | M | BC | Academic | 199 | BC 2/69 |
70 | 2721 | 609000 | B.edwinjerald | M | BC | Academic | 198 | BC 2/70 |
71 | 2736 | 762751 | ABI K | F | BC | Academic | 198 | BC 2/71 |
72 | 2745 | 857632 | RAKSHANA C | F | BC | Academic | 198 | BC 2/72 |
73 | 2755 | 778581 | SANTHOSH P | M | BC | Academic | 197 | BC 2/73 |
74 | 2829 | 760483 | VINAYAGA RAJA PANDI T | M | BC | Academic | 194 | BC 2/74 |
75 | 2843 | 625631 | CHANDRU R | M | BC | Academic | 193 | BC 2/75 |
76 | 2855 | 689496 | KARTHIKEYAN S | M | BC | Academic | 192 | BC 2/76 |
77 | 2870 | 856000 | SOUNDHAR B | M | BC | Academic | 192 | BC 2/77 |
78 | 2875 | 727128 | VISHAL S | M | BC | Academic | 191 | BC 2/78 |
79 | 2883 | 816143 | Suriyakumar.D | M | BC | Academic | 191 | BC 2/79 |
80 | 2889 | 636356 | Kannan | M | BC | Academic | 190 | BC 2/80 |
81 | 2912 | 724286 | PREM V | M | BC | Academic | 189 | BC 2/81 |
82 | 2922 | 621933 | Subashraja N | M | BC | Academic | 188 | BC 2/82 |
83 | 2924 | 639140 | KAMALINI S | F | BC | Academic | 188 | BC 2/83 |
84 | 2953 | 834919 | THANGAM P | M | BC | Academic | 187 | BC 2/84 |
85 | 2956 | 700511 | MANIKANDAN N | M | BC | Academic | 186 | BC 2/85 |
86 | 2974 | 777385 | KANAGARAJ E | M | BC | Academic | 185 | BC 2/86 |
87 | 2995 | 826398 | PRAVEEN B | M | BC | Academic | 184 | BC 2/87 |
88 | 3001 | 674476 | VELAYUTHAM S | M | BC | Academic | 183 | BC 2/88 |
89 | 3059 | 819453 | Bharath.R | M | BC | Academic | 179 | BC 2/89 |
90 | 3061 | 834661 | V AATHI | M | BC | Academic | 179 | BC 2/90 |
91 | 3080 | 724868 | AJAY R | M | BC | Academic | 177 | BC 2/91 |
92 | 3090 | 697215 | SANKAR S | M | BC | Academic | 176 | BC 2/92 |
93 | 3106 | 612037 | VIMALPRASANNA N | M | BC | Academic | 174 | BC 2/93 |
94 | 3115 | 687487 | Arun.G | M | BC | Academic | 173 | BC 2/94 |
95 | 3159 | 670170 | AKASH C | M | BC | Academic | 169 | BC 2/95 |
96 | 3163 | 761785 | THARUNRAJ B | M | BC | Academic | 168.8 | BC 2/96 |
97 | 3171 | 621790 | S.HARIESHWARAN | M | BC | Academic | 167 | BC 2/97 |
98 | 3180 | 762794 | VISHAL B | M | BC | Academic | 166 | BC 2/98 |
99 | 3188 | 637499 | SOUNDARARAJAN S | M | BC | Academic | 165 | BC 2/99 |
100 | 3233 | 651132 | THANGAVEL A | M | BC | Academic | 154 | BC 2/100 |
101 | 3242 | 650527 | RAJALAKSHMI G | F | BC | Academic | 152 | BC 2/101 |
102 | 3252 | 633366 | SHANMUGAVALLI B | F | BC | Academic | 148 | BC 2/102 |
103 | 3257 | 686695 | GOKULASELVAM K | M | BC | Academic | 145 | BC 2/103 |
104 | 3259 | 684618 | KOWSIK B | M | BC | Academic | 143 | BC 2/104 |
English Medium – Academic – BC- M- Counselling List |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 |
2813 | 639306 | Suhail A | M | BCM | Academic | 194 | BCM 2/1 |
2 | 2833 | 786752 | MOHAMMED KAJA NAVAJ L | M | BCM | Academic | 194 | BCM 2/2 |
3 | 2918 | 773162 | AJMALKHAN A | M | BCM | Academic | 189 | BCM 2/3 |
4 | 2932 | 739237 | MUHAMMED SITHICH M | M | BCM | Academic | 188 | BCM 2/4 |
5 | 3033 | 816947 | JAWARBASHA B | M | BCM | Academic | 181 | BCM 2/5 |
6 | 3048 | 776027 | Mohammad Anees A | M | BCM | Academic | 180 | BCM 2/6 |
7 | 3212 | 672711 | NISHA Y | F | BCM | Academic | 158 | BCM 2/7 |
8 | 3224 | 741644 | THAJTHEEN S | F | BCM | Academic | 156 | BCM 2/8 |
English Medium – Academic – MBC- Counselling List |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 | 260 | 762160 | KIRUBANJALI R | F | MBC | Academic | 339 | MBC 2/1 |
2 | 262 | 798060 | MATHESH.A | M | MBC | Academic | 339 | MBC 2/2 |
3 | 264 | 601111 | MANJU SRI K | F | MBC | Academic | 338 | MBC 2/3 |
4 | 267 | 773688 | AJAY M | M | MBC | Academic | 338 | MBC 2/4 |
5 | 269 | 777219 | SANTHIYA S | F | MBC | Academic | 338 | MBC 2/5 |
6 | 271 | 847257 | DURGADEVI P | F | MBC | Academic | 338 | MBC 2/6 |
7 | 281 | 791572 | SARANYA V | F | MBC | Academic | 336 | MBC 2/7 |
8 | 282 | 628953 | SANJAY G | M | MBC | Academic | 335 | MBC 2/8 |
9 | 285 | 708024 | SAILAJA T | F | MBC | Academic | 335 | MBC 2/9 |
10 | 287 | 767683 | ATHIKESAVAN S | M | MBC | Academic | 335 | MBC 2/10 |
11 | 293 | 628227 | PRIYAMALINI A | F | MBC | Academic | 334 | MBC 2/11 |
12 | 294 | 633601 | PRAVEENKUMAR P | M | MBC | Academic | 334 | MBC 2/12 |
13 | 295 | 644614 | PAVITHRA S | F | MBC | Academic | 334 | MBC 2/13 |
14 | 298 | 697118 | VELMURUGAN A | M | MBC | Academic | 334 | MBC 2/14 |
15 | 301 | 758807 | VIGNESH J | M | MBC | Academic | 334 | MBC 2/15 |
16 | 306 | 855921 | NANDHINI V | F | MBC | Academic | 334 | MBC 2/16 |
17 | 307 | 604523 | Harish B | M | MBC | Academic | 333 | MBC 2/17 |
18 | 309 | 699394 | NISHA E | F | MBC | Academic | 333 | MBC 2/18 |
19 | 314 | 776124 | KAVIYARASU P | M | MBC | Academic | 333 | MBC 2/19 |
20 | 316 | 783369 | HARINI D | F | MBC | Academic | 333 | MBC 2/20 |
21 | 317 | 787182 | VISHWAA V | M | MBC | Academic | 333 | MBC 2/21 |
22 | 322 | 693685 | RAMYA R | F | MBC | Academic | 332 | MBC 2/22 |
23 | 323 | 705591 | RAGOTHAMAN P | M | MBC | Academic | 332 | MBC 2/23 |
24 | 325 | 756486 | KUMARESAN S | M | MBC | Academic | 332 | MBC 2/24 |
25 | 326 | 779763 | PRIYADEVI E | F | MBC | Academic | 332 | MBC 2/25 |
26 | 333 | 795584 | THIRUPATHI S | M | MBC | Academic | 331 | MBC 2/26 |
27 | 340 | 748327 | Manikandan | M | MBC | Academic | 330 | MBC 2/27 |
28 | 342 | 782686 | GOWRI M | F | MBC | Vocational | 330 | MBC 2/28 |
29 | 348 | 852109 | VIGNESH S | M | MBC | Academic | 330 | MBC 2/29 |
30 | 354 | 832950 | ANJALI K | F | MBC | Academic | 329 | MBC 2/30 |
31 | 357 | 608060 | VIGNESH M | M | MBC | Academic | 328 | MBC 2/31 |
32 | 361 | 747349 | MADHAN KARTHICK M | M | MBC | Academic | 328 | MBC 2/32 |
33 | 363 | 790742 | YOGANARAYANAN .A | M | MBC | Academic | 328 | MBC 2/33 |
34 | 372 | 698077 | MIRUTHULARANI S | F | MBC | Academic | 327 | MBC 2/34 |
35 | 376 | 821908 | SATHISH KUMAR S | M | MBC | Academic | 327 | MBC 2/35 |
36 | 380 | 709767 | MANIMEGALA R | F | MBC | Academic | 326 | MBC 2/36 |
37 | 396 | 608676 | KALAIYARASI G | F | MBC | Academic | 324 | MBC 2/37 |
38 | 399 | 698480 | KARTHIKA S | F | MBC | Academic | 324 | MBC 2/38 |
39 | 401 | 723939 | MUTHAMIZHAN M | M | MBC | Academic | 324 | MBC 2/39 |
40 | 403 | 763769 | NANJUNDESWARAN R | M | MBC | Academic | 324 | MBC 2/40 |
41 | 404 | 808567 | Karunya V | F | MBC | Academic | 324 | MBC 2/41 |
42 | 417 | 665015 | varshinidevi A | F | MBC | Academic | 322 | MBC 2/42 |
43 | 419 | 680706 | RAMYASRI . K | F | MBC | Academic | 321 | MBC 2/43 |
44 | 424 | 780347 | S.VENKATESH | M | MBC | Academic | 320 | MBC 2/44 |
45 | 429 | 849812 | ANAND KUMAR M | M | MBC | Academic | 320 | MBC 2/45 |
46 | 431 | 664427 | GOWTHAMAN P | M | MBC | Academic | 319 | MBC 2/46 |
47 | 434 | 694335 | MATHAN | M | MBC | Vocational | 319 | MBC 2/47 |
48 | 439 | 749875 | KALAIYARASAN M | M | MBC | Academic | 319 | MBC 2/48 |
49 | 442 | 812068 | SANJAY S | M | MBC | Academic | 319 | MBC 2/49 |
50 | 443 | 815590 | MATHAN P | M | MBC | Academic | 319 | MBC 2/50 |
51 | 445 | 826527 | Bharathi M | M | MBC | Academic | 319 | MBC 2/51 |
52 | 446 | 835291 | DHIVYA G | F | MBC | Academic | 319 | MBC 2/52 |
53 | 447 | 656372 | JAYASABARI K | M | MBC | Academic | 318 | MBC 2/53 |
54 | 451 | 709812 | BHUVANESHWARI B | F | MBC | Academic | 318 | MBC 2/54 |
55 | 453 | 775411 | DEEPAK M | M | MBC | Academic | 318 | MBC 2/55 |
56 | 455 | 819648 | ARJUNAN S | M | MBC | Academic | 318 | MBC 2/56 |
57 | 469 | 698231 | DHIVAGAR S | M | MBC | Academic | 316 | MBC 2/57 |
58 | 470 | 720893 | KEERTHIKA D | F | MBC | Academic | 316 | MBC 2/58 |
59 | 472 | 738671 | Yogesh v | M | MBC | Academic | 316 | MBC 2/59 |
60 | 475 | 785107 | SANJAIKUMAR P | M | MBC | Academic | 316 | MBC 2/60 |
61 | 479 | 700781 | NITHEESH SRI S | F | MBC | Academic | 315 | MBC 2/61 |
62 | 480 | 711989 | Ranjithkumar P | M | MBC | Academic | 315 | MBC 2/62 |
63 | 482 | 730274 | ARUNKUMAR V | M | MBC | Academic | 315 | MBC 2/63 |
64 | 485 | 776444 | SRIPRIYA M | F | MBC | Academic | 315 | MBC 2/64 |
65 | 490 | 661804 | DEVADHARSHINI K | F | MBC | Academic | 314 | MBC 2/65 |
66 | 492 | 713122 | JEEVA T | M | MBC | Vocational | 314 | MBC 2/66 |
67 | 499 | 780124 | MEENAKSHI S | F | MBC | Academic | 314 | MBC 2/67 |
68 | 500 | 786686 | SANTHIYA C | F | MBC | Academic | 314 | MBC 2/68 |
69 | 504 | 819139 | Rajesh E | M | MBC | Academic | 314 | MBC 2/69 |
70 | 506 | 615297 | NITHYASRI P | F | MBC | Academic | 313 | MBC 2/70 |
71 | 507 | 630425 | MADHUBALA C | F | MBC | Academic | 313 | MBC 2/71 |
72 | 511 | 736114 | MANIMEGALAI M | F | MBC | Academic | 313 | MBC 2/72 |
73 | 516 | 783688 | AYANKUMAR A | M | MBC | Academic | 313 | MBC 2/73 |
74 | 519 | 653086 | SEKAR S | M | MBC | Academic | 312 | MBC 2/74 |
75 | 526 | 746217 | SURIYAPRIYA M | F | MBC | Academic | 312 | MBC 2/75 |
76 | 531 | 790453 | KIRUTHIKA L | F | MBC | Academic | 312 | MBC 2/76 |
77 | 535 | 840107 | MAHESHWARI S | F | MBC | Academic | 312 | MBC 2/77 |
78 | 536 | 600036 | Vigneshan | M | MBC | Academic | 311 | MBC 2/78 |
79 | 537 | 663628 | REVATHI R | F | MBC | Academic | 311 | MBC 2/79 |
80 | 538 | 666728 | Priyadharshini N | F | MBC | Academic | 311 | MBC 2/80 |
81 | 540 | 784994 | C.DHANAPAL | M | MBC | Academic | 311 | MBC 2/81 |
82 | 541 | 797553 | RAKESH KUMAR M | M | MBC | Academic | 311 | MBC 2/82 |
83 | 547 | 715659 | SANJAY S | M | MBC | Academic | 310 | MBC 2/83 |
84 | 550 | 744903 | SIBIKA S | F | MBC | Academic | 310 | MBC 2/84 |
85 | 552 | 772643 | RAJKUMAR P | M | MBC | Academic | 310 | MBC 2/85 |
86 | 557 | 662065 | ANJALI P | F | MBC | Academic | 309 | MBC 2/86 |
87 | 558 | 683842 | RUBINI R | F | MBC | Academic | 309 | MBC 2/87 |
88 | 561 | 708490 | GOMATHI A | F | MBC | Academic | 309 | MBC 2/88 |
89 | 565 | 651230 | CHANDRA KUMAR S | M | MBC | Academic | 308 | MBC 2/89 |
90 | 567 | 709415 | ARCHANA K | F | MBC | Academic | 308 | MBC 2/90 |
91 | 572 | 777758 | RANJITH D | M | MBC | Academic | 308 | MBC 2/91 |
92 | 576 | 823436 | SACHINKUMAR S | M | MBC | Academic | 308 | MBC 2/92 |
93 | 579 | 766835 | VISHAL G | M | MBC | Academic | 307 | MBC 2/93 |
94 | 581 | 853574 | KAMATCHI C | F | MBC | Academic | 307 | MBC 2/94 |
95 | 585 | 635149 | ISHWARYA K | F | MBC | Academic | 306 | MBC 2/95 |
96 | 591 | 759262 | KARTHIKA C | F | MBC | Academic | 306 | MBC 2/96 |
97 | 592 | 796746 | ELAVARASAN M | M | MBC | Academic | 306 | MBC 2/97 |
98 | 593 | 808560 | JEEVITHA S | F | MBC | Academic | 306 | MBC 2/98 |
99 | 596 | 637473 | SAMPRIYAN D | M | MBC | Academic | 305 | MBC 2/99 |
100 | 598 | 665896 | PARAMESHWARI M | F | MBC | Academic | 305 | MBC 2/100 |
101 | 599 | 680363 | DIVYASRI P | F | MBC | Academic | 305 | MBC 2/101 |
102 | 609 | 810132 | RAM M | M | MBC | Academic | 305 | MBC 2/102 |
103 | 610 | 817156 | JEEVA M | M | MBC | Academic | 305 | MBC 2/103 |
104 | 616 | 721945 | DEEPASRI N | F | MBC | Academic | 304 | MBC 2/104 |
105 | 617 | 732420 | NESHAPRIYAN M | M | MBC | Academic | 304 | MBC 2/105 |
106 | 620 | 857301 | BHARATH S | M | MBC | Academic | 304 | MBC 2/106 |
107 | 622 | 679820 | DHIVYADHARSHINI V | F | MBC | Academic | 303 | MBC 2/107 |
108 | 625 | 706659 | LAKSHMAN S | M | MBC | Academic | 303 | MBC 2/108 |
109 | 627 | 738566 | ASWIN M | M | MBC | Academic | 303 | MBC 2/109 |
110 | 628 | 740524 | YOKESH S | M | MBC | Academic | 303 | MBC 2/110 |
111 | 629 | 744181 | PARTHIPAN G | M | MBC | Academic | 303 | MBC 2/111 |
112 | 633 | 811579 | SILAMBARASAN V | M | MBC | Academic | 303 | MBC 2/112 |
113 | 635 | 617306 | VENNILA M | F | MBC | Academic | 302 | MBC 2/113 |
114 | 642 | 705930 | MAHALAKSHMI P | F | MBC | Academic | 302 | MBC 2/114 |
115 | 645 | 762350 | SATHISHKUMAR R | M | MBC | Academic | 302 | MBC 2/115 |
116 | 647 | 799442 | JAYALAKSHMI M | F | MBC | Academic | 302 | MBC 2/116 |
117 | 650 | 630302 | SAKTHI R | M | MBC | Academic | 301 | MBC 2/117 |
118 | 657 | 776193 | PRADHAP M | M | MBC | Academic | 301 | MBC 2/118 |
119 | 663 | 688283 | ANITHTHA K | F | MBC | Academic | 300 | MBC 2/119 |
120 | 665 | 711582 | VIDHYA M | F | MBC | Academic | 300 | MBC 2/120 |
121 | 667 | 749687 | Rajeswari M | F | MBC | Vocational | 300 | MBC 2/121 |
122 | 668 | 755126 | VISHNU.R | M | MBC | Academic | 300 | MBC 2/122 |
123 | 670 | 807735 | DEVAKI D | F | MBC | Academic | 300 | MBC 2/123 |
124 | 678 | 774781 | SABARIPRIYAN S | M | MBC | Academic | 299 | MBC 2/124 |
125 | 681 | 835958 | V GOUTHAM | M | MBC | Academic | 299 | MBC 2/125 |
126 | 685 | 712622 | Bavana S | F | MBC | Academic | 298 | MBC 2/126 |
127 | 690 | 795462 | AARTHI A | F | MBC | Academic | 298 | MBC 2/127 |
128 | 691 | 802626 | VINOTHKUMAR D | M | MBC | Academic | 298 | MBC 2/128 |
129 | 692 | 828138 | PRAVEEN M | M | MBC | Academic | 298 | MBC 2/129 |
130 | 695 | 672530 | SATHISHKUMAR A | M | MBC | Academic | 297 | MBC 2/130 |
131 | 697 | 685947 | DHARANI R K | M | MBC | Academic | 297 | MBC 2/131 |
132 | 699 | 697820 | BHUVANESHWARI S | F | MBC | Academic | 297 | MBC 2/132 |
133 | 701 | 739721 | DHARSHANA P | F | MBC | Academic | 297 | MBC 2/133 |
134 | 703 | 766579 | SANJAIKUMAR P | M | MBC | Academic | 297 | MBC 2/134 |
135 | 706 | 782621 | Akash K | M | MBC | Academic | 297 | MBC 2/135 |
136 | 708 | 813120 | DINESH M | M | MBC | Academic | 297 | MBC 2/136 |
137 | 709 | 818321 | MUTHUKUMAR M | M | MBC | Academic | 297 | MBC 2/137 |
138 | 714 | 697163 | JEEVAMANI S | M | MBC | Academic | 296 | MBC 2/138 |
139 | 715 | 704567 | PREM R G | M | MBC | Academic | 296 | MBC 2/139 |
140 | 716 | 704952 | AYYANAR S | M | MBC | Academic | 296 | MBC 2/140 |
141 | 717 | 711355 | VIJAYALAKSHMI E | F | MBC | Academic | 296 | MBC 2/141 |
142 | 718 | 742628 | Hariprasanth J | M | MBC | Academic | 296 | MBC 2/142 |
143 | 720 | 770075 | SHALINI A | F | MBC | Academic | 296 | MBC 2/143 |
144 | 726 | 813589 | THULASI N | F | MBC | Academic | 296 | MBC 2/144 |
145 | 730 | 643299 | BALAJI P | M | MBC | Academic | 295 | MBC 2/145 |
146 | 735 | 738054 | DEEPIKA V | F | MBC | Academic | 295 | MBC 2/146 |
147 | 741 | 631517 | Sanjaykumar. M | M | MBC | Academic | 294 | MBC 2/147 |
148 | 745 | 700860 | DIVYA S | F | MBC | Academic | 294 | MBC 2/148 |
149 | 748 | 746030 | GUBENDERAN P | M | MBC | Academic | 294 | MBC 2/149 |
150 | 749 | 747274 | SOUNDHARIYA N | F | MBC | Academic | 294 | MBC 2/150 |
151 | 753 | 769642 | JEEVA S | M | MBC | Academic | 294 | MBC 2/151 |
152 | 760 | 663627 | Venkatesan A | M | MBC | Academic | 293 | MBC 2/152 |
153 | 762 | 747306 | ABINAYA S | F | MBC | Academic | 293 | MBC 2/153 |
154 | 767 | 822925 | RANJANI P | F | MBC | Academic | 293 | MBC 2/154 |
155 | 768 | 828224 | INIYARASU S | M | MBC | Academic | 293 | MBC 2/155 |
156 | 770 | 835407 | SOUNDHARARAJAN M P | M | MBC | Academic | 293 | MBC 2/156 |
157 | 776 | 736605 | GOWRI S | F | MBC | Academic | 292 | MBC 2/157 |
158 | 778 | 741229 | HARIKARAN R | M | MBC | Academic | 292 | MBC 2/158 |
159 | 779 | 765938 | SURESH KUMAR P | M | MBC | Academic | 292 | MBC 2/159 |
160 | 780 | 791406 | KUMARESAN R | M | MBC | Academic | 292 | MBC 2/160 |
161 | 781 | 812308 | D P SANJAI | M | MBC | Academic | 292 | MBC 2/161 |
162 | 783 | 834104 | Jayasurya J | M | MBC | Academic | 292 | MBC 2/162 |
163 | 784 | 850512 | Nandhini M | F | MBC | Academic | 292 | MBC 2/163 |
164 | 789 | 681861 | MOORTHI S | M | MBC | Academic | 291 | MBC 2/164 |
165 | 790 | 698529 | SURESHKUMAR.S | M | MBC | Academic | 291 | MBC 2/165 |
166 | 791 | 717656 | BALAMURUGAN L | M | MBC | Academic | 291 | MBC 2/166 |
167 | 795 | 612991 | ANUPRIYA M | F | MBC | Academic | 290 | MBC 2/167 |
168 | 801 | 794381 | SANTHOSH V | M | MBC | Academic | 290 | MBC 2/168 |
169 | 804 | 691421 | INDHUMATHI M | F | MBC | Academic | 289 | MBC 2/169 |
170 | 805 | 692921 | SIMBU C | M | MBC | Academic | 289 | MBC 2/170 |
171 | 806 | 697298 | NAVEEN S | M | MBC | Academic | 289 | MBC 2/171 |
172 | 807 | 713636 | NANDHAKUMAR S | M | MBC | Vocational | 289 | MBC 2/172 |
173 | 808 | 764320 | MANIKANDAN V | M | MBC | Academic | 289 | MBC 2/173 |
174 | 812 | 822163 | GOWTHAM | M | MBC | Academic | 289 | MBC 2/174 |
175 | 813 | 822400 | NANDHAKUMAR S | M | MBC | Academic | 289 | MBC 2/175 |
176 | 814 | 834129 | GIRI P | M | MBC | Academic | 289 | MBC 2/176 |
177 | 816 | 603663 | Manoj R | M | MBC | Academic | 288 | MBC 2/177 |
178 | 817 | 616147 | JAGADHEESHWARAN M | M | MBC | Academic | 288 | MBC 2/178 |
179 | 821 | 717539 | MANOJ R | M | MBC | Academic | 288 | MBC 2/179 |
180 | 827 | 793767 | Mohana J | F | MBC | Academic | 288 | MBC 2/180 |
181 | 833 | 645655 | AJAY J | M | MBC | Academic | 287 | MBC 2/181 |
182 | 835 | 675227 | HARISH K | M | MBC | Academic | 287 | MBC 2/182 |
183 | 843 | 773074 | KARTHIKEYAN A | M | MBC | Academic | 287 | MBC 2/183 |
184 | 848 | 653161 | HARISH M | M | MBC | Academic | 286 | MBC 2/184 |
185 | 849 | 673681 | Naveen Naveen | M | MBC | Academic | 286 | MBC 2/185 |
186 | 858 | 777741 | HARISH M | M | MBC | Academic | 286 | MBC 2/186 |
