GOVERNMENT ARTS COLLEGE(A), SALEM -7 |
|||||||||
DEPARTMENT OF TAMIL |
|||||||||
BA TAMIL SHIFT-I FIRST COUNSELLING LIST @ 11-6-2024 |
|||||||||
S.NO |
RANK |
AD.NO |
NAME |
GENDER |
COMM |
STREAM |
AGG-MARK |
QUOTA |
REMARKS |
OC-18 |
|||||||||
1 | 1 | 854451 | MALATHI K | F | SC | Academic | 97 | OC-1 | |
2 | 2 | 694118 | Thaniska | F | MBC | Academic | 95 | OC-2 | |
3 | 3 | 723763 | RAJASRI P | F | SC | Academic | 95 | OC-3 | |
4 | 4 | 718234 | LAKSHMI P | F | SC | Academic | 93 | OC-4 | |
5 | 5 | 797993 | SAKILA P | F | MBC | Academic | 93 | OC-5 | |
6 | 6 | 788079 | SANTHOSH M | M | MBC | Academic | 91 | OC-6 | |
7 | 7 | 818375 | KANAGADHARA DEVI K | F | MBC | Academic | 84 | OC-7 | |
8 | 8 | 635976 | KAVIYADHARSHINI K | F | BC | Academic | 79 | OC-8 | |
9 | 9 | 658216 | GEETHA S | F | MBC | Academic | 79 | OC-9 | |
10 | 10 | 855117 | KANMANI S | F | MBC | Academic | 79 | OC-10 | |
11 | 11 | 601181 | SURIYAPRAKASH | M | MBC | Academic | 78 | OC-11 | |
12 | 12 | 742308 | YAMINI A | F | SCA | Academic | 77 | OC-12 | |
13 | 13 | 612311 | SAHANA H | F | BCM | Academic | 76 | OC-13 | |
14 | 14 | 613093 | FAWSIYA A | F | BCM | Academic | 75 | OC-14 | |
15 | 15 | 816212 | RAGUL R | M | SC | Academic | 74 | OC-15 | |
16 | 16 | 856645 | SATHYA N | F | SC | Academic | 72 | OC-16 | |
17 | 17 | 712679 | Vinothkumar S | M | MBC | Academic | 71 | OC-17 | |
18 | 18 | 758976 | RANJITHAM V G | F | SC | Academic | 71 | OC-18 | |
BC-16X10=160 |
|||||||||
19 | 1 | 837174 | THRISHA G | F | BC | Academic | 60.67 | BC-1 | |
20 | 2 | 622098 | RAMYA A | F | BC | Academic | 55 | BC-2 | |
21 | 3 | 645119 | MYTHILI V | F | BC | Academic | 53 | BC-3 | |
22 | 4 | 842263 | GOWRI R | F | BC | Academic | 49 | BC-4 | |
23 | 5 | 603926 | KARTHIKA.P | F | BC | Academic | 0 | BC-5 | |
24 | 6 | 610021 | BOOPATHI S | M | BC | Academic | 0 | BC-6 | |
25 | 7 | 677834 | RAMAKRISHNAN R | M | BC | Academic | 0 | BC-7 | |
26 | 8 | 766730 | JAYASURYA.S | M | BC | Academic | 0 | BC-8 | |
27 | 9 | 639422 | PARAMESWARI K | F | BC | Academic | 99 | BC-9 | |
28 | 10 | 736284 | GOKULNATHAN B | M | BC | Academic | 99 | BC-10 | |
29 | 11 | 813905 | priyadharshini | F | BC | Academic | 99 | BC-11 | |
30 | 12 | 702407 | KISHORE M | M | BC | Academic | 98 | BC-12 | |
31 | 13 | 744331 | NANDHINI K | F | BC | Academic | 98 | BC-13 | |
32 | 14 | 744852 | UMA R | F | BC | Academic | 98 | BC-14 | |
33 | 15 | 759032 | SANDHIYA R | F | BC | Academic | 98 | BC-15 | |
34 | 16 | 787446 | KIRUTHIKA S | F | BC | Academic | 98 | BC-16 | |
35 | 17 | 820860 | JESI J | F | BC | Academic | 98 | BC-17 | |
36 | 18 | 842661 | Ragul kannan G | M | BC | Academic | 98 | BC-18 | |
37 | 19 | 847090 | JANANI S | F | BC | Academic | 98 | BC-19 | |
38 | 20 | 644569 | CATHRIN E | F | BC | Academic | 97 | BC-20 | |
39 | 21 | 668801 | MANIKANDAN M | M | BC | Vocational | 97 | BC-21 | |
40 | 22 | 705652 | SWATHI R | F | BC | Academic | 97 | BC-22 | |
41 | 23 | 735567 | DHARSHINI T | F | BC | Academic | 97 | BC-23 | |
42 | 24 | 738118 | PRADEEPKUMAR P | M | BC | Academic | 97 | BC-24 | |
43 | 25 | 764120 | KANIMOZHI V | F | BC | Academic | 97 | BC-25 | |
44 | 26 | 766912 | AJAY M | M | BC | Academic | 97 | BC-26 | |
45 | 27 | 776829 | MAHESHWARI M | F | BC | Academic | 97 | BC-27 | |
46 | 28 | 790015 | SUJITHA P | F | BC | Academic | 97 | BC-28 | |
47 | 29 | 824961 | INIYA A | F | BC | Academic | 97 | BC-29 | |
48 | 30 | 855634 | MANOMALAR S | F | BC | Academic | 97 | BC-30 | |
49 | 31 | 676795 | MANOSURIYA M | M | BC | Academic | 96 | BC-31 | |
50 | 32 | 689068 | JEEVA B | M | BC | Academic | 96 | BC-32 | |
51 | 33 | 713148 | Selvakumar k | M | BC | Academic | 96 | BC-33 | |
52 | 34 | 732111 | DHARANI N | F | BC | Academic | 96 | BC-34 | |
53 | 35 | 755692 | SRIDHARANI K | F | BC | Academic | 96 | BC-35 | |
54 | 36 | 771972 | JAYAPRIYA B | F | BC | Academic | 96 | BC-36 | |
55 | 37 | 815390 | LOGESHWARI R | F | BC | Academic | 96 | BC-37 | |
56 | 38 | 832554 | PUNITHA R | F | BC | Academic | 96 | BC-38 | |
57 | 39 | 834669 | ELAYAPERUMAL P | M | BC | Vocational | 96 | BC-39 | |
58 | 40 | 848006 | sanjay.m | M | BC | Academic | 96 | BC-40 | |
59 | 41 | 849700 | SHOBANA R | F | BC | Academic | 96 | BC-41 | |
60 | 42 | 618063 | M. KAVYA | F | BC | Academic | 95 | BC-42 | |
61 | 43 | 649094 | DHARSHINI A | F | BC | Academic | 95 | BC-43 | |
62 | 44 | 700066 | BHARATH M | M | BC | Academic | 95 | BC-44 | |
63 | 45 | 702480 | SOSIKA M S | F | BC | Academic | 95 | BC-45 | |
64 | 46 | 716298 | VAISHNAVI M | F | BC | Academic | 95 | BC-46 | |
65 | 47 | 732300 | GAYATHRI.S | F | BC | Academic | 95 | BC-47 | |
66 | 48 | 743466 | PARAMASIVAN R | M | BC | Academic | 95 | BC-48 | |
67 | 49 | 750728 | DHANUSHKARTHICK V | M | BC | Academic | 95 | BC-49 | |
68 | 50 | 762875 | GOPIKA S | F | BC | Academic | 95 | BC-50 | |
69 | 51 | 765233 | VAISHNAVI G | F | BC | Academic | 95 | BC-51 | |
70 | 52 | 774578 | Kowshika D | F | BC | Academic | 95 | BC-52 | |
71 | 53 | 805142 | PRIYA R | F | BC | Academic | 95 | BC-53 | |
72 | 54 | 814626 | ELAYARAJA K | M | BC | Academic | 95 | BC-54 | |
73 | 55 | 829702 | VAISHNAVI M | F | BC | Academic | 95 | BC-55 | |
74 | 56 | 854073 | MANIKANDAN G | M | BC | Academic | 95 | BC-56 | |
75 | 57 | 854125 | NISHANTH P | M | BC | Academic | 95 | BC-57 | |
76 | 58 | 608976 | Saraswathi M | F | BC | Academic | 94 | BC-58 | |
77 | 59 | 649118 | PRAKASHRAJ S | M | BC | Academic | 94 | BC-59 | |
78 | 60 | 652680 | ROSHINI S | F | BC | Academic | 94 | BC-60 | |
79 | 61 | 657066 | SANTHOSH N | M | BC | Academic | 94 | BC-61 | |
80 | 62 | 671127 | DHINESHKUMAR T | M | BC | Academic | 94 | BC-62 | |
81 | 63 | 678930 | NARMATHA S | F | BC | Academic | 94 | BC-63 | |
82 | 64 | 691364 | KAMATCHI M | F | BC | Academic | 94 | BC-64 | |
83 | 65 | 697069 | NIRMALA T | F | BC | Academic | 94 | BC-65 | |
84 | 66 | 720594 | DHARSHINI SRI M | F | BC | Academic | 94 | BC-66 | |
85 | 67 | 724249 | DIVYA M | F | BC | Academic | 94 | BC-67 | |
86 | 68 | 736863 | PAVITHRA A | F | BC | Academic | 94 | BC-68 | |
87 | 69 | 779245 | KAYALVIZHI M | F | BC | Academic | 94 | BC-69 | |
88 | 70 | 822312 | SHARMILA V | F | BC | Academic | 94 | BC-70 | |
89 | 71 | 828981 | TANISHAA R | F | BC | Academic | 94 | BC-71 | |
90 | 72 | 829465 | KAVIPRIYA N | F | BC | Academic | 94 | BC-72 | |
91 | 73 | 616874 | Ramya.g | F | BC | Academic | 93 | BC-73 | |
92 | 74 | 620897 | Dhivyaa.R | F | BC | Academic | 93 | BC-74 | |
93 | 75 | 629045 | BOOBALAN S | M | BC | Academic | 93 | BC-75 | |
94 | 76 | 651092 | DHANALAKSHMI.P | F | BC | Academic | 93 | BC-76 | |
95 | 77 | 727422 | GOWTHAM S | M | BC | Academic | 93 | BC-77 | |
96 | 78 | 730555 | MERLINGA M | F | BC | Academic | 93 | BC-78 | |
97 | 79 | 760558 | KARTHIKA P | F | BC | Academic | 93 | BC-79 | |
98 | 80 | 809676 | DEEPIKA | F | BC | Academic | 93 | BC-80 | |
99 | 81 | 829487 | THANGAPANDEESWARAN A | M | BC | Academic | 93 | BC-81 | |
100 | 82 | 835229 | PRIYADHARSHANI B | F | BC | Academic | 93 | BC-82 | |
101 | 83 | 852315 | MUNIVEL M | M | BC | Academic | 93 | BC-83 | |
102 | 84 | 854264 | PUSHPALATHA M | F | BC | Academic | 93 | BC-84 | |
103 | 85 | 646561 | R. Kokila | F | BC | Academic | 92 | BC-85 | |
104 | 86 | 702045 | SOWMIYADEVI K | F | BC | Academic | 92 | BC-86 | |
105 | 87 | 716253 | MOHANRAJ S | M | BC | Academic | 92 | BC-87 | |
106 | 88 | 723960 | RAMYA M | F | BC | Academic | 92 | BC-88 | |
107 | 89 | 728264 | VALARMATHI P | F | BC | Academic | 92 | BC-89 | |
108 | 90 | 730497 | Deepa.M | F | BC | Academic | 92 | BC-90 | |
109 | 91 | 755090 | BHARANI P | F | BC | Academic | 92 | BC-91 | |
110 | 92 | 760463 | GOPIKA N | F | BC | Academic | 92 | BC-92 | |
111 | 93 | 768969 | SHALINI D | F | BC | Academic | 92 | BC-93 | |
112 | 94 | 777755 | NARESH S | M | BC | Academic | 92 | BC-94 | |
113 | 95 | 804847 | SOMNATH M | M | BC | Academic | 92 | BC-95 | |
114 | 96 | 811209 | THANUJAYAN P | M | BC | Academic | 92 | BC-96 | |
115 | 97 | 838101 | SASIKUMAR J | M | BC | Academic | 92 | BC-97 | |
116 | 98 | 839059 | RAJAMANICKAM M | M | BC | Academic | 92 | BC-98 | |
117 | 99 | 849747 | ABIRAMI V | F | BC | Academic | 92 | BC-99 | |
118 | 100 | 605665 | POOJA SRI G | F | BC | Academic | 91 | BC-100 | |
119 | 101 | 613988 | RAJASREE D | F | BC | Academic | 91 | BC-101 | |
120 | 102 | 675121 | GOGULAKANNAN D | M | BC | Academic | 91 | BC-102 | |
121 | 103 | 713745 | JEEVANANDHAM V | M | BC | Academic | 91 | BC-103 | |
122 | 104 | 725337 | LALITHA S | F | BC | Academic | 91 | BC-104 | |
123 | 105 | 730214 | P.Nithanika | F | BC | Academic | 91 | BC-105 | |
124 | 106 | 748188 | MARKANDAN S | M | BC | Academic | 91 | BC-106 | |
125 | 107 | 749288 | SURYA G | F | BC | Academic | 91 | BC-107 | |
126 | 108 | 783312 | KARTHIKA.K | F | BC | Academic | 91 | BC-108 | |
127 | 109 | 790924 | DIWAKAR R | M | BC | Academic | 91 | BC-109 | |
128 | 110 | 793271 | PRIYA C | F | BC | Academic | 91 | BC-110 | |
129 | 111 | 810038 | AJAYPRIYAN A | M | BC | Academic | 91 | BC-111 | |
130 | 112 | 815018 | Ganesh V | M | BC | Academic | 91 | BC-112 | |
131 | 113 | 817834 | PRAVEENKUMAR A | M | BC | Academic | 91 | BC-113 | |
132 | 114 | 832692 | SELVAGANAPATHI N | M | BC | Academic | 91 | BC-114 | |
133 | 115 | 602495 | HARINIDEVI R | F | BC | Academic | 90 | BC-115 | |
134 | 116 | 629932 | TAMILARASI S | F | BC | Academic | 90 | BC-116 | |
135 | 117 | 759038 | VIMAL AROKIYA RAJ M | M | BC | Academic | 90 | BC-117 | |
136 | 118 | 799861 | NISHA S | F | BC | Academic | 90 | BC-118 | |
137 | 119 | 814845 | VINAY C | M | BC | Academic | 90 | BC-119 | |
138 | 120 | 824204 | GUKAN M | M | BC | Academic | 90 | BC-120 | |
139 | 121 | 854268 | RENUKA V | F | BC | Academic | 90 | BC-121 | |
140 | 122 | 674515 | Santhoshkumar | M | BC | Academic | 89 | BC-122 | |
141 | 123 | 704391 | RAMYA R | F | BC | Academic | 89 | BC-123 | |
142 | 124 | 711112 | VANSHIKA V | F | BC | Academic | 89 | BC-124 | |
143 | 125 | 748686 | RAKSHIYA A | F | BC | Academic | 89 | BC-125 | |
144 | 126 | 751075 | Ramachandiran.R | M | BC | Academic | 89 | BC-126 | |
145 | 127 | 767951 | SABIYA S | F | BC | Academic | 89 | BC-127 | |
146 | 128 | 773282 | Jagatheeswaran J | M | BC | Academic | 89 | BC-128 | |
147 | 129 | 837376 | PARTHASARATHY P K | M | BC | Academic | 89 | BC-129 | |
148 | 130 | 845179 | VISHAL B | M | BC | Academic | 89 | BC-130 | |
149 | 131 | 854987 | NALLARASI K | F | BC | Academic | 89 | BC-131 | |
150 | 132 | 856129 | MONIKA P | F | BC | Academic | 89 | BC-132 | |
151 | 133 | 622515 | Adhithyan M | M | BC | Academic | 88.39 | BC-133 | |
152 | 134 | 613038 | SHARMILADEVI B | F | BC | Academic | 88 | BC-134 | |
153 | 135 | 684987 | THIRUVASAGAM M | M | BC | Academic | 88 | BC-135 | |
154 | 136 | 686257 | SHREEDHARSHINIKAA S | F | BC | Academic | 88 | BC-136 | |
155 | 137 | 697872 | VIGNESH M | M | BC | Academic | 88 | BC-137 | |
156 | 138 | 703150 | ESTHER S | F | BC | Academic | 88 | BC-138 | |
157 | 139 | 735961 | SEENUVASAN P | M | BC | Academic | 88 | BC-139 | |
158 | 140 | 762916 | RONALDO M | M | BC | Academic | 88 | BC-140 | |
159 | 141 | 763146 | JOTHILAKSHMI D | F | BC | Academic | 88 | BC-141 | |
160 | 142 | 772070 | NIRMALRAJ | M | BC | Academic | 88 | BC-142 | |
161 | 143 | 797368 | KARTHIK R | M | BC | Academic | 88 | BC-143 | |
162 | 144 | 629426 | Navaneetha Keerthana S | F | BC | Academic | 87 | BC-144 | |
163 | 145 | 633708 | NITHIN M M | M | BC | Academic | 87 | BC-145 | |
164 | 146 | 643416 | TAMILARASI S | F | BC | Academic | 87 | BC-146 | |
165 | 147 | 679728 | YUVARAJ A | M | BC | Academic | 87 | BC-147 | |
166 | 148 | 685727 | MOHAN RAJ S | M | BC | Academic | 87 | BC-148 | |
167 | 149 | 714303 | Imayabharathi k | M | BC | Academic | 87 | BC-149 | |
168 | 150 | 730624 | DIVYADHARSHINI N | F | BC | Academic | 87 | BC-150 | |
169 | 151 | 732024 | KANISHKA S | F | BC | Academic | 87 | BC-151 | |
170 | 152 | 752355 | VISHVA R | M | BC | Academic | 87 | BC-152 | |
171 | 153 | 760670 | LAVANYA S | F | BC | Academic | 87 | BC-153 | |
172 | 154 | 819466 | GOPIKA S | F | BC | Academic | 87 | BC-154 | |
173 | 155 | 821330 | SARMILA S | F | BC | Academic | 87 | BC-155 | |
174 | 156 | 711681 | KEERTHIKA P | F | BC | Academic | 86 | BC-156 | |
175 | 157 | 727859 | SHOBIYA S | F | BC | Vocational | 86 | BC-157 | |
176 | 158 | 731333 | AKSHAYAVARSHA A | F | BC | Academic | 86 | BC-158 | |
177 | 159 | 739396 | R.anandkuamar | M | BC | Academic | 86 | BC-159 | |
178 | 160 | 741705 | JOVID JENET L | F | BC | Academic | 86 | BC-160 | |
BCM-2X10=20 |
|||||||||
179 | 1 | 641884 | RABIYA R | F | BCM | Academic | 0 | BCM-1 | |
180 | 2 | 763961 | AFRIN NISHA S | F | BCM | Academic | 95 | BCM-2 | |
181 | 3 | 783919 | JAVITH K | M | BCM | Academic | 95 | BCM-3 | |
182 | 4 | 747392 | RAMJAN M | F | BCM | Academic | 94 | BCM-4 | |
183 | 5 | 623429 | ABDHULLAH S | M | BCM | Academic | 93 | BCM-5 | |
184 | 6 | 813285 | MOHAMMED WAJITH S | M | BCM | Academic | 93 | BCM-6 | |
185 | 7 | 826476 | MUBARAK S | M | BCM | Academic | 93 | BCM-7 | |
186 | 8 | 755443 | MOHAMMED ASHIK M | M | BCM | Academic | 91 | BCM-8 | |
187 | 9 | 652817 | ARSHIYA S | F | BCM | Academic | 88 | BCM-9 | |
188 | 10 | 727227 | SABRINISHA K | F | BCM | Academic | 87 | BCM-10 | |
189 | 11 | 679802 | AYESHA USENA A | F | BCM | Academic | 86 | BCM-11 | |
190 | 12 | 792163 | JAVITH N | M | BCM | Academic | 85 | BCM-12 | |
191 | 13 | 725837 | SIDDICK | M | BCM | Academic | 84 | BCM-13 | |
192 | 14 | 709908 | Goushiya B | F | BCM | Academic | 83 | BCM-14 | |
193 | 15 | 778603 | Goushiya B | F | BCM | Academic | 83 | BCM-15 | |
194 | 16 | 689788 | MUBARAK B | M | BCM | Academic | 80 | BCM-16 | |
195 | 17 | 833398 | MOHAMMED ARSHATH M A | M | BCM | Academic | 79 | BCM-17 | |
196 | 18 | 625424 | HAJIRA J | F | BCM | Academic | 76 | BCM-18 | |
197 | 19 | 707369 | MUHAMAD ASHARAF B | M | BCM | Academic | 76 | BCM-19 | |
198 | 20 | 824985 | AASHA PARVEEN A | F | BCM | Vocational | 75 | BCM-20 | |
MBC-12X10=120 |
|||||||||
199 | 1 | 778230 | MURALI S | M | MBC | Academic | 70 | MBC-1 | |
200 | 2 | 711989 | Ranjithkumar P | M | MBC | Academic | 68 | MBC-2 | |
201 | 3 | 609054 | Meena G | F | MBC | Academic | 62 | MBC-3 | |
202 | 4 | 676440 | MEENA G | F | MBC | Academic | 62 | MBC-4 | |
203 | 5 | 767748 | GOWRI E | F | MBC | Academic | 61 | MBC-5 | |
204 | 6 | 630828 | Nagarjun M | M | MBC | Academic | 57 | MBC-6 | |
205 | 7 | 706320 | SAKTHI S | M | MBC | Academic | 55 | MBC-7 | |
206 | 8 | 757357 | SATHISH R | M | MBC | Academic | 53 | MBC-8 | |
207 | 9 | 711597 | Mohanpriya A | F | MBC | Academic | 37 | MBC-9 | |
208 | 10 | 793219 | KISHORE A | M | MBC | Academic | 35 | MBC-10 | |
209 | 11 | 813896 | GOWTHAM R | M | MBC | Academic | 35 | MBC-11 | |
210 | 12 | 654257 | Barath.M | M | MBC | Academic | 0 | MBC-12 | |
211 | 13 | 694554 | BOOPATHI M | M | MBC | Vocational | 0 | MBC-13 | |
212 | 14 | 821779 | BHUVANESHWARAN R | M | MBC | Academic | 0 | MBC-14 | |
213 | 15 | 855673 | VIRUTHAMBAL A | F | MBC | Academic | 0 | MBC-15 | |
214 | 16 | 800675 | Pon Selvi S | F | MBC | Academic | 100 | MBC-16 | |
215 | 17 | 697110 | KALAIVANI K | F | MBC | Academic | 99 | MBC-17 | |
216 | 18 | 724919 | MALARVIZHI M | F | MBC | Academic | 99 | MBC-18 | |
217 | 19 | 817412 | HARIPRIYA S | F | MBC | Academic | 99 | MBC-19 | |
218 | 20 | 820526 | ELAVARASI E | F | MBC | Academic | 99 | MBC-20 | |
219 | 21 | 826389 | KANIMOZHI K | F | MBC | Academic | 99 | MBC-21 | |
220 | 22 | 625175 | Thenmozhi.V | F | MBC | Academic | 98 | MBC-22 | |
221 | 23 | 664492 | JAYABHARATHI P | F | MBC | Academic | 98 | MBC-23 | |
222 | 24 | 673431 | KALAISELVI | F | MBC | Academic | 98 | MBC-24 | |
223 | 25 | 684883 | SUBIKSHA J | F | MBC | Academic | 98 | MBC-25 | |
224 | 26 | 691952 | MONISHA K | F | MBC | Academic | 98 | MBC-26 | |
225 | 27 | 699559 | MEGAVARTHINI G | F | MBC | Academic | 98 | MBC-27 | |
226 | 28 | 710791 | KISHOREKUMAR M | M | MBC | Academic | 98 | MBC-28 | |
227 | 29 | 725256 | VASUKI S | F | MBC | Academic | 98 | MBC-29 | |
228 | 30 | 729492 | PRIYARANJANI a | F | MBC | Academic | 98 | MBC-30 | |
229 | 31 | 731375 | REKHA S | F | MBC | Academic | 98 | MBC-31 | |
230 | 32 | 735498 | LEELAVATHI P | F | MBC | Academic | 98 | MBC-32 | |
231 | 33 | 736233 | KARPAGARATCHAMBIGAI K | F | MBC | Academic | 98 | MBC-33 | |
232 | 34 | 745833 | RAJAPRIYA M | F | MBC | Academic | 98 | MBC-34 | |
233 | 35 | 761491 | DEEPIKA S | F | MBC | Academic | 98 | MBC-35 | |
234 | 36 | 773874 | Nathiya | F | MBC | Academic | 98 | MBC-36 | |
235 | 37 | 776741 | PAVITHRA M | F | MBC | Academic | 98 | MBC-37 | |
236 | 38 | 782411 | MERINA M | F | MBC | Academic | 98 | MBC-38 | |
237 | 39 | 784228 | DHARSHINI T | F | MBC | Academic | 98 | MBC-39 | |
238 | 40 | 794614 | INDHUJA VENI | F | MBC | Academic | 98 | MBC-40 | |
239 | 41 | 795624 | S.Devika | F | MBC | Academic | 98 | MBC-41 | |
240 | 42 | 796087 | LAKSHMI M | F | MBC | Academic | 98 | MBC-42 | |
241 | 43 | 823109 | ROJA S | F | MBC | Academic | 98 | MBC-43 | |
242 | 44 | 835979 | SARANYA R | F | MBC | Academic | 98 | MBC-44 | |
243 | 45 | 838548 | Tamilarasu | M | MBC | Academic | 98 | MBC-45 | |
244 | 46 | 853459 | BRINDHA | F | MBC | Academic | 98 | MBC-46 | |
245 | 47 | 612294 | KRISHNAKANTH | M | MBC | Academic | 97 | MBC-47 | |
246 | 48 | 616342 | GOPIKA K | F | MBC | Academic | 97 | MBC-48 | |
247 | 49 | 621090 | KANAGAMANIRAVI R | M | MBC | Academic | 97 | MBC-49 | |
248 | 50 | 644372 | M DIVYA | F | MBC | Academic | 97 | MBC-50 | |
249 | 51 | 651599 | RAJASHREE S | F | MBC | Academic | 97 | MBC-51 | |
250 | 52 | 659942 | ABARNA P | F | MBC | Academic | 97 | MBC-52 | |
251 | 53 | 662247 | KANAGAMANIRAVI R | M | MBC | Academic | 97 | MBC-53 | |
252 | 54 | 664943 | PRIYADHARSHINI R | F | MBC | Academic | 97 | MBC-54 | |
253 | 55 | 666988 | RAMYA K | F | MBC | Academic | 97 | MBC-55 | |
254 | 56 | 676324 | POOSHA K | F | MBC | Academic | 97 | MBC-56 | |
255 | 57 | 677415 | HARINI S | F | MBC | Academic | 97 | MBC-57 | |
256 | 58 | 678877 | NATHIYA S | F | MBC | Academic | 97 | MBC-58 | |
257 | 59 | 688857 | SATHYA V | F | MBC | Academic | 97 | MBC-59 | |
258 | 60 | 711567 | SARANYA M | F | MBC | Academic | 97 | MBC-60 | |
259 | 61 | 732959 | S.Nandhini | F | MBC | Academic | 97 | MBC-61 | |
260 | 62 | 745733 | SANDHIYA S | F | MBC | Academic | 97 | MBC-62 | |
261 | 63 | 759623 | MALLIGA G | F | MBC | Academic | 97 | MBC-63 | |
262 | 64 | 768485 | GOPIKA S | F | MBC | Academic | 97 | MBC-64 | |
263 | 65 | 769252 | S.Arun kumar | M | MBC | Academic | 97 | MBC-65 | |
264 | 66 | 776595 | SOWDHARYA S | F | MBC | Academic | 97 | MBC-66 | |
265 | 67 | 781435 | THIRUNAVUKARASU A | M | MBC | Academic | 97 | MBC-67 | |
266 | 68 | 789450 | VIJI S | F | MBC | Academic | 97 | MBC-68 | |
267 | 69 | 795944 | Kanimozhi K | F | MBC | Academic | 97 | MBC-69 | |
268 | 70 | 800614 | SOWNTHARYA S | F | MBC | Academic | 97 | MBC-70 | |
269 | 71 | 805969 | AARTHI B | F | MBC | Academic | 97 | MBC-71 | |
270 | 72 | 819683 | VIJAYALAKSHMI K | F | MBC | Academic | 97 | MBC-72 | |
271 | 73 | 833493 | MONIKA M | F | MBC | Academic | 97 | MBC-73 | |
272 | 74 | 845616 | VINITHA K | F | MBC | Academic | 97 | MBC-74 | |
273 | 75 | 845661 | ANANDHI R | F | MBC | Academic | 97 | MBC-75 | |
274 | 76 | 846678 | RAMYA S | F | MBC | Academic | 97 | MBC-76 | |
275 | 77 | 847030 | RAMYA M | F | MBC | Academic | 97 | MBC-77 | |
276 | 78 | 856683 | NARMATHA M | F | MBC | Academic | 97 | MBC-78 | |
277 | 79 | 857368 | SHALINI K | F | MBC | Academic | 97 | MBC-79 | |
278 | 80 | 637175 | RAJASRI | F | MBC | Academic | 96 | MBC-80 | |
279 | 81 | 642874 | PRIYADHARSHINI K | F | MBC | Academic | 96 | MBC-81 | |
280 | 82 | 646673 | HARISH M | M | MBC | Academic | 96 | MBC-82 | |
281 | 83 | 660134 | BARATH P | M | MBC | Academic | 96 | MBC-83 | |
282 | 84 | 674945 | DHANUSRI | F | MBC | Academic | 96 | MBC-84 | |
283 | 85 | 684819 | DHANUSRI V | F | MBC | Academic | 96 | MBC-85 | |
284 | 86 | 687577 | VIGNESHWARI E | F | MBC | Academic | 96 | MBC-86 | |
285 | 87 | 689240 | KOWSIK C | M | MBC | Academic | 96 | MBC-87 | |
286 | 88 | 709047 | RAMYA S | F | MBC | Academic | 96 | MBC-88 | |
287 | 89 | 710416 | SAKTHI MURUGAN E | M | MBC | Academic | 96 | MBC-89 | |
288 | 90 | 715321 | GOKULAN V | M | MBC | Academic | 96 | MBC-90 | |
289 | 91 | 724939 | SURUTHI G | F | MBC | Academic | 96 | MBC-91 | |
290 | 92 | 737298 | NAVEEN KUMAR A | M | MBC | Academic | 96 | MBC-92 | |
291 | 93 | 745354 | NITHYA P | F | MBC | Academic | 96 | MBC-93 | |
292 | 94 | 751334 | SUJATHA T | F | MBC | Academic | 96 | MBC-94 | |
293 | 95 | 752649 | NAVEEN KUMAR A | M | MBC | Academic | 96 | MBC-95 | |
294 | 96 | 781793 | NAVEEN KUMAR A | M | MBC | Academic | 96 | MBC-96 | |
295 | 97 | 781972 | MUTHUKUMARAN C | M | MBC | Academic | 96 | MBC-97 | |
296 | 98 | 786036 | KANIPRIYA S | F | MBC | Academic | 96 | MBC-98 | |
297 | 99 | 787588 | GOKUL K | M | MBC | Academic | 96 | MBC-99 | |
298 | 100 | 788444 | RAGA.C | F | MBC | Academic | 96 | MBC-100 | |
299 | 101 | 798227 | SARASWATHI R | F | MBC | Academic | 96 | MBC-101 | |
300 | 102 | 799174 | KAVIYARASI S | F | MBC | Academic | 96 | MBC-102 | |
301 | 103 | 803401 | GOWRISH A | M | MBC | Academic | 96 | MBC-103 | |
302 | 104 | 808556 | SNEKA K | F | MBC | Academic | 96 | MBC-104 | |
303 | 105 | 812930 | Sridhar.M | M | MBC | Academic | 96 | MBC-105 | |
304 | 106 | 813378 | ELAMATHI V | F | MBC | Academic | 96 | MBC-106 | |
305 | 107 | 817367 | Sridhar M | M | MBC | Academic | 96 | MBC-107 | |
306 | 108 | 817561 | HARINI S | F | MBC | Academic | 96 | MBC-108 | |
307 | 109 | 828867 | VIJAYA P | F | MBC | Academic | 96 | MBC-109 | |
308 | 110 | 829175 | THARUNKUMAR M | M | MBC | Academic | 96 | MBC-110 | |
309 | 111 | 829386 | SAKTHIVEL A | M | MBC | Academic | 96 | MBC-111 | |
310 | 112 | 840045 | VIJAYARANI S | F | MBC | Academic | 96 | MBC-112 | |
311 | 113 | 843276 | Sneha k | F | MBC | Academic | 96 | MBC-113 | |
312 | 114 | 847251 | JANANI R | F | MBC | Academic | 96 | MBC-114 | |
313 | 115 | 847378 | JAYASRI S | F | MBC | Academic | 96 | MBC-115 | |
314 | 116 | 849730 | JANANI | F | MBC | Academic | 96 | MBC-116 | |
315 | 117 | 854103 | MADHESHWARAN A | M | MBC | Academic | 96 | MBC-117 | |
