GOVERNMENT ARTS AND SCIENCE COLLEGE (AUTONOMOUS), SALEM -7

DEPARTMENT OF BOTANY – B.Sc BOTANY EM –  SHIFT 1

FIRST COUNSELING – SELECTION LIST (10-06-2024)

Sl.No.

Rank

Admission No

Name

Gender

Community

Agg Mark

Quota

1 1 783277 VELMURUGAN P M SC 388 OC1
2 2 815550 Chandhuru K R M MBC 387 OC2
3 3 836308 RAJESH KUMAR V M SC 385 OC3
4 4 774812 SRIKANTH K M MBC 383 OC4
5 5 768714 BOOMI SIVA S M BC 379 OC5
6 6 842661 Ragul kannan G M BC 378 OC6
7 7 615198 Samsheena F BCM 377 OC7
8 8 640124 Yoganandam S M SC 377 OC8
9 9 738729 GOKUL K M MBC 376 OC9
10 14 737301 SRIDHARSHAN G M BC 372 BC1
11 19 809588 P Varshini F BC 368 BC2
12 21 744613 ANBUSELVAN M M BC 366 BC3
13 23 800225 SOWMIYA A F BC 366 BC4
14 29 633708 NITHIN M M M BC 363 BC5
15 30 739152 AkASH M M BC 363 BC6
16 33 750728 DHANUSHKARTHICK V M BC 362 BC7
17 35 778471 ASAIRAJA M M BC 361 BC8
18 34 853065 LAYEEKKHA SHA S F BCM 362 BCM
19 11 829561 ARIVUMATHI R F MBC 374 MBC1
20 13 717293 Dharshini U F MBC 372 MBC2
21 16 756935 RAMANAN M MBC 368 MBC3
22 18 800977 BHUVANESHWARI M F MBC 368 MBC4
23 20 799361 PARTHIMA V F MBC 367 MBC5
24 25 738721 BARANIRAJAN D M MBC 364 MBC6
25 10 762994 GUNA P F SC 375 SC1
26 15 745734 HARIMUTHAIYA. J M SC 372 SC2
27 17 793819 MUZHUMATHI V F SC 368 SC3
28 22 746255 RAJARAMAN R M SC 366 SC4
29 94 738148 SATHYAPRIIYA M F SCA 340 SCA1
30 12 628785 DEVAN S* M ST 372 ST1

I COUNSELING –  WAIT LIST (10-06-2024)

Sl.No

Rank

Admission No

Name

Gender

Community

Agg Mark

Quota

1

39 783312 KARTHIKA.K F BC 360 BC1W1
2 45 800290 SUBHASRI S F BC 357 BC1W2
3 48 850205 KOWSALYA M F BC 356 BC1W3
4 49 757239 ROHITH B M BC 355 BC1W4
5 52 748127 BARATH c M BC 354 BC1W5
6 53 756760 HARIHARAN K M BC 354 BC1W6
7 54 785997 SURYABOMMANNAN J M BC 354 BC1W7
8 56 721544 NARMATHA S F BC 353 BC1W8
9 61 798073 GOKULSRI.M F BC 351 BC1W9
10 62 838032 NITHISSH PUNITHAAN JEEJU R P M BC 351 BC1W10
11 65 727081 THULASI E F BC 349 BC1W11
12 72 818082 LATHEESH G M BC 346 BC1W12
13 74 737209 DIVYADHARSHINI D F BC 345 BC1W13
14 89 736863 PAVITHRA A F BC 341 BC1W14
15 91 762991 POOJA SREE R F BC 341 BC1W15
16 93 718108 NITHYA E F BC 340 BC1W16
17 103 735311 DURGADEVI R F BC 338 BC1W17
18 107 822870 KANISHKA K F BC 338 BC1W18
19 114 708306 VASHANTH R M BC 336 BC1W19
20 124 738753 RAJASRI.M F BC 335 BC1W20
21 126 823131 POOVARASAN S M BC 335 BC1W21
22 128 855198 INIYAVAN P M BC 335 BC1W22
23 135 722979 VIMALRAJ K M BC 333 BC1W23
24 147 818580 Nandhini N F BC 332 BC1W24
25 150 622515 Adhithyan M M BC 331.35 BC1W25
26 159 850944 JESINTHA JEBAMANI M F BC 331 BC1W26
27 161 649043 VARADHARAJ G M BC 330.79 BC1W27
28 162 642835 KEERTHANA K F BC 330 BC1W28
29 166 762270 PRIYATHARSON R M M BC 330 BC1W29
30 172 711906 PRABHAVATHI A F BC 329 BC1W30
31 175 755603 KAVIYAPRIYA R F BC 329 BC1W31
32 179 625491 SURYAPRAKASH B M BC 328 BC1W32
33 194 624527 FERLIN MANO M F BC 326 BC1W33
34 197 743466 PARAMASIVAN R M BC 326 BC1W34
35 201 801029 ARUL MARIYA RECHU M F BC 326 BC1W35
36 213 750523 PRIYADHARSHINI S F BC 324 BC1W36
37 220 730843 MEGALA S F BC 323 BC1W37
38 227 791272 ANTHONY DASS C F BC 323 BC1W38
39 244 744043 NARESH KUMAR S M BC 320 BC1W39
40 249 858387 AISHVARYA R T F BC 320 BC1W40
41 251 679167 SRIMATHI S F BC 319 BC1W41
42 268 707749 Sivasankari F BC 318 BC1W42
43 277 688466 PRIYANKA S F BC 317 BC1W43
44 285 849192 DIVYA K F BC 317 BC1W44
45 300 776370 PASTINA A F BC 315 BC1W45
46 302 781266 THENNARASI E F BC 315 BC1W46
47 305 835143 PUNITHA S F BC 315 BC1W47
48 307 843321 Kavya V F BC 315 BC1W48
49 309 600076 Gomathi.G F BC 314 BC1W49
50 315 778848 JAYALAKSHMI K F BC 314 BC1W50
51 317 801792 ARAVINTH R M BC 314 BC1W51
52 319 817832 MAHESHKUMAR S M BC 314 BC1W52
53 326 837376 PARTHASARATHY P K M BC 313 BC1W53
54 342 699834 MADHUMITHA S F BC 311 BC1W54
55 345 788856 KARTHI E M BC 311 BC1W55
56 355 856643 SHALINI S F BC 310 BC1W56
57 369 761239 VIGNESWARAN.P M BC 308 BC1W57
58 386 781370 SANTHOSH T M BC 307 BC1W58
59 397 767940 PUGAZHENTHI C M BC 306 BC1W59
60 399 824656 SIVASRI S F BC 306 BC1W60
61 403 836544 ARUN K G M BC 305.6 BC1W61
62 408 741062 DEEPA K F BC 305 BC1W62
63 412 796708 ASMITHA L S F BC 305 BC1W63
64 414 803704 JOTHIKA G F BC 305 BC1W64
65 419 628018 Karthik raja. S M BC 304 BC1W65
66 421 655112 Gnanamani T M BC 304 BC1W66
67 439 803701 BASKAR T M BC 303 BC1W67
68 447 832658 SRIVIDHYA G F BC 302 BC1W68
69 450 605881 LIYONI S M BC 301 BC1W69
70 452 675819 KIRUBASRI R F BC 301 BC1W70
71 453 702407 KISHORE M M BC 301 BC1W71
72 454 723129 SASI S F BC 301 BC1W72
73 466 748625 RAJA M BC 300 BC1W73
74 467 753678 ASWIN R M BC 300 BC1W74
75 478 717621 JOHNMARY.L F BC 299 BC1W75
76 491 619042 MATHIVADHANI S F BC 298 BC1W76
77 495 704391 RAMYA R F BC 298 BC1W77
78 500 751353 ROSINI S F BC 298 BC1W78
79 507 643102 P.MADHUMITHRA F BC 297 BC1W79
80 521 763807 JAYASRI S F BC 297 BC1W80
81 43 746708 MOHAMMED ASHFAK F M BCM 358 BCM1W1
82 98 644348 FARZANA S F BCM 339 BCM1W2
83 221 743493 IBRAHIM.M M BCM 323 BCM1W3
84 607 696410 SUMAIYA M F BCM 292 BCM1W4
85 641 755443 MOHAMMED ASHIK M M BCM 290 BCM1W5
86 667 805680 NIROSHA BEEVI A F BCM 289 BCM1W6
87 716 819087 SHAYETH J M BCM 287 BCM1W7
88 727 679802 AYESHA USENA A F BCM 286 BCM1W8
89 792 664578 MOHAMMED ABUBAKKAR A M BCM 283 BCM1W9
90 838 705475 MOHAMED AREEF K M BCM 281 BCM1W10
91 26 748182 MADHANKUMAR P M MBC 364 MBC1W1
92 27 796473 MOHANRAJ J M MBC 364 MBC1W2
93 28 857599 SELVAMANI K M MBC 363.15 MBC1W3
94 31 764314 BHUVANESWARI F MBC 363 MBC1W4
95 32 721690 DHANUSHKA D F MBC 362 MBC1W5
96 37 773874 Nathiya F MBC 360 MBC1W6
97 40 734893 VAIRAMUTHU P M MBC 359 MBC1W7
98 47 820953 Nandhini.S F MBC 356 MBC1W8
99 51 840484 MONIKA M F MBC 355 MBC1W9
100 55 619702 S.Shalini F MBC 353 MBC1W10
101 57 803401 GOWRISH A M MBC 353 MBC1W11
102 59 801604 M S DHARSHAN M MBC 352 MBC1W12
103 60 733216 Sivasakthi M MBC 351 MBC1W13
104 63 612294 KRISHNAKANTH M MBC 350 MBC1W14
105 64 738476 SELLAMMAL S F MBC 350 MBC1W15
106 66 744215 Gopinath p M MBC 348 MBC1W16
107 67 776595 SOWDHARYA S F MBC 348 MBC1W17
108 68 816093 M. Ramkumar M MBC 348 MBC1W18
109 69 751350 MANIKANDAN M M MBC 347 MBC1W19
110 70 802842 PRAVEENKUMAR K M MBC 347 MBC1W20
111 71 797861 Praveen E M MBC 346 MBC1W21
112 73 823044 AKILA V F MBC 346 MBC1W22
113 75 745833 RAJAPRIYA M F MBC 345 MBC1W23
114 77 845509 SANDHIYA M F MBC 345 MBC1W24
115 79 761491 DEEPIKA S F MBC 344 MBC1W25
116 81 654064 Vishnupriya.S F MBC 342 MBC1W26
117 82 801120 TAMILTHENDRAL D F MBC 342 MBC1W27
118 83 803158 Thamarai selvan R R M MBC 342 MBC1W28
119 85 838548 Tamilarasu M MBC 342 MBC1W29
120 86 838795 KARTHIGA K F MBC 342 MBC1W30
121 87 606433 P.SABARIVASAN M MBC 341.5 MBC1W31
122 88 702731 YEMAVATHI F MBC 341 MBC1W32
123 90 737832 MANIKANDAN A M MBC 341 MBC1W33
124 92 712645 VASANTHAKUMAR B M MBC 340 MBC1W34
125 95 752906 DEVIPRIYA A F MBC 340 MBC1W35
126 102 691403 ABINAYA K F MBC 338 MBC1W36
127 105 756435 SILAMBARASI R F MBC 338 MBC1W37
128 108 842035 VIJAYAKUMAR K M MBC 338 MBC1W38
129 109 605765 HAMSALATHA M F MBC 337 MBC1W39
130 110 758589 KALAIVANI G F MBC 337 MBC1W40
131 112 628154 SABARINATH P M MBC 336 MBC1W41
132 113 637703 ASVIKA A F MBC 336 MBC1W42
133 117 736328 SUGANYA P F MBC 336 MBC1W43
134 118 743853 BALAMURUGAN B M MBC 336 MBC1W44
135 119 754506 KARTHIKA M F MBC 336 MBC1W45
136 120 778177 MUTHUVAIRAN R M MBC 336 MBC1W46
137 121 783278 SANTHOSH K M MBC 336 MBC1W47
138 122 810641 BHAVANI M F MBC 336 MBC1W48
139 125 799174 KAVIYARASI S F MBC 335 MBC1W49
140 130 743913 HARISANKAR M M MBC 334 MBC1W50
141 131 785918 MONIKA L F MBC 334 MBC1W51
142 132 816232 RAMYA K F MBC 334 MBC1W52
143 133 824734 RANJIKA N A F MBC 334 MBC1W53
144 136 745550 YOGESHWARAN K M MBC 333 MBC1W54
145 137 757086 KANIMOZHI P F MBC 333 MBC1W55
146 138 828949 MOHANAVEL P M MBC 333 MBC1W56
147 141 738713 KRISHNAVENI P F MBC 332 MBC1W57
148 143 740594 Gopinath M S M MBC 332 MBC1W58
149 144 763229 DEVADHARSHINI V F MBC 332 MBC1W59
150 146 785598 Thenmozhi P F MBC 332 MBC1W60
151 24 792553 SATHIRIYAN C M SC 365 SC1W1
152 38 776957 SHREYAS R M SC 360 SC1W2
153 41 745026 SILAMBARASAN M M SC 359 SC1W3
154 42 852545 RITHISHKUMAR S M SC 359 SC1W4
155 44 762304 SALVIYA.K F SC 358 SC1W5
156 46 761318 MONISHA R F SC 356 SC1W6
157 50 779349 JEEVANANTHAM K M SC 355 SC1W7
158 58 801190 VEDIYAPPAN S M SC 352 SC1W8
159 76 751933 ABI A F SC 345 SC1W9
160 78 748418 SADHASIVAM S M SC 344 SC1W10
161 80 811333 ANANDHI G F SC 343 SC1W11
162 84 837912 NIVASHINI K F SC 342 SC1W12
163 96 799473 HARI BALA B M SC 340 SC1W13
164 97 833158 SRIDHAR S M SC 340 SC1W14
165 99 733362 PRADEEP N M SC 339 SC1W15
166 100 752249 NAVEENKUMAR M M SC 339 SC1W16
167 101 630224 SUSITHRA S F SC 338 SC1W17
168 106 777928 SRIPRIYA K F SC 338 SC1W18
169 111 769644 NANDHINI M F SC 337 SC1W19
170 115 710814 MANICKASELVI C F SC 336 SC1W20
171 116 717595 C.THAMIZHARASI F SC 336 SC1W21
172 129 739594 GOKUL.M M SC 334 SC1W22
173 134 611972 Adhiyaman . G M SC 333 SC1W23
174 140 738433 TAMILZHAMUTHAN A M SC 332 SC1W24
175 142 740180 PRITHIKA M F SC 332 SC1W25
176 145 779816 VISHNU S M SC 332 SC1W26
177 149 831819 SRINITHI M F SC 332 SC1W27
178 157 839933 mounika.r F SC 331 SC1W28
179 160 674987 Jayavarman R M SC 330.89 SC1W29
180 165 724663 SUGUNA S F SC 330 SC1W30
181 167 784567 NAVEENA T F SC 330 SC1W31
182 170 833517 VARUN T M SC 330 SC1W32
183 173 734376 SWETHA N F SC 329 SC1W33
184 177 812522 ARUNKUMAR K M SC 329 SC1W34
185 180 653241 SAKTHIRAMU T F SC 328 SC1W35
186 182 742657 THAMANA S F SC 328 SC1W36
187 186 771581 SAI PRASANTH D S M SC 328 SC1W37
188 189 824122 DHARANILATHA M F SC 328 SC1W38
189 207 805042 DEEPIKA R F SC 325 SC1W39
190 209 644519 MADHUMIDHA R F SC 324 SC1W40
191 104 745102 RABITHRA R F SCA 338 SCA1W1
192 123 820558 VINOTHINI C F SCA 336 SCA1W2
193 171 638048 SIBIRAJ S M SCA 329 SCA1W3
194 191 671085 JEEVITHA A F SCA 327 SCA1W4
195 208 805529 LINALRAJ V M SCA 325 SCA1W5
196 211 720608 SANTHOSH P M SCA 324 SCA1W6
197 216 816448 NAGARAJ R M SCA 324 SCA1W7
198 225 776807 MUGANBALAJI M M SCA 323 SCA1W8
199 241 684086 MAHESH BOOPATHI S M SCA 320 SCA1W9
200 265 626567 MANJUSHREE K F SCA 318.46 SCA1W10
201 36 855205 Elayappan. M M ST 361 ST1W1
202 127 825939 KAVITHA S F ST 335 ST1W2
203 139 722119 YOGESHWARI D F ST 332 ST1W3
204 163 695814 BUVANESHWARI M F ST 330 ST1W4