DEPARTMENT OF ZOOLOGY ADMISSION  2024

ADMISSION COUNSELLING LIST @ 10.06.2024

Government Arts College (A), Salem -7

UG  Zoology English Medium  Admissions 2024-25  Selection List @ 10.06.2024

S.No

Quota

Rank

Admission No

Name

Gender

Community

Agg_Mark

Remarks

OC

1 OC-1 1 847246 VASANTHASRI S U F BC 394
2 OC-2 2 783277 VELMURUGAN P M SC 388
3 OC-3 3 778550 DHARSHINI PRIYA C F BC 387
4 OC-4 4 815550 Chandhuru K R M MBC 387
5 OC-5 5 757622 PRAVEEN D M BC 386
6 OC-6 6 836308 RAJESH KUMAR V M SC 385
7 OC-7 7 768714 BOOMI SIVA S M BC 379

BC

1 BC-1 8 856667 RAMYA V F BC 379
2 BC-2 9 842661 Ragul kannan G M BC 378
3 BC-3 15 737301 SRIDHARSHAN G M BC 372
4 BC-4 19 809588 P Varshini F BC 368
5 BC-5 21 744613 ANBUSELVAN M M BC 366
6 BC-6 22 800225 SOWMIYA A F BC 366

BCM

1 BCM-1 34 853065 LAYEEKKHA SHA S F BCM 362

MBC

1 MBC-1 11 738729 GOKUL K M MBC 376
2 MBC-2 18 800977 BHUVANESHWARI M F MBC 368
3 MBC-3 20 799361 PARTHIMA V F MBC 367
4 MBC-4 25 738721 BARANIRAJAN D M MBC 364
5 MBC-5 26 748182 MADHANKUMAR P M MBC 364

SC

1 SC-1 10 640124 Yoganandam S M SC 377
2 SC-2 13 762994 GUNA P F SC 375
3 SC-3 16 745734 HARIMUTHAIYA. J M SC 372
4 SC-4 17 793819 MUZHUMATHI V F SC 368

SCA

1 SCA-1 101 738148 SATHYAPRIIYA M F SCA 340

UG  Zoology English Medium  Admissions 2024-25  Waiting List 1 @ 10.06.2024

S.No

Quota

Rank

Admission No

Name

Gender

Community

Agg_Mark

Remarks

BC

1 WL BC1 28 633708 NITHIN M M M BC 363
2 WL BC2 29 739152 AkASH M M BC 363
3 WL BC3 32 747523 GIFTSON K M BC 362
4 WL BC4 33 750728 DHANUSHKARTHICK V M BC 362
5 WL BC5 36 778471 ASAIRAJA M M BC 361
6 WL BC6 39 702901 CHANDRA MOHAN S M BC 360
7 WL BC7 43 783312 KARTHIKA.K F BC 360
8 WL BC8 48 764245 INDUMATHI R F BC 357
9 WL BC9 49 800290 SUBHASRI S F BC 357
10 WL BC10 51 850205 KOWSALYA M F BC 356
11 WL BC11 52 757239 ROHITH B M BC 355
12 WL BC12 55 748127 BARATH c M BC 354
13 WL BC13 57 721544 NARMATHA S F BC 353
14 WL BC14 62 798073 GOKULSRI.M F BC 351
15 WL BC15 63 838032 NITHISSH PUNITHAAN JEEJU R P M BC 351
16 WL BC16 66 745896 DHIVYADHARSHINI O F BC 350
17 WL BC17 67 856657 NARENDIRA PRASANTH K M BC 349
18 WL BC18 73 644664 YASWANTH S M BC 346
19 WL BC19 75 717405 KIRUTHIKA V F BC 345
20 WL BC20 79 712713 BARKAVI T F BC 344
21 WL BC21 85 764749 AKSHAL A F BC 343
22 WL BC22 95 712357 MAHALAKSHMI V F BC 341
23 WL BC23 96 736863 PAVITHRA A F BC 341
24 WL BC24 97 762991 POOJA SREE R F BC 341
25 WL BC25 100 718108 NITHYA E F BC 340
26 WL BC26 102 745236 PRADAP R M BC 340
27 WL BC27 108 836153 LOGAPRIYA K F BC 339
28 WL BC28 111 744433 SANTHIYA.S F BC 338
29 WL BC29 114 822870 KANISHKA K F BC 338
30 WL BC30 116 642492 KAMALESH M M BC 337.8
31 WL BC31 117 673656 KAMALESH M M BC 337.8
32 WL BC32 134 738753 RAJASRI.M F BC 335
33 WL BC33 138 766316 KAVERI M F BC 335
34 WL BC34 140 823131 POOVARASAN S M BC 335
35 WL BC35 142 855198 INIYAVAN P M BC 335
36 WL BC36 143 608124 DHARSHINI J M BC 334
37 WL BC37 150 827437 SANTHOSH S M BC 334
38 WL BC38 151 649586 VALENCIA S F BC 333
39 WL BC39 152 722979 VIMALRAJ K M BC 333
40 WL BC40 164 818580 Nandhini N F BC 332
41 WL BC41 176 850944 JESINTHA JEBAMANI M F BC 331
42 WL BC42 177 642835 KEERTHANA K F BC 330
43 WL BC43 179 762270 PRIYATHARSON R M M BC 330
44 WL BC44 186 711906 PRABHAVATHI A F BC 329
45 WL BC45 189 755603 KAVIYAPRIYA R F BC 329
46 WL BC46 194 625491 SURYAPRAKASH B M BC 328
47 WL BC47 217 725549 KARTIKEESHAV A S M BC 326
48 WL BC48 232 750523 PRIYADHARSHINI S F BC 324
49 WL BC49 238 730843 MEGALA S F BC 323
50 WL BC50 239 743213 NARESHMAN L M BC 323
51 WL BC51 247 791272 ANTHONY DASS C F BC 323
52 WL BC52 250 821592 NISHA R F BC 323
53 WL BC53 275 744043 NARESH KUMAR S M BC 320
54 WL BC54 280 858387 AISHVARYA R T F BC 320
55 WL BC55 283 679167 SRIMATHI S F BC 319
56 WL BC56 304 707749 Sivasankari F BC 318
57 WL BC57 310 688466 PRIYANKA S F BC 317
58 WL BC58 317 849192 DIVYA K F BC 317
59 WL BC59 328 821770 SHARULATHA B F BC 316
60 WL BC60 331 717015 DURAIPANDI S M BC 315.78

BCM

1 WL BCM 1 46 746708 MOHAMMED ASHFAK F M BCM 358
2 WL BCM 2 70 635551 B NASEERA JUMAANA F BCM 347
3 WL BCM 3 105 644348 FARZANA S F BCM 339
4 WL BCM 4 144 693926 FATHIMA WAJEEHA S F BCM 334
5 WL BCM 5 240 743493 IBRAHIM.M M BCM 323
6 WL BCM 6 260 648110 HURULIEN IRFANA M F BCM 321
7 WL BCM 7 338 763961 AFRIN NISHA S F BCM 315
8 WL BCM 8 347 852835 ABUTHAHEER A M BCM 315
9 WL BCM 9 524 761486 SAFRIN FATHIMA A F BCM 300
10 WL BCM 10 620 821401 MOHAMED AFSAR BARAT M.A M BCM 295

MBC

1 WL MBC 1 27 857599 SELVAMANI K M MBC 363.15
2 WL MBC 2 30 764314 BHUVANESWARI F MBC 363
3 WL MBC 3 31 721690 DHANUSHKA D F MBC 362
4 WL MBC 4 35 724945 MAHENDIRAN S M MBC 361
5 WL MBC 5 38 675922 S.ROGINI F MBC 360
6 WL MBC 6 40 713545 KOWSALYA C F MBC 360
7 WL MBC 7 41 773874 Nathiya F MBC 360
8 WL MBC 8 44 734893 VAIRAMUTHU P M MBC 359
9 WL MBC 9 54 840484 MONIKA M F MBC 355
10 WL MBC 10 58 803401 GOWRISH A M MBC 353
11 WL MBC 11 59 780770 PRITHIKA R F MBC 352
12 WL MBC 12 61 733216 Sivasakthi M MBC 351
13 WL MBC 13 64 612294 KRISHNAKANTH M MBC 350
14 WL MBC 14 65 738476 SELLAMMAL S F MBC 350
15 WL MBC 15 68 776595 SOWDHARYA S F MBC 348
16 WL MBC 16 69 816093 M. Ramkumar M MBC 348
17 WL MBC 17 71 651508 Elavarasan p M MBC 347
18 WL MBC 18 72 802842 PRAVEENKUMAR K M MBC 347
19 WL MBC 19 74 797861 Praveen E M MBC 346
20 WL MBC 20 76 745833 RAJAPRIYA M F MBC 345
21 WL MBC 21 78 845509 SANDHIYA M F MBC 345
22 WL MBC 22 81 761491 DEEPIKA S F MBC 344
23 WL MBC 23 82 774130 SANTHOSH KUMAR S M MBC 344
24 WL MBC 24 83 739174 RAJKUMAR R M MBC 343
25 WL MBC 25 84 745595 KEERTHANA S F MBC 343
26 WL MBC 26 87 838901 PRAVINA C F MBC 343
27 WL MBC 27 89 801120 TAMILTHENDRAL D F MBC 342
28 WL MBC 28 90 803158 Thamarai selvan R R M MBC 342
29 WL MBC 29 92 838548 Tamilarasu M MBC 342
30 WL MBC 30 93 838795 KARTHIGA K F MBC 342
31 WL MBC 31 94 606433 P.SABARIVASAN M MBC 341.5
32 WL MBC 32 98 832017 ANJALI M F MBC 341
33 WL MBC 33 99 712645 VASANTHAKUMAR B M MBC 340
34 WL MBC 34 109 604923 AMIRTHAVARSINI SV F MBC 338
35 WL MBC 35 110 691403 ABINAYA K F MBC 338
36 WL MBC 36 115 842035 VIJAYAKUMAR K M MBC 338
37 WL MBC 37 118 605765 HAMSALATHA M F MBC 337
38 WL MBC 38 119 606634 Devadharshan M MBC 337
39 WL MBC 39 120 758589 KALAIVANI G F MBC 337
40 WL MBC 40 124 714762 PRIYA M F MBC 336
41 WL MBC 41 126 743853 BALAMURUGAN B M MBC 336
42 WL MBC 42 128 767689 ARUNKUMAR N M MBC 336
43 WL MBC 43 129 778177 MUTHUVAIRAN R M MBC 336
44 WL MBC 44 130 783278 SANTHOSH K M MBC 336
45 WL MBC 45 133 696064 RAKSHANTH S M MBC 335
46 WL MBC 46 135 746015 BHUVANESWARI B F MBC 335
47 WL MBC 47 137 762927 HANIKAA C F MBC 335
48 WL MBC 48 139 799174 KAVIYARASI S F MBC 335
49 WL MBC 49 146 743913 HARISANKAR M M MBC 334
50 WL MBC 50 147 785918 MONIKA L F MBC 334

SC

1 WL SC 1 23 792553 SATHIRIYAN C M SC 365
2 WL SC 2 24 822018 SARAVANAKUMAR S M SC 365
3 WL SC 3 42 776957 SHREYAS R M SC 360
4 WL SC 4 45 745026 SILAMBARASAN M M SC 359
5 WL SC 5 47 762304 SALVIYA.K F SC 358
6 WL SC 6 50 761318 MONISHA R F SC 356
7 WL SC 7 53 779349 JEEVANANTHAM K M SC 355
8 WL SC 8 77 751933 ABI A F SC 345
9 WL SC 9 80 748418 SADHASIVAM S M SC 344
10 WL SC 10 86 811333 ANANDHI G F SC 343
11 WL SC 11 88 745623 SANTHOSH K M SC 342
12 WL SC 12 91 837912 NIVASHINI K F SC 342
13 WL SC 13 103 799473 HARI BALA B M SC 340
14 WL SC 14 104 833158 SRIDHAR S M SC 340
15 WL SC 15 106 733362 PRADEEP N M SC 339
16 WL SC 16 107 752249 NAVEENKUMAR M M SC 339
17 WL SC 17 113 777928 SRIPRIYA K F SC 338
18 WL SC 18 121 769644 NANDHINI M F SC 337
19 WL SC 19 123 710814 MANICKASELVI C F SC 336
20 WL SC 20 125 717595 C.THAMIZHARASI F SC 336
21 WL SC 21 127 756756 SAMUNDESWARI A F SC 336
22 WL SC 22 132 857332 ANITHA F SC 336
23 WL SC 23 136 751983 KAMALITHA K F SC 335
24 WL SC 24 145 739594 GOKUL.M M SC 334
25 WL SC 25 154 826936 SUSMITHA R F SC 333
26 WL SC 26 158 738433 TAMILZHAMUTHAN A M SC 332
27 WL SC 27 160 740180 PRITHIKA M F SC 332
28 WL SC 28 163 779816 VISHNU S M SC 332
29 WL SC 29 166 831819 SRINITHI M F SC 332
30 WL SC 30 170 736087 BOOPASRI P M SC 331
31 WL SC 31 174 839933 mounika.r F SC 331
32 WL SC 32 180 784567 NAVEENA T F SC 330
33 WL SC 33 183 833517 VARUN T M SC 330
34 WL SC 34 187 734376 SWETHA N F SC 329
35 WL SC 35 192 808771 CHARULATHA K F SC 329
36 WL SC 36 196 653241 SAKTHIRAMU T F SC 328
37 WL SC 37 197 742657 THAMANA S F SC 328
38 WL SC 38 203 771581 SAI PRASANTH D S M SC 328
39 WL SC 39 206 812814 THIRUMARAN A M SC 328
40 WL SC 40 207 824122 DHARANILATHA M F SC 328

SCA

1 WL SCA 1 112 745102 RABITHRA R F SCA 338
2 WL SCA 2 131 820558 VINOTHINI C F SCA 336
3 WL SCA 3 190 756448 DESIGAN V M SCA 329
4 WL SCA 4 210 671085 JEEVITHA A F SCA 327
5 WL SCA 5 214 832553 AJAY S M SCA 327
6 WL SCA 6 230 720608 SANTHOSH P M SCA 324
7 WL SCA 7 234 816448 NAGARAJ R M SCA 324
8 WL SCA 8 245 776807 MUGANBALAJI M M SCA 323
9 WL SCA 9 267 763599 DHARANISHREE V F SCA 321
10 WL SCA 10 272 684086 MAHESH BOOPATHI S M SCA 320