GOVT. ARTS COLLEGE(AUTONOMOUS)  SALEM-7.

   DEPARTMENT OF COMPUTER APPLICATIONS: BCA  Shift-2   Counselling List  @ 10.06.2024

OC  Selection List

S.No

rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 1 743448 SIVA V M SC Academic 390 OC1
2 2 792293 AKASH B M MBC Academic 381 OC2
3 3 654394 SUBHASRI V F BC Academic 380 OC3
4 4 744944 HARIHARASUDHAN N M BC Academic 379 OC4
5 5 746082 VELKUMAR S M MBC Academic 379 OC5
6 6 738729 GOKUL K M MBC Academic 376 OC6
7 7 770491 SIVASAKTHIVEL C M BC Academic 373 OC7
8 8 629041 NISHA E F SCA Academic 368 OC8
9 9 744815 DEIVARAJAN K M SC Academic 368 OC9

BC Selection List

1 13 633708 NITHIN M M M BC Academic 363 BC1
2 15 750728 DHANUSHKARTHICK V M BC Academic 362 BC2
3 24 710817 GOWTHMAN M M BC Academic 354 BC3
4 25 752398 Dharani R M BC Academic 353 BC4
5 26 767341 M.Bharathi F BC Academic 353 BC5
6 27 814510 YADHAV J M BC Academic 353 BC6
7 29 798073 GOKULSRI.M F BC Academic 351 BC7
8 31 739090 KALIMUTHUKUMAR K M BC Academic 350 BC8

BCM Selection List

1 64 855338 AHAMED SHALIGH A M BCM Academic 335 BCM1

         MBC  Selection List

1 10 706232 RAJKUMAR . M M MBC Academic 367 MBC1
2 11 646517 LIVANI G F MBC Academic 364 MBC2
3 12 738721 BARANIRAJAN D M MBC Academic 364 MBC3
4 10 706232 RAJKUMAR . M M MBC Academic 367 MBC4
5 11 646517 LIVANI G F MBC Academic 364 MBC5
6 12 738721 BARANIRAJAN D M MBC Academic 364 MBC6

         SC  Selection List

1 9 762304 SALVIYA.K F SC Academic 358 SC1
2 20 772754 DHARUN B M SC Academic 346 SC2
3 38 829816 ABI R F SC Academic 345 SC3
4 41 740348 PARASAKTHI G F SC Academic 342 SC4
5 59 710814 MANICKASELVI C F SC Academic 336 SC5

SCA  Selection List

1 8 629041 NISHA E F SCA Academic 368 SCA1

Waiting List

S.No

rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

BC Waiting List

1 32 777535 KARTHIKEYAN M M BC Academic 350 BC 1/1
2 34 643609 MONISHA M F BC Academic 348 BC 1/2
3 37 625523 ANUKIRUTHIGA V F BC Academic 346 BC 1/3
4 52 829465 KAVIPRIYA N F BC Academic 341 BC 1/4
5 53 617588 ARUNESH K M BC Academic 340 BC 1/5
6 54 718108 NITHYA E F BC Academic 340 BC 1/6
7 56 784770 Priyadharshini M F BC Academic 339 BC 1/7
8 67 824289 RUTHRA S F BC Academic 334 BC 1/8
9 69 741422 VIGNESH V M BC Academic 333 BC 1/9
10 71 782899 JOTHILAKSHMI B F BC Academic 333 BC 1/10
11 75 708343 SUBIKSHA R M BC Academic 331 BC 1/11
12 79 649043 VARADHARAJ G M BC Academic 330.79 BC 1/12
13 81 650232 ASWINI K F BC Academic 330 BC 1/13
14 83 762270 PRIYATHARSON R M M BC Academic 330 BC 1/14
15 87 755603 KAVIYAPRIYA R F BC Academic 329 BC 1/15
16 88 762318 ANANTH P M BC Academic 329 BC 1/16
17 90 641778 AJAYSRI A P M BC Academic 328.72 BC 1/17
18 91 740384 SRI DHARSHANA S F BC Academic 328 BC 1/18
19 96 743646 Prabhavathi S F BC Academic 327 BC 1/19
20 98 807097 Mithush T M BC Academic 327 BC 1/20
21 101 846010 Sakthi V F BC Academic 327 BC 1/21
22 103 682523 ANGEL F F BC Academic 326 BC 1/22
23 104 714303 Imayabharathi k M BC Academic 326 BC 1/23
24 120 791272 ANTHONY DASS C F BC Academic 323 BC 1/24
25 122 704785 BHAVANI E F BC Academic 322 BC 1/25
26 132 816552 RAMAN R F BC Academic 320 BC 1/26
27 133 842214 Dhamodharan Arumugam M BC Academic 320 BC 1/27
28 138 757625 ROHITH M M BC Academic 319 BC 1/28
29 142 788671 RUBAN R M BC Academic 318 BC 1/29
30 145 638691 NIYASH S M BC Academic 317 BC 1/30
31 150 742758 DOMNIC SAVIO A M BC Academic 316 BC 1/31
32 154 817403 LOGESHWARI R F BC Academic 315 BC 1/32
33 156 642752 SANJAY G M SC Academic 314.29 BC 1/33
34 159 759038 VIMAL AROKIYA RAJ M M BC Academic 314 BC 1/34
35 168 837376 PARTHASARATHY P K M BC Academic 313 BC 1/35
36 169 619904 M vijayalakshmi F BC Academic 312 BC 1/36
37 174 809683 GOPIKA G F BC Academic 312 BC 1/37
38 176 827524 VISHAL M M BC Academic 312 BC 1/38
39 177 709040 VIJAYKUMAR P M BC Academic 311 BC 1/39
40 178 626108 Kishore Kumar R M BC Academic 310 BC 1/40
41 181 683099 MUKESH K M BC Academic 309 BC 1/41
42 182 753750 PARTHA SARATHI S M BC Academic 309 BC 1/42
43 183 766838 NARASIMAN S M BC Academic 309 BC 1/43
44 187 795876 NAGIARASAN M M BC Academic 309 BC 1/44
45 188 692029 THENMITHA L F BC Academic 308 BC 1/45
46 196 704970 GOWSALYA V F BC Academic 307 BC 1/46
47 202 749825 Abel R M BC Academic 306 BC 1/47
48 204 827004 ASHOKKUMAR S M BC Academic 306 BC 1/48
49 224 806150 ANUGRAHA S S F BC Academic 303 BC 1/49
50 232 762916 RONALDO M M BC Academic 301 BC 1/50
51 236 819059 NARENPRASAD N M BC Academic 301 BC 1/51
52 239 725022 CHANDRU M M BC Academic 300 BC 1/52
53 240 733156 ANUSEETHA M F BC Academic 300 BC 1/53
54 246 829945 SHAMITA S J F BC Academic 300 BC 1/54
55 247 638187 NANDHU M M BC Vocational 299 BC 1/55
56 249 645968 GUNA S M BC Academic 299 BC 1/56
57 253 645929 SURESH N M BC Academic 298 BC 1/57
58 254 750358 AKASH B M BC Academic 298 BC 1/58
59 256 605915 DINESH S M BC Academic 297 BC 1/59
60 263 665257 SARATHA A F BC Academic 296 BC 1/60
61 264 760578 KALPANA M F MBC Academic 296 BC 1/61
62 265 763719 BOBBY SHARAN G M BC Academic 296 BC 1/62
63 269 612928 Gopi prajwal p M BC Academic 294 BC 1/63
64 271 694158 Vanmathi MR F BC Academic 294 BC 1/64
65 275 794548 HARIPRIYA Y F BC Academic 294 BC 1/65
66 279 674562 BALAMURUGAN P M BC Academic 293 BC 1/66
67 282 643810 AKALYA T F BC Academic 292 BC 1/67
68 285 746964 NANDHINIDEVI J F BC Academic 292 BC 1/68
69 288 796571 Archana N F BC Academic 292 BC 1/69
70 290 652680 ROSHINI S F BC Academic 291 BC 1/70
71 291 774962 HARIPRIYA R F BC Academic 291 BC 1/71
72 292 823541 ATSHAYA S F BC Academic 291 BC 1/72
73 295 664927 Manigandan.S M BC Academic 290 BC 1/73
74 298 818940 R SIVASATHYA F BC Academic 290 BC 1/74
75 299 827760 RAJESH E M BC Academic 290 BC 1/75
76 300 839531 AJITHA F SC Academic 290 BC 1/76
77 309 623746 Prakash E M BC Academic 288 BC 1/77
78 313 700661 SOUNDARYA M F BC Academic 288 BC 1/78
79 314 735166 GOPIKA M F BC Academic 288 BC 1/79
80 315 778934 VIJAY R M SC Academic 288 BC 1/80
81 318 812604 MAHALAKSHMI P F BC Academic 288 BC 1/81
82 320 829121 GOWTHAM A M BC Academic 288 BC 1/82
83 324 663711 RAHINI M F BC Academic 287 BC 1/83
84 325 671519 CHANDRASELVI S F BC Academic 287 BC 1/84
85 330 739904 SIVASOORIYA V M BC Academic 287 BC 1/85

BCM Waiting list

1 85 710269 Muhammed baasil A M BCM Academic 329 BCM 1/1
2 94 813285 MOHAMMED WAJITH S M BCM Academic 328 BCM 1/2
3 128 631560 SHARIFABANU A S F BCM Academic 320 BCM 1/3
4 141 707804 MOHAMED ROSHAN A M BCM Academic 318 BCM 1/4
5 163 695418 SAHIN A F BCM Academic 313.08 BCM 1/5
6 195 700298 FARZHANA N F BCM Academic 307
7 245 826476 MUBARAK S M BCM Academic 300
8 305 746061 MOHAMED RIYAS H M BCM Academic 289
9 403 710879 ABUHUSAIN A M BCM Academic 280
10 473 628114 AHAMED SALEEM N M BCM Academic 274

MBC Waiting list

1 14 764314 BHUVANESWARI F MBC Academic 363 MBC 1/1
2 16 796087 LAKSHMI M F MBC Academic 362 MBC 1/2
3 17 773874 Nathiya F MBC Academic 360 MBC 1/3
4 18 723713 SAKTHIVEL V M MBC Academic 359 MBC 1/4
5 19 734185 PRAVEEN T M MBC Academic 359 MBC 1/5
6 21 676901 MENAKA K S F MBC Academic 357 MBC 1/6
7 22 754988 Ramachandiran M MBC Academic 355 MBC 1/7
8 23 679710 RANJITHKUMAR E M MBC Academic 354 MBC 1/8
9 30 738476 SELLAMMAL S F MBC Academic 350 MBC 1/9
10 33 846254 RITHIKA D F MBC Academic 350 MBC 1/10
11 35 776595 SOWDHARYA S F MBC Academic 348 MBC 1/11
12 36 651508 Elavarasan p M MBC Academic 347 MBC 1/12
13 39 797861 Praveen E M MBC Academic 346 MBC 1/13
14 40 826105 KAVERI M F MBC Academic 345 MBC 1/14
15 42 741438 SANJAYA DEVI M F MBC Academic 344 MBC 1/15
16 43 761491 DEEPIKA S F MBC Academic 344 MBC 1/16
17 44 731334 KARTHIK R M MBC Academic 343 MBC 1/17
18 46 815563 LOGESHWARAN E M MBC Academic 343 MBC 1/18
19 47 835439 LOGESHWARAN E M MBC Academic 343 MBC 1/19
20 50 838548 Tamilarasu M MBC Academic 342 MBC 1/20
21 51 714528 PRAVEEN KUMAR M M MBC Academic 341 MBC 1/21
22 55 783657 Petchiammal G F MBC Academic 340 MBC 1/22
23 57 758589 KALAIVANI G F MBC Academic 337 MBC 1/23
24 58 844780 ARCHANA A F MBC Academic 337 MBC 1/24
25 60 736328 SUGANYA P F MBC Academic 336 MBC 1/25
26 62 799174 KAVIYARASI S F MBC Academic 335 MBC 1/26
27 65 648640 Roopa.G F MBC Academic 334 MBC 1/27
28 66 723314 GUNASEKARAN M M MBC Vocational 334 MBC 1/28
29 68 722524 PRASANNA S M MBC Vocational 333 MBC 1/29
30 70 757086 KANIMOZHI P F MBC Academic 333 MBC 1/30
31 73 802905 NAVEENKUMAR P K M MBC Academic 332 MBC 1/31
32 74 610445 RAMAN RAMAN M MBC Academic 331 MBC 1/32
33 76 719908 PREETHI R F MBC Academic 331 MBC 1/33
34 77 818141 SORNADEEPAV F MBC Academic 331 MBC 1/34
35 78 824117 SRI RAM S M MBC Academic 331 MBC 1/35
36 80 615930 SWETHA.C F MBC Academic 330 MBC 1/36
37 82 703340 SUNDAR P M MBC Academic 330 MBC 1/37
38 86 737161 PRIYA P F MBC Academic 329 MBC 1/38
39 89 857368 SHALINI K F MBC Academic 329 MBC 1/39
40 95 844947 HARINIPRIYA S F MBC Academic 328 MBC 1/40
41 97 761351 SIVASUBRAMANIYAN M M MBC Vocational 327 MBC 1/41
42 99 827255 CHENNAPPAN L M MBC Academic 327 MBC 1/42
43 100 828750 NIRMAL KUMAR V M MBC Academic 327 MBC 1/43
44 102 643112 Balakrishnan G M MBC Academic 326 MBC 1/44
45 105 719610 MALATHI S F MBC Academic 326 MBC 1/45
46 106 807980 SANJAY S M MBC Academic 326 MBC 1/46
47 107 681070 KAPILDEV P M MBC Academic 325 MBC 1/47
48 109 822561 KIRUBANANTHAN V B M MBC Academic 325 MBC 1/48
49 110 835907 SIVASUBRAMANIAN S M MBC Academic 325 MBC 1/49
50 111 626101 THENMOZHI R F MBC Academic 324 MBC 1/50
51 112 680210 KANIMOZHI C F MBC Academic 324 MBC 1/51
52 119 762729 ANBUKANI C F MBC Academic 323 MBC 1/52
53 121 820526 ELAVARASI E F MBC Academic 323 MBC 1/53
54 123 777046 DHARSHINI G F MBC Academic 322 MBC 1/54
55 124 804451 GURUMOORTHY S M MBC Academic 322 MBC 1/55
56 125 730397 JAYASURYA K M MBC Academic 321.43 MBC 1/56
57 126 781697 SRIRAM K M MBC Academic 321 MBC 1/57
58 129 731375 REKHA S F MBC Academic 320 MBC 1/58
59 131 815523 HARI KRISHNAN N M MBC Academic 320 MBC 1/59
60 134 674384 TAMILSELVAN S M MBC Academic 319 MBC 1/60

SC Waiting list

1 61 764336 GEETHALAKSHMI A F SC Academic 336 SC 1/2
2 63 827243 SANVARTHINI R F SC Academic 335 SC 1/3
3 72 722119 YOGESHWARI D F ST Academic 332 SC 1/4
4 84 784567 NAVEENA T F SC Academic 330 SC 1/5
5 92 794640 VINOTH M M SC Academic 328 SC 1/6
6 93 807265 NITHEESH R M SC Academic 328 SC 1/7
7 108 736659 VINITHA S F SC Academic 325 SC 1/8
8 113 700440 NIVITHASRI M F SC Academic 324 SC 1/9
9 114 763179 PARTHEEPAN E M SC Academic 324 SC 1/10
10 117 661820 Prithiv p M SC Academic 323 SC 1/11
11 118 665903 KATHIRAVAN K M SC Academic 323 SC 1/12
12 127 790539 Kanimozhi k F SC Academic 321 SC 1/13
13 130 765246 M.subburaj M SC Academic 320 SC 1/14
14 139 790678 ABINAYAGI K F SC Academic 319 SC 1/15
15 148 857624 JOTHILAKSHMI P F SC Academic 317 SC 1/16
16 151 742906 ARCHANA P F SC Academic 316 SC 1/17
17 152 722990 SURYA PRAKASH K M SC Vocational 315 SC 1/18
18 156 642752 SANJAY G M SC Academic 314.29 SC 1/19
19 162 807657 DENESH M M SC Academic 314 SC 1/20
20 179 802646 THAMIZHDEVI K F SC Academic 310 SC 1/21
21 194 696765 NITHISWARAN V M SC Vocational 307 SC 1/22
22 197 710114 JAYASHREE S F SC Academic 307 SC 1/23
23 198 742019 VELMURUGAN S M SC Academic 307 SC 1/24
24 200 763161 SIVAKASI T M ST Academic 307 SC 1/25
25 205 833785 DEEPTHIRAJAKUMARI V F SC Academic 306 SC 1/26
26 206 751236 SANJAY G M SC Academic 305.38 SC 1/27
27 210 745385 POONTAMILARASAN R M SC Academic 305 SC 1/28
28 216 724554 KAYALVIZHI K F SC Academic 304 SC 1/29
29 220 709944 ISHWARYA A F SC Academic 303 SC 1/30
30 223 787319 RAKESH V M SC Academic 303 SC 1/31
31 229 784225 UPASNA V F SC Academic 302 SC 1/32
32 248 645612 ABINESH A M SC Academic 299 SC 1/33
33 250 758507 Ashok M M SC Academic 299 SC 1/34
34 255 769746 KAMALESH P M SC Academic 298 SC 1/35
35 259 770599 SHIYAMKUMAR.A M SC Vocational 297 SC 1/36
36 268 805097 DHANUSH M M SC Academic 295.38 SC 1/37
37 274 768861 Deva Dharshini R F SC Academic 294 SC 1/38
38 283 696333 KISHORE D M SC Academic 292 SC 1/39
39 300 839531 AJITHA F SC Academic 290 SC 1/40
40 304 735932 VASANTH K M SC Academic 289 SC 1/41
41 315 778934 VIJAY R M SC Academic 288 SC 1/42
42 321 834811 SHANTHIS F SC Academic 288 SC 1/43
43 323 856228 MUGUNTHAN J M SC Academic 288 SC 1/44
44 329 737274 kabileswaran r M SC Academic 287 SC 1/45
45 340 761496 DEEPAN M M SC Academic 286 SC 1/46
46 343 789503 G.Dhamotharan M SC Academic 286 SC 1/47
47 350 719398 PRITHISH C M SC Academic 285 SC 1/48
48 352 729581 Subash M SC Academic 285 SC 1/49
49 353 740991 NARESH A M SC Academic 285 SC 1/50

SCA Waiting list

1 28 702999 SHALINI DEVI K F SCA Academic 351 SCA 1/1
2 48 653073 K.GNANAPPRAKASAM M SCA Academic 342 SCA 1/2
3 115 766295 BHAVADHARANI V F SCA Academic 324 SCA 1/3
4 116 816448 NAGARAJ R M SCA Academic 324 SCA 1/4
5 136 735602 Sivabalan v M SCA Vocational 319 SCA 1/5
6 172 794364 Vijay V M SCA Academic 312 SCA 1/6
7 251 761094 POOJASRI P F SCA Academic 299 SCA 1/7
8 267 855515 SHILAJA S F SCA Academic 296 SCA 1/8
9 326 695805 ARUN R M SCA Academic 287 SCA 1/9
10 392 774316 GOWTHAM M M SCA Vocational 281 SCA 1/10