DEPARTMENT OF ECONOMICS -B.A ECONOMICS – TAMIL MEDIUM- SHIFT I – COUNSELLING LIST @ 11.06.2024 |
||||||||
Tamil Medium – Academic – OC |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 |
1 | 771870 | BHARANITHARAN M | M | ST | Academic | 399 | OC 1 |
2 | 2 | 734647 | JEEVANANTHAM M | M | MBC | Academic | 398 | OC 2 |
3 | 3 | 625641 | RENUKA T | F | BC | Academic | 396 | OC 3 |
4 | 4 | 741116 | MAANISHA R | F | MBC | Academic | 393 | OC 4 |
5 | 5 | 673549 | MANIKANDAN P | M | MBC | Academic | 392 | OC 5 |
6 | 6 | 813905 | priyadharshini | F | BC | Academic | 391 | OC 6 |
7 | 7 | 838584 | NAVASAKTHI M | F | MBC | Academic | 390 | OC 7 |
8 | 8 | 666988 | RAMYA K | F | MBC | Academic | 389 | OC 8 |
9 | 9 | 802652 | SANGAVI B | F | MBC | Academic | 388 | OC 9 |
Tamil Medium – Academic – BC |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 | 11 | 679728 | YUVARAJ A | M | BC | Academic | 387 | BC 1 |
2 | 22 | 654394 | SUBHASRI V | F | BC | Academic | 380 | BC 2 |
3 | 28 | 620897 | Dhivyaa.R | F | BC | Academic | 378 | BC 3 |
4 | 30 | 772132 | KARTHIK RAJAN M | M | BC | Academic | 378 | BC 4 |
5 | 32 | 644364 | SURYA R | M | BC | Academic | 377 | BC 5 |
6 | 36 | 736196 | GRACY K | F | BC | Academic | 375 | BC 6 |
7 | 42 | 615622 | Balamurugan j | M | BC | Academic | 371 | BC 7 |
8 | 54 | 766298 | Sobana. D | F | BC | Academic | 369 | BC 8 |
9 | 59 | 705358 | ADHISHYA A | F | BC | Academic | 368 | BC 9 |
10 | 67 | 629045 | BOOBALAN S | M | BC | Academic | 366 | BC 10 |
11 | 85 | 602495 | HARINIDEVI R | F | BC | Academic | 362 | BC 11 |
WAITING LIST BC |
||||||||
1 | 90 | 707689 | BOOMIGA S | F | BC | Academic | 361 | BC 1/1 |
2 | 97 | 847014 | GOKULRAJ K | M | BC | Academic | 360 | BC 1/2 |
3 | 103 | 826593 | KUBERAN G | M | BC | Academic | 359 | BC 1/3 |
4 | 106 | 644278 | POOMARIKANNAN A | M | BC | Vocational | 358 | BC 1/4 |
5 | 121 | 629619 | KRISHNAVEL S | M | BC | Academic | 355 | BC 1/5 |
6 | 122 | 707810 | ARCHANA P | F | BC | Academic | 355 | BC 1/6 |
7 | 127 | 832483 | JEEVA L | M | BC | Academic | 355 | BC 1/7 |
8 | 136 | 752398 | Dharani R | M | BC | Academic | 353 | BC 1/8 |
9 | 138 | 784054 | Indhumathi k | F | BC | Academic | 353 | BC 1/9 |
10 | 149 | 639629 | SATHISH G | M | BC | Academic | 350 | BC 1/10 |
11 | 156 | 853638 | ARIDHARSAN | M | BC | Academic | 350 | BC 1/11 |
12 | 162 | 801733 | NAVEENKUMAR K | M | BC | Academic | 349 | BC 1/12 |
13 | 171 | 855512 | SRINIDHI M | F | BC | Academic | 348 | BC 1/13 |
14 | 178 | 756206 | BHARATH S | M | BC | Academic | 347 | BC 1/14 |
15 | 185 | 625523 | ANUKIRUTHIGA V | F | BC | Academic | 346 | BC 1/15 |
16 | 188 | 712267 | CATHRINE J | F | BC | Academic | 346 | BC 1/16 |
17 | 200 | 662894 | LOKESH S | M | BC | Academic | 344 | BC 1/17 |
18 | 207 | 793271 | PRIYA C | F | BC | Academic | 344 | BC 1/18 |
19 | 215 | 771189 | BARANIDHARAN M | M | BC | Academic | 343 | BC 1/19 |
20 | 223 | 635033 | SOPIKA G | F | BC | Academic | 341 | BC 1/20 |
21 | 229 | 795926 | SANTHIYA K | F | BC | Academic | 341 | BC 1/21 |
22 | 230 | 844003 | SANTHOSH R | M | BC | Academic | 341 | BC 1/22 |
23 | 231 | 617588 | ARUNESH K | M | BC | Academic | 340 | BC 1/23 |
24 | 235 | 760558 | KARTHIKA P | F | BC | Academic | 340 | BC 1/24 |
25 | 247 | 707477 | JEEVA T | M | BC | Academic | 338 | BC 1/25 |
26 | 255 | 780523 | KARANRAJS | M | BC | Academic | 338 | BC 1/26 |
27 | 260 | 728741 | JEEVANANDHAM R | M | BC | Academic | 337 | BC 1/27 |
28 | 263 | 676795 | MANOSURIYA M | M | BC | Academic | 336 | BC 1/28 |
29 | 274 | 685901 | Manikandan V | M | BC | Academic | 335 | BC 1/29 |
30 | 297 | 708484 | SANTHOSH M | M | BC | Academic | 333 | BC 1/30 |
31 | 313 | 600086 | M.Devipriya | F | BC | Academic | 331 | BC 1/31 |
32 | 326 | 621808 | RANJITHKUMAR V | M | BC | Academic | 330 | BC 1/32 |
33 | 327 | 657407 | GOPIKA R | F | BC | Academic | 330 | BC 1/33 |
34 | 333 | 763594 | ARCHANA DEVI P | F | BC | Academic | 330 | BC 1/34 |
35 | 350 | 839064 | SUJAN G | M | BC | Academic | 329 | BC 1/35 |
36 | 366 | 607221 | SURYA K | F | BC | Academic | 327 | BC 1/36 |
37 | 375 | 809676 | DEEPIKA | F | BC | Academic | 327 | BC 1/37 |
38 | 381 | 708787 | THULASIMANI P | M | BC | Academic | 326 | BC 1/38 |
39 | 394 | 792872 | KARPAGAVALLI G | F | BC | Academic | 325 | BC 1/39 |
40 | 474 | 760516 | CHANDRAN P | M | BC | Academic | 316 | BC 1/40 |
41 | 476 | 772452 | INDHUMALINI P | F | BC | Academic | 316 | BC 1/41 |
42 | 516 | 752099 | SELLADURAI S | M | BC | Academic | 313 | BC 1/42 |
43 | 528 | 701530 | MAYILSAMY S | M | BC | Academic | 312 | BC 1/43 |
44 | 530 | 725508 | PRASANTH B | M | BC | Academic | 312 | BC 1/44 |
45 | 567 | 771180 | AKSHAI S | M | BC | Academic | 309 | BC 1/45 |
46 | 583 | 723539 | A.jerin jose | M | BC | Academic | 307 | BC 1/46 |
47 | 584 | 746881 | Monisha | F | BC | Academic | 307 | BC 1/47 |
48 | 590 | 638735 | KEERTHANA C | F | BC | Academic | 306 | BC 1/48 |
49 | 612 | 785813 | HARIPRASATH.T | M | BC | Academic | 305 | BC 1/49 |
50 | 619 | 787533 | PUSHPALATHA B | F | BC | Academic | 304 | BC 1/50 |
51 | 625 | 627432 | PRASEEPA S | F | BC | Academic | 303 | BC 1/51 |
52 | 632 | 713652 | PRADEEPA S | F | BC | Academic | 303 | BC 1/52 |
53 | 700 | 785187 | ANNAMALAI K | M | BC | Academic | 299 | BC 1/53 |
54 | 701 | 814845 | VINAY C | M | BC | Academic | 299 | BC 1/54 |
55 | 734 | 842095 | SOLAIRAJ V | M | BC | Academic | 297 | BC 1/55 |
56 | 739 | 749288 | SURYA G | F | BC | Academic | 296 | BC 1/56 |
57 | 741 | 772070 | NIRMALRAJ | M | BC | Academic | 296 | BC 1/57 |
58 | 746 | 675786 | Gurudevan A | M | BC | Academic | 295 | BC 1/58 |
59 | 769 | 762255 | KATHIRESAN P | M | BC | Vocational | 294 | BC 1/59 |
60 | 775 | 828309 | Sathish Kumar. R | M | BC | Academic | 294 | BC 1/60 |
61 | 787 | 764980 | RAJESHWARI V | F | BC | Academic | 293 | BC 1/61 |
62 | 799 | 669448 | MUTHUMANI M | M | BC | Academic | 292 | BC 1/62 |
63 | 810 | 612240 | NAVEENASRI S | F | BC | Academic | 291 | BC 1/63 |
64 | 822 | 789559 | DHINAKARAN K | M | BC | Academic | 290.59 | BC 1/64 |
65 | 848 | 631028 | DHANUSH S | M | BC | Academic | 288 | BC 1/65 |
66 | 879 | 630955 | HARINI M | F | BC | Academic | 286 | BC 1/66 |
67 | 912 | 764949 | ANTO JEROMNATHAN A | M | BC | Academic | 285 | BC 1/67 |
68 | 913 | 775595 | VENKATESH S | M | BC | Academic | 285 | BC 1/68 |
69 | 919 | 635631 | JAYASURIYA R | M | BC | Academic | 284 | BC 1/69 |
70 | 961 | 632600 | SREEHARITHA K | F | BC | Academic | 282 | BC 1/70 |
71 | 972 | 831222 | RETHEEP G | M | BC | Academic | 282 | BC 1/71 |
72 | 976 | 632202 | NAVEENKUMAR K | M | BC | Academic | 281 | BC 1/72 |
73 | 1056 | 756871 | ABISHEK D | M | BC | Academic | 278 | BC 1/73 |
74 | 1058 | 764505 | ASWINI S | F | BC | Academic | 278 | BC 1/74 |
75 | 1059 | 791454 | MULLAIVENDHAN M | M | BC | Academic | 278 | BC 1/75 |
76 | 1138 | 703421 | HARIKRISHNAN S | M | BC | Academic | 273 | BC 1/76 |
77 | 1171 | 637769 | MOHANA S | F | BC | Academic | 271 | BC 1/77 |
78 | 1174 | 697720 | NITHISH S | M | BC | Academic | 271 | BC 1/78 |
79 | 1180 | 627750 | Ruban G | M | BC | Academic | 270 | BC 1/79 |
80 | 1258 | 757551 | JAYASURYA.K | M | BC | Academic | 267 | BC 1/80 |
81 | 1266 | 855364 | DHARANISRI G | F | BC | Academic | 267 | BC 1/81 |
82 | 1267 | 620664 | SURESH M | M | BC | Academic | 266.5 | BC 1/82 |
83 | 1276 | 698563 | VIDHYA S | F | BC | Academic | 266 | BC 1/83 |
84 | 1285 | 739891 | SUNDAR C | M | BC | Academic | 266 | BC 1/84 |
85 | 1307 | 660319 | PRANESH M | M | BC | Academic | 265 | BC 1/85 |
86 | 1371 | 827914 | DHANUSHIYA S | F | BC | Academic | 263 | BC 1/86 |
87 | 1389 | 799416 | ADAIKALARAJ V | M | BC | Academic | 262 | BC 1/87 |
88 | 1399 | 626674 | PRADEEP A S | M | BC | Academic | 261 | BC 1/88 |
89 | 1407 | 684762 | PRADEEP A S | M | BC | Academic | 261 | BC 1/89 |
90 | 1471 | 612899 | MEGALA S | F | BC | Academic | 258 | BC 1/90 |
91 | 1477 | 661553 | MUKILAN S | M | BC | Academic | 258 | BC 1/91 |
92 | 1487 | 742485 | SUJATHA R | F | BC | Academic | 258 | BC 1/92 |
93 | 1552 | 809218 | MANO K | M | BC | Academic | 256 | BC 1/93 |
94 | 1555 | 829925 | SANTHOSH N | M | BC | Academic | 256 | BC 1/94 |
95 | 1559 | 855245 | SANTHOSH N | M | BC | Academic | 256 | BC 1/95 |
96 | 1561 | 616215 | Manikandan R | F | BC | Academic | 255 | BC 1/96 |
97 | 1563 | 634320 | SHARMILA S | F | BC | Academic | 255 | BC 1/97 |
98 | 1570 | 817004 | JAGAN R | M | BC | Academic | 255 | BC 1/98 |
99 | 1575 | 619815 | DHINESH Y | M | BC | Academic | 254 | BC 1/99 |
100 | 1613 | 837521 | PRABU S | M | BC | Vocational | 253 | BC 1/100 |
101 | 1614 | 842267 | KUMARAVEL R | M | BC | Academic | 253 | BC 1/101 |
102 | 1623 | 665839 | AKASH S | M | BC | Academic | 252 | BC 1/102 |
103 | 1629 | 719680 | AKASH S | M | BC | Academic | 252 | BC 1/103 |
104 | 1635 | 797083 | VINJITH T | M | BC | Academic | 252 | BC 1/104 |
105 | 1646 | 643437 | LAKSHMANAN G | M | BC | Academic | 251 | BC 1/105 |
106 | 1695 | 628424 | SOWMITHRA L | F | BC | Academic | 249 | BC 1/106 |
107 | 1705 | 717362 | SANTHOSH S | M | BC | Academic | 249 | BC 1/107 |
108 | 1708 | 742827 | TAMILARASAN J | M | BC | Academic | 249 | BC 1/108 |
109 | 1744 | 810928 | DEVI P | F | BC | Academic | 248 | BC 1/109 |
110 | 1789 | 636715 | BABY G | F | BC | Academic | 245 | BC 1/110 |
Tamil Medium – Academic – BCM |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 | 77 | 632163 | Showkar M | M | BCM | Academic | 364 | BC- M 1 |
2 | 363 | 813285 | MOHAMMED WAJITH S | M | BCM | Academic | 328 | BC- M 2 |
WAITING LIST BCM |
||||||||
1 | 423 | 639980 | FARZANA | F | BCM | Academic | 321 | BC- M 1/1 |
2 | 767 | 725837 | SIDDICK | M | BCM | Academic | 294 | BC- M 1/2 |
3 | 851 | 646902 | LIYAKATH ALI R | M | BCM | Academic | 288 | BC- M 1/3 |
4 | 1080 | 816909 | AMEER BASHA A | M | BCM | Academic | 277 | BC- M 1/4 |
5 | 1101 | 805723 | ASWAK A | M | BCM | Academic | 276 | BC- M 1/5 |
6 | 1136 | 681046 | RIYASDEEN R | M | BCM | Academic | 273 | BC- M 1/6 |
7 | 1377 | 611112 | NASREEN s | F | BCM | Academic | 262 | BC- M 1/7 |
8 | 1472 | 613093 | FAWSIYA A | F | BCM | Academic | 258 | BC- M 1/8 |
9 | 1603 | 740590 | SHERIF F | M | BCM | Academic | 253 | BC- M 1/9 |
10 | 1617 | 605391 | ABDULLA A | M | BCM | Academic | 252 | BC- M 1/10 |
11 | 1642 | 836206 | FARUK K | M | BCM | Academic | 252 | BC- M 1/11 |
12 | 1647 | 675813 | Ismaail B | M | BCM | Academic | 251 | BC- M 1/12 |
13 | 1648 | 685636 | IBRAHIM.S | M | BCM | Academic | 251 | BC- M 1/13 |
14 | 1700 | 669406 | Asharudeen S | M | BCM | Academic | 249 | BC- M 1/14 |
15 | 1703 | 694961 | Asharudeen S | M | BCM | Academic | 249 | BC- M 1/15 |
16 | 1978 | 857882 | SHAHUL HAMEED B | M | BCM | Academic | 239 | BC- M 1/16 |
17 | 2044 | 612311 | SAHANA H | F | BCM | Academic | 236 | BC- M 1/17 |
18 | 2263 | 638946 | ARSHIYA SULTHANA N | F | BCM | Academic | 228 | BC- M 1/18 |
19 | 2381 | 697239 | SHAJITHA BEGAM D | F | BCM | Academic | 224 | BC- M 1/19 |
20 | 2534 | 693388 | Riyas A | M | BCM | Academic | 218 | BC- M 1/20 |
Tamil Medium – Academic – MBC |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 | 14 | 748245 | Hariharan.M | M | MBC | Academic | 384 | MBC 1 |
2 | 15 | 758327 | RANJITH S | M | MBC | Academic | 383 | MBC 2 |
3 | 17 | 662247 | KANAGAMANIRAVI R | M | MBC | Academic | 382 | MBC 3 |
4 | 18 | 698141 | SELVARAJ R | M | MBC | Academic | 382 | MBC 4 |
5 | 19 | 624753 | J. P r e m k u m a r g | M | MBC | Academic | 381 | MBC 5 |
6 | 20 | 726456 | SASIKUMAR B | M | MBC | Academic | 381 | MBC 6 |
WAITING LIST MBC |
||||||||
1 | 23 | 760445 | KASIRAJAN M | M | MBC | Academic | 380 | MBC 1/1 |
2 | 24 | 805895 | SAKTHIVEL G | M | MBC | Academic | 380 | MBC 1/2 |
3 | 26 | 719223 | KOWSIKA S | F | MBC | Academic | 379 | MBC 1/3 |
4 | 27 | 724939 | SURUTHI G | F | MBC | Academic | 379 | MBC 1/4 |
5 | 29 | 666850 | Yamunasri C | F | MBC | Academic | 378 | MBC 1/5 |
6 | 34 | 760699 | SHALINI S | F | MBC | Academic | 377 | MBC 1/6 |
7 | 35 | 615123 | RUDHRA S | F | MBC | Academic | 375 | MBC 1/7 |
8 | 38 | 844699 | Jeeva V | M | MBC | Academic | 374 | MBC 1/8 |
9 | 39 | 647692 | SANTHOSAM S | F | MBC | Academic | 373 | MBC 1/9 |
10 | 40 | 719377 | SANGEETH M | M | MBC | Academic | 373 | MBC 1/10 |
11 | 41 | 753857 | PAVITHRA S | F | MBC | Academic | 373 | MBC 1/11 |
12 | 43 | 719009 | THIRISHA P | F | MBC | Academic | 371 | MBC 1/12 |
13 | 44 | 744288 | LOGU C | M | MBC | Academic | 371 | MBC 1/13 |
14 | 50 | 785401 | MONISHA I | F | MBC | Academic | 370 | MBC 1/14 |
15 | 51 | 688641 | GOVINTHAN G | M | MBC | Academic | 369 | MBC 1/15 |
16 | 57 | 667558 | Elavarasan.G | M | MBC | Academic | 368 | MBC 1/16 |
17 | 58 | 700396 | Kumar K | M | MBC | Academic | 368 | MBC 1/17 |
18 | 62 | 846678 | RAMYA S | F | MBC | Academic | 368 | MBC 1/18 |
19 | 63 | 642123 | RAVEENTHIRAN P | M | MBC | Academic | 367 | MBC 1/19 |
20 | 64 | 656302 | HARIKARAN M | M | MBC | Academic | 367 | MBC 1/20 |
21 | 65 | 786565 | NAVINKUMAR S | M | MBC | Academic | 367 | MBC 1/21 |
22 | 68 | 682173 | SURYA M | M | MBC | Academic | 366 | MBC 1/22 |
23 | 69 | 711830 | KAMALESH M | M | MBC | Academic | 366 | MBC 1/23 |
24 | 71 | 678432 | SELVAMANI M | M | MBC | Academic | 365 | MBC 1/24 |
25 | 74 | 737617 | GOWTHAMAN S | M | MBC | Academic | 365 | MBC 1/25 |
26 | 78 | 649068 | SARAVANAN S | M | MBC | Academic | 364 | MBC 1/26 |
27 | 80 | 706253 | ANITHA M | F | MBC | Academic | 364 | MBC 1/27 |
28 | 82 | 785127 | ANITHA M | F | MBC | Academic | 364 | MBC 1/28 |
29 | 84 | 687088 | BABY R | F | MBC | Academic | 363 | MBC 1/29 |
30 | 87 | 739261 | GOWTHAM M | M | MBC | Academic | 362 | MBC 1/30 |
31 | 89 | 784313 | DHARANI R | F | MBC | Academic | 362 | MBC 1/31 |
32 | 92 | 649630 | SELVARAGAVAN C | M | MBC | Academic | 360 | MBC 1/32 |
33 | 93 | 696486 | MAHALAKSHMI K | F | MBC | Academic | 360 | MBC 1/33 |
34 | 99 | 670935 | RANJITH K | M | MBC | Academic | 359 | MBC 1/34 |
35 | 101 | 729870 | RAGAVAN R | M | MBC | Academic | 359 | MBC 1/35 |
36 | 104 | 605597 | sanjay k | M | MBC | Academic | 358 | MBC 1/36 |
37 | 107 | 700304 | SASI C | M | MBC | Academic | 358 | MBC 1/37 |
38 | 108 | 704319 | SASI C | M | MBC | Academic | 358 | MBC 1/38 |
39 | 114 | 602533 | S. Selvakumar | M | MBC | Academic | 356 | MBC 1/39 |
40 | 117 | 673692 | S. Selvakumar | M | MBC | Academic | 356 | MBC 1/40 |
41 | 118 | 702756 | OVIYA K | F | MBC | Academic | 356 | MBC 1/41 |
42 | 129 | 695942 | Kandhan G | M | MBC | Academic | 354 | MBC 1/42 |
43 | 131 | 775540 | DHANALAKSHMI S | F | MBC | Academic | 354 | MBC 1/43 |
44 | 134 | 669865 | MALINI | F | MBC | Academic | 353 | MBC 1/44 |
45 | 135 | 701706 | MANIKANDAN S | M | MBC | Academic | 353 | MBC 1/45 |
46 | 137 | 761468 | PAVITHRA V | F | MBC | Academic | 353 | MBC 1/46 |
47 | 145 | 782017 | SATHYA P | F | MBC | Academic | 351 | MBC 1/47 |
48 | 155 | 777510 | GOWTHAM V | M | MBC | Academic | 350 | MBC 1/48 |
49 | 157 | 629646 | KEERTHANA S | F | MBC | Academic | 349 | MBC 1/49 |
50 | 158 | 659547 | MEIYARASAN P | M | MBC | Academic | 349 | MBC 1/50 |
51 | 159 | 690332 | KAVIYA A | F | MBC | Academic | 349 | MBC 1/51 |
52 | 160 | 744739 | DHANAVEL P | M | MBC | Academic | 349 | MBC 1/52 |
53 | 165 | 723036 | BHARANI S | F | MBC | Academic | 348 | MBC 1/53 |
54 | 166 | 752193 | SRIKANTH P | M | MBC | Academic | 348 | MBC 1/54 |
55 | 167 | 776631 | ELAMATHI V | F | MBC | Academic | 348 | MBC 1/55 |
56 | 173 | 637916 | KATHIRVEL P | M | MBC | Academic | 347 | MBC 1/56 |
57 | 174 | 666003 | ISWARIYA S | F | MBC | Academic | 347 | MBC 1/57 |
58 | 175 | 714348 | AASHATH C | M | MBC | Academic | 347 | MBC 1/58 |
59 | 181 | 805264 | NITHISHKUMAR T | M | MBC | Academic | 347 | MBC 1/59 |
60 | 186 | 679432 | JASHVANTH V | M | MBC | Academic | 346 | MBC 1/60 |
Tamil Medium – Academic – SC |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 | 10 | 625787 | Ajitha P | F | SC | Academic | 387 | SC 1 |
2 | 12 | 716392 | M JANANI | F | SC | Academic | 387 | SC 2 |
3 | 33 | 676460 | VIGNESH V | M | SC | Academic | 377 | SC 3 |
4 | 47 | 725938 | SACHIN M | M | SC | Academic | 370 | SC 4 |
5 | 49 | 780004 | PRAVEENA R | F | SC | Academic | 370 | SC 5 |
6 | 56 | 662695 | GIRIJA R | F | SC | Academic | 368 | SC 6 |
WAITING LIST SC |
||||||||
1 | 61 | 838827 | KEERTHIKA V | F | SC | Academic | 368 | SC 1/1 |
2 | 66 | 835640 | PRAVEEN RAJ V | M | SC | Academic | 367 | SC 1/2 |
3 | 70 | 662514 | SOWMIYA P | F | SC | Academic | 365 | SC 1/3 |
4 | 72 | 728450 | Sandhya S | F | SC | Academic | 365 | SC 1/4 |
5 | 73 | 728845 | Sandhya S | F | SC | Academic | 365 | SC 1/5 |
6 | 75 | 815606 | DEVADHARSHINI V | F | SC | Academic | 365 | SC 1/6 |
7 | 81 | 716734 | TAMIZHARASAN S | M | SC | Academic | 364 | SC 1/7 |
8 | 86 | 699605 | ARIKARAN G | M | SC | Academic | 362 | SC 1/8 |
9 | 91 | 632467 | BAVANA S | F | SC | Academic | 360 | SC 1/9 |
10 | 98 | 649121 | VANI P | F | SC | Academic | 359 | SC 1/10 |
11 | 102 | 749672 | VANI P | F | SC | Academic | 359 | SC 1/11 |
12 | 110 | 769072 | PRITHIKA P | F | SC | Academic | 358 | SC 1/12 |
13 | 111 | 817438 | PERIYASAMY E | M | SC | Academic | 358 | SC 1/13 |
14 | 113 | 771639 | LOGESWARAN S | M | SC | Academic | 357 | SC 1/14 |
15 | 115 | 629632 | BHAVANI V | F | SC | Academic | 356 | SC 1/15 |
16 | 120 | 779666 | REVATHI A | F | SC | Academic | 356 | SC 1/16 |
17 | 124 | 739543 | THEIVANAYAGAM V | M | SC | Academic | 355 | SC 1/17 |
18 | 126 | 816237 | GAYATHRI R | F | SC | Academic | 355 | SC 1/18 |
19 | 139 | 792512 | DEEPIKA P | F | SC | Academic | 353 | SC 1/19 |
20 | 143 | 805113 | SHARMITHA G | F | SC | Academic | 352 | SC 1/20 |
21 | 144 | 727680 | Mohanram | M | SC | Academic | 351 | SC 1/21 |
22 | 148 | 633291 | ADCHAYA K | F | SC | Academic | 350 | SC 1/22 |
23 | 150 | 655591 | RITHIKASRI P | F | SC | Academic | 350 | SC 1/23 |
24 | 154 | 765308 | aruna | F | SC | Academic | 350 | SC 1/24 |
25 | 172 | 611134 | DIVYA S | F | SC | Academic | 347 | SC 1/25 |
26 | 180 | 770923 | SUMITHRA R | F | SC | Academic | 347 | SC 1/26 |
27 | 182 | 828933 | KANNADHASAN G | M | SC | Academic | 347 | SC 1/27 |
28 | 184 | 845061 | CHITHAYA P | M | SC | Academic | 347 | SC 1/28 |
29 | 191 | 635394 | DEEPAK A | M | SC | Academic | 345 | SC 1/29 |
30 | 196 | 682632 | GOWTHAMI K | F | SC | Academic | 345 | SC 1/30 |
31 | 198 | 629308 | VISHNUVARSHINI S | F | SC | Academic | 344 | SC 1/31 |
32 | 203 | 735503 | TAMIL SELVI S | F | SC | Academic | 344 | SC 1/32 |
33 | 205 | 780060 | KAVIYARASAN S | M | SC | Academic | 344 | SC 1/33 |
34 | 211 | 683121 | SIVANESAN K | F | SC | Academic | 343 | SC 1/34 |
35 | 213 | 768484 | Nitheeshwaran M | M | SC | Academic | 343 | SC 1/35 |
36 | 233 | 716516 | NIRANJANA J | F | SC | Academic | 340 | SC 1/36 |
37 | 234 | 741882 | Praveenkumar S | M | SC | Academic | 340 | SC 1/37 |
38 | 242 | 702743 | RAMKUMAR J | M | SC | Academic | 339 | SC 1/38 |
39 | 244 | 775936 | RISHIKESAVAN M | M | SC | Academic | 339 | SC 1/39 |
40 | 245 | 847507 | Dhanusha N | F | SC | Academic | 339 | SC 1/40 |
41 | 248 | 738181 | JOHNSON R | M | SC | Academic | 338 | SC 1/41 |
42 | 251 | 773957 | KASIRAJAN M | M | SC | Academic | 338 | SC 1/42 |
43 | 254 | 780476 | KALAIYARASAN S | M | SC | Academic | 338 | SC 1/43 |
44 | 256 | 851850 | VETRI S | M | SC | Academic | 338 | SC 1/44 |
45 | 257 | 651229 | RISHI KUMAR E | M | SC | Academic | 337 | SC 1/45 |
46 | 259 | 702396 | SARAVANAN P | M | SC | Academic | 337 | SC 1/46 |
47 | 269 | 793081 | SATHOSHKUMAR M | M | SC | Academic | 336 | SC 1/47 |
48 | 273 | 659037 | THIRISHA G | F | SC | Academic | 335 | SC 1/48 |
49 | 290 | 786574 | SHALINI S | F | SC | Academic | 334 | SC 1/49 |
50 | 302 | 817873 | Subetha. K | F | SC | Academic | 333 | SC 1/50 |
51 | 303 | 830324 | ELAKKIYAN S | M | SC | Academic | 333 | SC 1/51 |
52 | 329 | 687057 | VETRIVEL B | M | SC | Academic | 330 | SC 1/52 |
53 | 336 | 793161 | BHAVANI S | F | SC | Academic | 330 | SC 1/53 |
54 | 337 | 811340 | SANTHOSH KUMAR P | M | SC | Academic | 330 | SC 1/54 |
55 | 338 | 812134 | ATHISIYA S | F | SC | Academic | 330 | SC 1/55 |
56 | 341 | 706034 | VENGATESH N | M | SC | Academic | 329 | SC 1/56 |
57 | 343 | 771633 | SUBALAKSHMI V | F | SC | Academic | 329 | SC 1/57 |
58 | 344 | 791234 | SUNDARAPANDIYAN S | M | SC | Academic | 329 | SC 1/58 |
59 | 345 | 802535 | BAKKIYALAKSHMI V | F | SC | Academic | 329 | SC 1/59 |
60 | 346 | 806467 | PONNUTHAI G | F | SC | Academic | 329 | SC 1/60 |
Tamil Medium – Academic – SCA |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 | 21 | 629804 | KEERTHIKA R | F | SCA | Academic | 380 | SC-A 1 |
WAITING LIST SCA |
||||||||
1 | 45 | 779934 | SRIVITHYA K | F | SCA | Academic | 371 | SC- A 1/1 |
2 | 53 | 759573 | BHARANI R | M | SCA | Academic | 369 | SC- A 1/2 |
3 | 55 | 629041 | NISHA E | F | SCA | Academic | 368 | SC- A 1/3 |
4 | 100 | 704046 | LATHA B | F | SCA | Academic | 359 | SC- A 1/4 |
5 | 105 | 633885 | ISHWARYA N | F | SCA | Academic | 358 | SC- A 1/5 |
6 | 116 | 673128 | SURESH M | M | SCA | Academic | 356 | SC- A 1/6 |
7 | 141 | 702916 | MALATHI A | F | SCA | Academic | 352 | SC- A 1/7 |
8 | 152 | 730911 | Dhivakar P | M | SCA | Academic | 350 | SC- A 1/8 |
9 | 183 | 831769 | GOWSICKRAJ R | M | SCA | Academic | 347 | SC- A 1/9 |
10 | 187 | 686575 | MANO S | M | SCA | Academic | 346 | SC- A 1/10 |
Tamil Medium – Vocational – OC |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 |
76 | 829522 | Dhanusri B | F | SCA | Vocational | 365 | OC VOC 1 |
2 | 79 | 667669 | MONISHA P | F | SC | Vocational | 364 | OC VOC 2 |
Tamil Medium – Vocational- BC |
||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
1 | 128 | 668801 | MANIKANDAN M | M | BC | Vocational | 354 | BC VOC 1 |
WAITING LIST VOCATIONAL BC |
||||||||
1 | 177 | 756110 | VAISHNAVI L | F | BC | Vocational | 347 | BC VOC 1/1 |
2 | 285 | 676158 | AKSHAYA B | F | BC | Vocational | 334 | BC VOC 1/2 |
3 | 514 | 705601 | JENITHLAL J | M | BC | Academic | 313 | BC VOC 1/3 |
4 | 631 | 688015 | DAVIDKUMAR V | M | BC | Vocational | 303 | BC VOC 1/4 |
5 | 746 | 675786 | Gurudevan A | M | BC | Academic | 295 | BC VOC 1/5 |
