M.Sc MATHEMATICS – APPLIED STUDENTS LIST
| Application_no | Name | Gender | Community | Branch_choice |
| 823066 | ANISHIYA C | F | MBC | PSMA1 |
| 808579 | JAYAVARSHINI J | F | SC | PSMA1 |
| 819690 | LAVANYA K | F | MBC | PSMA1 |
| 800931 | HARINI S | F | SCA | PSMA1 |
| 826731 | ELAMATHI G | F | MBC | PSMA1 |
| 825173 | SOWNDHARYA M | F | MBC | PSMA1 |
| 802473 | ADLIN MERCY A | F | BC | PSMA1 |
| 814199 | KEERTHANA G | F | MBC | PSMA1 |
| 826586 | SATHISHKUMAR S | M | MBC | PSMA1 |
| 818883 | INDRA A | F | MBC | PSMA1 |
| 806834 | DHANUSH A | M | SC | PSMA1 |
| 810278 | Asika p | F | SCA | PSMA1 |
| 807106 | Sasikala.S | F | MBC | PSMA1 |
| 816267 | HEMA S | F | SC | PSMA1 |
| 815478 | SHAJIDA ISRATH. A | F | BCM | PSMA1 |
| 818691 | PARVATHI S | F | MBC | PSMA1 |
| 811278 | DHINESHA S | F | SC | PSMA1 |
| 819553 | DEEPIKA C | F | BC | PSMA1 |
| 818138 | DHANUJA | F | BC | PSMA1 |
| 814960 | PRIYADHARSHINI P | F | SC | PSMA1 |
| 823185 | SUBASRI T | F | MBC | PSMA1 |
| 806565 | Naveena M | F | MBC | PSMA1 |
| 803900 | YUVASHREE S | F | MBC | PSMA1 |
| 810188 | MURUGANANTHAM R | M | SC | PSMA1 |
| 811548 | KAVIYA S | F | ST | PSMA1 |
| 826389 | SASHMITHA P | F | BC | PSMA1 |
| 824148 | ELANKAVI P | F | SC | PSMA1 |
| 804007 | VIJAY M | M | MBC | PSMA1 |
| 803375 | Prathisha A | F | SC | PSMA1 |
| 807629 | DEVAPRIYA K | F | MBC | PSMA1 |
| 815024 | BABY SHALINI E | F | MBC | PSMA1 |
| 808408 | LOGESH V | M | MBC | PSMA1 |
| 825833 | Nandhakumar | M | MBC | PSMA1 |
| 802634 | RUBINI V | F | BC | PSMA1 |
| 800499 | YAZHLMOZHIS | F | SC | PSMA1 |
| 801177 | BHUVANESHWARAN | M | MBC | PSMA1 |
| 803716 | NANDHINI C | F | MBC | PSMA1 |
| 824632 | NATHIYA P | F | MBC | PSMA1 |
| 817369 | MONIKA C | F | MBC | PSMA1 |
| 803986 | ABIRAMI K | F | MBC | PSMA1 |
| 814736 | THIRIPURAI C | F | MBC | PSMA1 |
| 819105 | MONISHA | F | MBC | PSMA1 |
| 818994 | Dinesh V | M | SC | PSMA1 |
| 806807 | MADHUMITHA M | F | SC | PSMA1 |
| 824855 | GOPIKA K | F | MBC | PSMA1 |
| 804991 | KAVIYARASAN M | M | BC | PSMA1 |
| 804654 | AMMU G | F | MBC | PSMA1 |
| 812257 | SANDHIYA M | F | MBC | PSMA1 |
| 827120 | SHARONROSE R | F | MBC | PSMA1 |
| 821967 | SARIMALA E | F | MBC | PSMA1 |
| 814912 | JEEVITHA K | M | MBC | PSMA1 |
| 826053 | MANJULA M | F | ST | PSMA1 |
| 806450 | SURYA R S | M | MBC | PSMA1 |
| 826578 | JAFAR S | M | BCM | PSMA1 |
| 802046 | NITHIL M | M | MBC | PSMA1 |
| 820160 | THARANI G | F | MBC | PSMA1 |
| 803572 | GOPIKA D | F | SCA | PSMA1 |
| 807715 | MATHANRAJ M | M | BC | PSMA1 |
| 817787 | gopika.T | F | MBC | PSMA1 |
| 813633 | POOVIZHI A | F | SC | PSMA1 |
| 819189 | ANANTHI | F | MBC | PSMA1 |
| 805287 | MADHUMITHA J | F | SC | PSMA1 |
| 814048 | Rasika. S | F | ST | PSMA1 |
| 810385 | GOBIKA N | F | SCA | PSMA1 |
| 823542 | NERTHIGA A | F | SC | PSMA1 |
| 818724 | KIRUTHIGA K | F | MBC | PSMA1 |
| 803256 | SANTHARUBAN M | M | SC | PSMA1 |
| 811524 | RAGASUDHA G | F | BC | PSMA1 |
| 825773 | ALAGUNACHI V | F | MBC | PSMA1 |
| 810754 | ARULMATHI V | F | MBC | PSMA1 |
| 817617 | SUPRIYA S | F | SC | PSMA1 |
| 805439 | Manojkumar | M | BC | PSMA1 |
| 813837 | KEERTHANA.R | F | ST | PSMA1 |
| 810892 | SURUBIYA A | F | MBC | PSMA1 |
| 818063 | Monisha C | F | SC | PSMA1 |
| 826492 | ARAVINTH P | M | SC | PSMA1 |
| 819165 | PUNITHA | F | MBC | PSMA1 |
| 812418 | NISHANTHI V | F | MBC | PSMA1 |
| 825059 | Senthamizh.p | F | MBC | PSMA1 |
| 825315 | TAMILMOZHI C | F | MBC | PSMA1 |
| 825083 | ABIRAMI M | F | SCA | PSMA1 |
| 804644 | KAVIARASU M | M | MBC | PSMA1 |
| 809880 | G. Dharani | F | SC | PSMA1 |
| 823504 | subashree r | F | MBC | PSMA1 |
| 807313 | TAMILELAKKIYA R | F | SC | PSMA1 |
| 826187 | suryaprakash.k | M | BC | PSMA1 |
| 804759 | MONISH S | M | MBC | PSMA1 |
| 811611 | Poonguzhali S | F | SC | PSMA1 |
| 814943 | MOUNESHWARI A | F | ST | PSMA1 |
| 826845 | M.Ganga | F | SCA | PSMA1 |
| 802862 | ROKITHA S | F | SC | PSMA1 |
| 811913 | DEEPADHARSHINI K | F | MBC | PSMA1 |
| 826487 | TAMILSIRANJEEVI R | M | MBC | PSMA1 |
| 802515 | SAKTHI E | M | MBC | PSMA1 |
| 802613 | MADHUMITHA M | F | MBC | PSMA1 |
| 813239 | SABARI V | M | SCA | PSMA1 |
| 824008 | MOHAN RAJ M | M | MBC | PSMA1 |
| 821486 | Deepika | F | BC | PSMA1 |
| 808636 | Naveenkumar M | M | SCA | PSMA1 |
| 811053 | Prema. S | F | BC | PSMA1 |
| 804415 | Arul Vinnarasi G | F | BC | PSMA1 |
| 825043 | PREETHI B | F | BC | PSMA1 |
| 813959 | SELVAKUMAR V | M | SCA | PSMA1 |
| 825810 | ABITHA J | F | BC | PSMA1 |
| 805671 | M. SHARMILA | F | BC | PSMA1 |
| 812916 | GOWRI M | F | SCA | PSMA1 |
| 808697 | PARAMESH B | F | ST | PSMA1 |
| 808913 | HARISHMA C K | F | MBC | PSMA1 |
| 811698 | MOHANAPRIYA V | F | ST | PSMA1 |
| 800795 | SIVASANKARI V | F | MBC | PSMA1 |
| 800827 | A MARIYA ARULANANDHAN | M | BC | PSMA1 |
| 813828 | NITHISH T | M | SC | PSMA1 |
| 816543 | MONISHA .S | F | MBC | PSMA1 |
| 815159 | NISHANDHINI G | F | MBC | PSMA1 |
| 818117 | Nershitha R | F | SC | PSMA1 |
| 812110 | KEERTHANA V | F | SC | PSMA1 |
| 802420 | LOKESH P | M | SCA | PSMA1 |
| 825236 | Anandhi M | F | SC | PSMA1 |
| 811588 | SHARMILA P | F | ST | PSMA1 |
| 821475 | EZHILARASI G | F | MBC | PSMA1 |
| 818219 | BALAKUMARAN M | M | ST | PSMA1 |
| 826148 | SATHISHKUMAR S | M | BC | PSMA1 |
| 817554 | THIRUKAMESHWARI V | F | SC | PSMA1 |
| 825136 | EVAANRAJ M | M | MBC | PSMA1 |
| 827463 | SAKTHIVEL M | M | SC | PSMA1 |
| 826375 | KAVYA R | F | SC | PSMA1 |
| 815820 | CHANDRA SRI MOULISHWARI T | F | SC | PSMA1 |
| 806315 | SARAVANAKUMAR .A | M | SC | PSMA1 |
| 816587 | P.MOWMITHA | F | SCA | PSMA1 |
| 826610 | Sureshkumar. D | M | MBC | PSMA1 |
| 827589 | SAKTHIVEL M | M | SC | PSMA1 |
| 816185 | AMSAVALLI P | F | MBC | PSMA1 |
| 808910 | HARISHKANAGAVEL S | M | SC | PSMA1 |
| 804945 | Thiruvarasan V | M | ST | PSMA1 |
| 827667 | NAGAVENTHERA S | M | SC | PSMA1 |
| 814250 | GOKULNATH M | M | MBC | PSMA1 |
| 826634 | SRI VAISHNAVI DEVI V | F | SC | PSMA1 |
| 824745 | ASWATHRAJ B | M | BC | PSMA1 |
| 819383 | SASIKALA R | F | MBC | PSMA1 |
| 826790 | ELUMALAI S | M | MBC | PSMA1 |
| 817091 | KIRUTHIKA A | F | SC | PSMA1 |
| 823927 | Girinathan.T | M | MBC | PSMA1 |
| 816600 | KESAVAN S | M | SCA | PSMA1 |
| 809551 | RAGAVA A | M | MBC | PSMA1 |
| 815217 | NARENDRAN D | M | ST | PSMA1 |
| 801945 | YUGABHARATHI R | F | MBC | PSMA1 |
| 803284 | CHARUMATHI D | F | MBC | PSMA1 |
| 821081 | JAYASHALINI RATHINA MARY S | F | BC | PSMA1 |
| 804600 | GOKOL S | M | MBC | PSMA1 |
| 802176 | Anish Kumar K | M | SC | PSMA1 |
| 813348 | Bharathi | M | SC | PSMA1 |
| 826824 | jagadheeswaran.s | M | BC | PSMA1 |
| 821016 | Anusha K | F | SCA | PSMA1 |
| 814230 | PRAVEENKUMAR S | M | MBC | PSMA1 |
| 816257 | NATHIAH M | M | SC | PSMA1 |
| 826979 | KRISHNAMOORTHI P | M | MBC | PSMA1 |
| 803232 | ARUL S | M | MBC | PSMA1 |
| 800250 | Prathapan.N P | M | MBC | PSMA1 |
| 816944 | PUGAZHENDHI.A | M | SC | PSMA1 |
| 814264 | PRAKASH.C | M | BC | PSMA1 |
| 811562 | SARNISHA R | F | SC | PSMA1 |
