M.Sc CHEMISTRY – APPLIED STUDENTS LIST
| Application_no | Name | Gender | Community | Branch_choice |
| 814038 | Gowtham S | M | MBC | PSCH1 |
| 827496 | ANITHA J | F | MBC | PSCH1 |
| 805516 | PRAVEENA P | F | BC | PSCH1 |
| 819659 | Priya J | F | BC | PSCH1 |
| 804966 | Nandhini Jayasankar | F | MBC | PSCH1 |
| 805633 | SHALINI A | F | MBC | PSCH1 |
| 800031 | Hariprasath S | M | BC | PSCH1 |
| 817271 | RISHIKUMAR M | M | SCA | PSCH1 |
| 821902 | ABINA M | F | MBC | PSCH1 |
| 801231 | Rakshitha | F | SC | PSCH1 |
| 813293 | V JEEVITHA | F | MBC | PSCH1 |
| 816390 | ANITHA S | F | MBC | PSCH1 |
| 817510 | PRIYADHARSHINI P | F | BC | PSCH1 |
| 810078 | TAMILSELVI K | F | MBC | PSCH1 |
| 814332 | RAGUNA M | F | MBC | PSCH1 |
| 811433 | RAGUNA M | F | MBC | PSCH1 |
| 826268 | NITHYANANDHAM R | M | BC | PSCH1 |
| 805312 | VINOTHINI M | F | MBC | PSCH1 |
| 812695 | Deechitha V | F | MBC | PSCH1 |
| 807062 | KAMALI J | F | MBC | PSCH1 |
| 801940 | Sandheep Roshan S | M | SC | PSCH1 |
| 816504 | SHOBANA K | F | BC | PSCH1 |
| 824480 | RAJESHWARI | F | MBC | PSCH1 |
| 818211 | GOWRI R | F | BC | PSCH1 |
| 820384 | SANDHIYA K | F | SC | PSCH1 |
| 801578 | SUNETHRA | F | BC | PSCH1 |
| 819881 | Sharmitha S | F | MBC | PSCH1 |
| 805348 | KEERTHANA S | F | MBC | PSCH1 |
| 810680 | kaviyarasu M | F | MBC | PSCH1 |
| 804011 | NISHANTHINI M | F | ST | PSCH1 |
| 801212 | Christina A | F | BC | PSCH1 |
| 816473 | MANIPRIYA S | F | MBC | PSCH1 |
| 823208 | BHAVADHARANI V | F | MBC | PSCH1 |
| 823234 | Narmatha K | F | MBC | PSCH1 |
| 821628 | K.Durga | F | BC | PSCH1 |
| 804267 | NIVETHA M | F | BC | PSCH1 |
| 808988 | THILAGESHWARAN G | M | MBC | PSCH1 |
| 800776 | G.Kaviya Varsha | F | MBC | PSCH1 |
| 811696 | Suranambika.S | F | MBC | PSCH1 |
| 821359 | KALAIYARASI.P | F | SC | PSCH1 |
| 809902 | MOHAN S | M | MBC | PSCH1 |
| 804379 | TAMILARASI S | F | MBC | PSCH1 |
| 811105 | ELAMATHI M | F | MBC | PSCH1 |
| 802139 | Kalaiyarasan. S | M | MBC | PSCH1 |
| 814268 | AJAYKUMAR M | M | MBC | PSCH1 |
| 819559 | VALARMATHI A | F | ST | PSCH1 |
| 810827 | KAVIARASI G | F | BC | PSCH1 |
| 826484 | VELMURUGAN M | M | BC | PSCH1 |
| 825787 | Kaviya G | F | SC | PSCH1 |
| 813756 | ATCHAYA G | F | BC | PSCH1 |
| 816785 | Kanimozhi R | F | BC | PSCH1 |
| 801882 | SUGITHRA V | F | BC | PSCH1 |
| 817180 | RAJASRI C | F | SC | PSCH1 |
| 811708 | RAHULRAJ K | M | MBC | PSCH1 |
| 801514 | B.MEENASRI | F | SC | PSCH1 |
| 814188 | GETHCIA RACHEL ABINAYA S P | F | BC | PSCH1 |
| 802168 | KESAVAPRASATH S | M | BC | PSCH1 |
| 804690 | KESAVAPRASATH S | M | BC | PSCH1 |
| 805815 | KAVIPRIYA V | F | MBC | PSCH1 |
| 824424 | VASANTH V | M | MBC | PSCH1 |
| 802714 | Ramya R | F | SC | PSCH1 |
| 824436 | SIVAGAMI M | F | MBC | PSCH1 |
| 812874 | Chandiraleka | F | MBC | PSCH1 |
| 806133 | GOWRI R | F | BC | PSCH1 |
| 807635 | SARU LATHA D | F | BC | PSCH1 |
| 822991 | DHANALAKSHMI G | F | BC | PSCH1 |
| 812520 | HARSHINI B | F | BC | PSCH1 |
| 808553 | SUVITHA M | F | SC | PSCH1 |
| 807395 | RAMKUMAR D | M | MBC | PSCH1 |
| 814983 | Soundharya N | F | BC | PSCH1 |
| 813793 | DEVI K | F | MBC | PSCH1 |
| 816099 | NANTHINI C | F | BC | PSCH1 |
| 817830 | PACHAIYAPPAN S | M | MBC | PSCH1 |
| 811749 | MANJULA S | F | SC | PSCH1 |
| 820332 | GANASHREE T | F | MBC | PSCH1 |
| 812360 | VAISHNAVI C | F | MBC | PSCH1 |
| 808284 | SIVA S | M | BC | PSCH1 |
| 819126 | M.Nivetha | F | SC | PSCH1 |
| 801177 | BHUVANESHWARAN | M | MBC | PSCH1 |
| 804070 | MUTHUBAVANI K | F | BC | PSCH1 |
| 814625 | PARTHIBAN M | M | MBC | PSCH1 |
| 812210 | KOKILA R | F | MBC | PSCH1 |
| 820290 | ARCHANA V | F | SC | PSCH1 |
| 801328 | Samyuktha L | F | BC | PSCH1 |
| 805416 | Soundharya N | F | MBC | PSCH1 |
| 814181 | S.POOJASRI | F | MBC | PSCH1 |
| 823604 | Kalaiyarasi.K | F | SCA | PSCH1 |
| 821263 | Aristo Rexcy S | F | BC | PSCH1 |
| 817561 | ADHISESHAN S | M | SC | PSCH1 |
| 816147 | ANUSHIYA M | F | SC | PSCH1 |
| 808496 | MUTHUMANIKANDAN M | M | MBC | PSCH1 |
| 826420 | HARISH A | M | SC | PSCH1 |
| 804730 | Dharani M | F | SCA | PSCH1 |
| 810780 | SRIDEVI G | F | MBC | PSCH1 |
| 813258 | SHYAM J | M | SC | PSCH1 |
| 814552 | SUBASRI V | F | MBC | PSCH1 |
| 810248 | ARCHANA D | F | SC | PSCH1 |
| 804685 | SATHISH M | M | MBC | PSCH1 |
| 809716 | KAVIYASREE M | F | SC | PSCH1 |
| 808879 | Dhanalakshmi D | F | BC | PSCH1 |
| 813853 | SUJITHA B | F | SC | PSCH1 |
| 816941 | GAYATHIRI P | F | MBC | PSCH1 |
| 812212 | PORKAVI S | F | SC | PSCH1 |
| 808501 | DEEPIKA S | F | SCA | PSCH1 |
| 826544 | ARCHANA G | F | SC | PSCH1 |
| 814095 | RASITHIYA B | F | MBC | PSCH1 |
| 823807 | Divya M | F | MBC | PSCH1 |
| 804590 | DHARANI M | F | SCA | PSCH1 |
| 821904 | THIRUMAL G | M | BC | PSCH1 |
| 815999 | GEETHA M | F | MBC | PSCH1 |
| 822845 | NANDHINI V | F | SC | PSCH1 |
| 817717 | VIGNESH V | M | SC | PSCH1 |
| 814214 | KOWSIKAN L | M | MBC | PSCH1 |
| 827466 | KOWSIKAN L | M | MBC | PSCH1 |
| 816427 | PRASANTH S | M | BC | PSCH1 |
| 800226 | SOUNDHARYA S | F | BC | PSCH1 |
| 801832 | SANGAMITHIRAI | F | SC | PSCH1 |
| 801426 | ABINAYA A | F | SC | PSCH1 |
| 826653 | JEEVITHA P | F | MBC | PSCH1 |
| 809283 | LIKITHA S | F | OC | PSCH1 |
| 827261 | DEEPALAKSHMI M | F | MBC | PSCH1 |
| 807625 | RISHIKA M | F | SC | PSCH1 |
| 810141 | DEVADHARSHINI P | F | MBC | PSCH1 |
| 812257 | SANDHIYA M | F | MBC | PSCH1 |
| 811517 | Vigneshwari V | F | MBC | PSCH1 |
| 823472 | DEEPIKA K | F | MBC | PSCH1 |
| 814373 | Biravi G | F | BC | PSCH1 |
| 800785 | RAJAKUMARI R | F | BC | PSCH1 |
| 807733 | SATHEESWARI K | F | MBC | PSCH1 |
| 816541 | NAMITHA S | F | ST | PSCH1 |
| 822339 | THENMOZHI S | F | MBC | PSCH1 |
| 803146 | SRIKANTH G | M | BC | PSCH1 |
| 800714 | Anish R | M | ST | PSCH1 |
| 802822 | Gurumurthy G G | M | BC | PSCH1 |
| 812619 | SIVASAKTHI K | M | MBC | PSCH1 |
| 824089 | GOPIKA K | F | MBC | PSCH1 |
| 818403 | MURUGESHBABU K | M | SC | PSCH1 |
| 807027 | ESAI VANI R | F | SC | PSCH1 |
| 814912 | JEEVITHA K | M | MBC | PSCH1 |
| 818908 | Harish.M | M | BC | PSCH1 |
| 822261 | Monika T | F | MBC | PSCH1 |
| 802946 | Dachana. P | M | MBC | PSCH1 |
| 806208 | Vasan M | M | MBC | PSCH1 |
| 825170 | Vasan.M | M | MBC | PSCH1 |
| 814266 | ABINA A | F | SC | PSCH1 |
| 802885 | Karthi C | M | BC | PSCH1 |
| 812610 | Vijay J | M | ST | PSCH1 |
| 819073 | VIJAYALAKSHMI V | F | MBC | PSCH1 |
| 820765 | HEMAPRABA M | F | MBC | PSCH1 |
| 814561 | Kowsalya M | F | MBC | PSCH1 |
| 807871 | Thikneshkumar. K | M | MBC | PSCH1 |
| 806851 | NAVEENA R | F | SC | PSCH1 |
| 801478 | vijay m | M | MBC | PSCH1 |
| 821724 | IYYAPPAN KI | M | SC | PSCH1 |
| 808655 | Archana R | F | SC | PSCH1 |
| 812997 | KALAIVANI C | F | MBC | PSCH1 |
| 807807 | SRIJA I | F | SC | PSCH1 |
| 802268 | Monisha S | F | MBC | PSCH1 |
| 817157 | THULASI M | F | SC | PSCH1 |
| 827098 | ANJAMANI P | F | MBC | PSCH1 |
| 821214 | SUBIKSHIYA N | F | BC | PSCH1 |
| 817787 | gopika.T | F | MBC | PSCH1 |
| 827028 | karthika. G | F | SC | PSCH1 |
| 815732 | VEERASELVI S | F | SC | PSCH1 |
| 808872 | Kokila T | F | BC | PSCH1 |
| 814836 | ABINA T | F | MBC | PSCH1 |
| 808704 | MANIKANDAN T | M | MBC | PSCH1 |
| 823498 | VAISHNAVI R | F | MBC | PSCH1 |
| 808222 | VISHAL RANJAN E | M | SC | PSCH1 |
| 821529 | VISHAL RANJAN E | M | SC | PSCH1 |
| 801071 | GOKULRAJ M | M | MBC | PSCH1 |
| 802938 | JEEVANATH S R | M | MBC | PSCH1 |
| 802597 | CHANDRU P | M | SC | PSCH1 |
| 807530 | KATHIRAVAN R | M | SC | PSCH1 |
| 823539 | SUBASRI S | F | SC | PSCH1 |
| 812886 | NIKEETHA G | F | MBC | PSCH1 |
| 807705 | DHANALAKSHMI K | F | MBC | PSCH1 |
| 809260 | RASHMITHA M | F | MBC | PSCH1 |
| 818128 | PARTHIBAN S | M | BC | PSCH1 |
| 808520 | MATHUMITHA S | F | BC | PSCH1 |
| 815793 | BAKKIYALAKSHMI S | F | BC | PSCH1 |
| 814935 | Mahendrapriya P | F | SC | PSCH1 |
| 814137 | ARCHANA M | F | SC | PSCH1 |
| 815351 | HARISH R | M | MBC | PSCH1 |
| 819805 | MYTHILI L | F | BC | PSCH1 |
| 815577 | KAVIYA K | F | BC | PSCH1 |
| 813207 | SANTHOSHINI.S | F | BC | PSCH1 |
| 803502 | V.vinoth | M | SC | PSCH1 |
| 811771 | OVIYA M | F | SC | PSCH1 |
| 816189 | RAGULRAJ M | M | MBC | PSCH1 |
| 824857 | THAMIZHARUVI T | F | SC | PSCH1 |
| 810698 | JEEVITHA P | F | MBC | PSCH1 |
| 825221 | SHANMUGAPRIYA M | F | SC | PSCH1 |
| 810270 | JEEVIKA G | F | BC | PSCH1 |
| 818113 | Aakash .K | M | MBC | PSCH1 |
| 825881 | MONIKA G | F | MBC | PSCH1 |
| 810773 | M SIVARAJANI | F | MBC | PSCH1 |
| 825486 | SURIYA PRABHA J | F | SC | PSCH1 |
| 826722 | RAJESH M | M | SC | PSCH1 |
| 804972 | Thirunavukarasu | M | BC | PSCH1 |
| 810706 | THIRUNAVUKARASU | M | BC | PSCH1 |
| 805622 | Swathi M | F | MBC | PSCH1 |
| 812118 | SENBAGAVALLI M | F | MBC | PSCH1 |
| 813635 | HARIVARSHINI R | F | BC | PSCH1 |
| 810034 | M arul | M | MBC | PSCH1 |
| 817142 | ARUL M | M | MBC | PSCH1 |
| 816581 | SOWMIYA D | F | SCA | PSCH1 |
| 824433 | JEGAN M | M | MBC | PSCH1 |
| 808379 | ASHWIN S | M | BC | PSCH1 |
| 820859 | DIVYA A | F | MBC | PSCH1 |
| 807004 | MANOJ V | M | ST | PSCH1 |
| 802860 | Akash M | M | SC | PSCH1 |
| 810011 | Mullaiarasu M | M | MBC | PSCH1 |
| 821604 | LOGABHARATHI.P | F | ST | PSCH1 |
| 802903 | Hemanth Kumar | M | MBC | PSCH1 |
| 810802 | PRIYADHARSHINI J | F | MBC | PSCH1 |
| 812836 | AARTHI N | F | BC | PSCH1 |
| 826769 | oviya. M | F | MBC | PSCH1 |
| 806563 | VELMURUGAN K | M | BC | PSCH1 |
| 824618 | divyadarshini. V | F | MBC | PSCH1 |
| 802442 | Sundarajan T | M | BC | PSCH1 |
| 807338 | SURENDHAR K | M | BC | PSCH1 |
| 816388 | ARCHANA S | F | SC | PSCH1 |
| 811078 | MOHAMMED YOUNUS D | M | BCM | PSCH1 |
| 814428 | SATHYA SRI C | F | MBC | PSCH1 |
| 826357 | DHIVYA S | F | MBC | PSCH1 |
| 805948 | ANITHA N | F | SC | PSCH1 |
| 827563 | Jayaseelan V | M | SC | PSCH1 |
| 804313 | Ranjith S | M | MBC | PSCH1 |
| 815830 | SEETHAL P | F | SC | PSCH1 |
| 804586 | VIGNESH I | M | BC | PSCH1 |
| 809303 | Praveena.P | F | SC | PSCH1 |
| 819529 | KOKILA B | F | BC | PSCH1 |
| 818940 | GAYATHRI R | F | SC | PSCH1 |
| 811285 | Dony Jestin G | M | BC | PSCH1 |
| 826081 | VIMALRAJ S | M | MBC | PSCH1 |
| 808826 | Anjalai | F | MBC | PSCH1 |
| 802942 | Naveen.M | M | BC | PSCH1 |
| 825306 | SUBHASRI K | F | SC | PSCH1 |
| 802662 | DHARANI V | M | SC | PSCH1 |
| 801640 | SACHIN.D | M | SCA | PSCH1 |
| 803104 | SANTHIYA S | F | SC | PSCH1 |
| 807545 | RAGUL K | M | BC | PSCH1 |
| 824044 | DHANUSHREE S | F | SCA | PSCH1 |
| 803335 | Hemashree R | F | BC | PSCH1 |
| 825596 | GNANASOUNDARARAJAN A | M | MBC | PSCH1 |
| 826743 | POOVARASI R | F | MBC | PSCH1 |
| 814879 | Revathi A | F | SC | PSCH1 |
| 826487 | TAMILSIRANJEEVI R | M | MBC | PSCH1 |
| 808394 | SHAMGANESH S | M | MBC | PSCH1 |
| 818199 | MOWNIKASRI. S | F | SC | PSCH1 |
| 800181 | Divya | F | BC | PSCH1 |
| 809662 | VENGADESHWARAN A | M | BC | PSCH1 |
| 824773 | UMAMAGESHWARI M | F | BC | PSCH1 |
| 815780 | MADHAN M | M | BC | PSCH1 |
| 820921 | SANMATHI S | F | SC | PSCH1 |
| 804936 | Monika | F | SC | PSCH1 |
| 826498 | DHIVYA M | F | SC | PSCH1 |
| 811975 | VELMURUGAN S | M | MBC | PSCH1 |
| 801662 | DHARANITHARAN K | M | BC | PSCH1 |
| 803415 | Priyadharshini | F | MBC | PSCH1 |
| 808636 | Naveenkumar M | M | SCA | PSCH1 |
| 822463 | NITHISHKUMAR V | M | SC | PSCH1 |
| 808761 | SNEHAN V | M | SC | PSCH1 |
| 804591 | JANANI R | F | MBC | PSCH1 |
| 822992 | PANDIYAN R | M | MBC | PSCH1 |
| 811333 | LOKESHKANTH.S | M | SC | PSCH1 |
| 813959 | SELVAKUMAR V | M | SCA | PSCH1 |
| 826054 | SOUNDARYA T | F | MBC | PSCH1 |
| 814536 | Sandhiya M | F | MBC | PSCH1 |
| 818716 | ATCHAYA K | F | SC | PSCH1 |
| 811768 | Sathiya Abitha A | F | SC | PSCH1 |
| 826613 | ABINAYA P | F | SC | PSCH1 |
| 810991 | Tamil kumaran S | M | BC | PSCH1 |
| 805671 | M. SHARMILA | F | BC | PSCH1 |
| 807641 | SABARIRAJA PON | M | SC | PSCH1 |
| 813465 | SANGEETHA S | F | SC | PSCH1 |
| 825005 | RAJESH N | M | BC | PSCH1 |
| 813338 | VASANTHAKUMAR R | M | MBC | PSCH1 |
| 819123 | OVIYASRI H | F | SCA | PSCH1 |
| 826049 | Rajeshwari R | F | BC | PSCH1 |
| 804649 | THIRUVENKADAMALAI K | M | MBC | PSCH1 |
| 802514 | SUBHASRI K | F | SC | PSCH1 |
| 802019 | ABHINAYANATH D | M | SC | PSCH1 |
| 811765 | SRIDHAR M | M | SC | PSCH1 |
| 803132 | SURESH S | M | SC | PSCH1 |
| 817356 | SATHYA S | F | MBC | PSCH1 |
| 826538 | GOPINATH P | M | BC | PSCH1 |
| 813198 | SATHISH KUMAR E S | M | BC | PSCH1 |
| 814801 | GOPINATH G | M | MBC | PSCH1 |
| 816420 | VYAS S | M | SCA | PSCH1 |
| 809746 | NITHISHKUMAR V | M | SC | PSCH1 |
| 802135 | VIGNESH V | M | MBC | PSCH1 |
| 807510 | PREDEEP M | M | MBC | PSCH1 |
| 827362 | THULASINGAM K | M | SC | PSCH1 |
| 817529 | DHANUSH G | M | SC | PSCH1 |
| 802858 | hari doss | M | BC | PSCH1 |
| 825121 | ANU M | F | SC | PSCH1 |
| 804559 | Mariyaprinson.A | M | BC | PSCH1 |
| 821516 | R.GOKUL | M | MBC | PSCH1 |
| 813002 | ABIRAMI C | F | MBC | PSCH1 |
| 810735 | VENKATAPRIYAN J | M | SCA | PSCH1 |
| 801054 | Soundarya A | F | MBC | PSCH1 |
| 809711 | NITHISHKUMAR V | M | SC | PSCH1 |
| 810260 | DHANUSH S | M | SCA | PSCH1 |
| 812586 | NAVEEN KUMAR M | M | BC | PSCH1 |
| 806332 | MEENATCHISUNDHRAM v | M | ST | PSCH1 |
| 804266 | JOKKIN P | M | BC | PSCH1 |
| 826751 | Monisha K | F | ST | PSCH1 |
| 802063 | ANANTHAGANESH T | M | SC | PSCH1 |
| 813629 | SANTHURU A | M | SCA | PSCH1 |
| 815894 | AASHIKA M S | F | MBC | PSCH1 |
| 823750 | YOGESH R | M | MBC | PSCH1 |
| 820826 | GOKULPRASATH S | M | MBC | PSCH1 |
| 807892 | RAJAKUMARAN D | M | SC | PSCH1 |
| 813018 | VIJAYKUMAR A | M | MBC | PSCH1 |
| 818219 | BALAKUMARAN M | M | ST | PSCH1 |
| 804967 | Buvana S | F | MBC | PSCH1 |
| 809634 | NISHANTH M | M | SC | PSCH1 |
| 821284 | THAMARAIKANNAN S | M | MBC | PSCH1 |
| 803838 | SHAHASH V | M | BC | PSCH1 |
| 819583 | GAJENDIRAN A | M | SCA | PSCH1 |
| 805129 | BHARATHI KANNAN S | M | BC | PSCH1 |
| 803136 | Sakthi R | F | SC | PSCH1 |
| 808111 | MANIKANDAN A | M | MBC | PSCH1 |
| 813530 | DHANUSHREE S | F | SCA | PSCH1 |
| 808868 | AADHITHYAN R | M | BC | PSCH1 |
| 821959 | ESAIVANI V | F | SCA | PSCH1 |
| 821457 | AYYANARAPPAN P | M | MBC | PSCH1 |
| 816355 | THAMOTHIRAN A | M | SC | PSCH1 |
| 822440 | SURYA S | M | SC | PSCH1 |
| 802271 | Monisha k | F | ST | PSCH1 |
| 804634 | KAROL ANTHONY S | M | BC | PSCH1 |
| 801070 | DHANUSH MUTHUKUMAR.S | M | SCA | PSCH1 |
| 813165 | TAMIL SELVAM P | M | SC | PSCH1 |
| 818333 | Sumithra r | F | MBC | PSCH1 |
| 821834 | S.sureshkumar | M | SC | PSCH1 |
| 804493 | RAKSHANA S | F | SC | PSCH1 |
| 802418 | Raman S | M | SC | PSCH1 |
| 800683 | Nagulan | M | MBC | PSCH1 |
| 800272 | SAKTHI B | M | SCA | PSCH1 |
| 803076 | Praba Karan | M | BC | PSCH1 |
| 812696 | MANIMARAN K | M | MBC | PSCH1 |
| 804282 | MADHUMITHA P | F | ST | PSCH1 |
| 802974 | SINGARAJ B | M | MBC | PSCH1 |
| 806746 | SABARISH N | M | BC | PSCH1 |
| 808452 | RAGUL P | M | ST | PSCH1 |
| 819310 | JEEVITHA M | F | SC | PSCH1 |
| 808478 | GOPI G | M | BC | PSCH1 |
| 826610 | Sureshkumar. D | M | MBC | PSCH1 |
| 824205 | Chandrakumar M | M | SC | PSCH1 |
| 824107 | NARAYANAN G | M | SC | PSCH1 |
| 824743 | Raji Rajeshwari | F | SC | PSCH1 |
| 801479 | DHARANI G | M | BC | PSCH1 |
| 806400 | SANJAY M | M | SCA | PSCH1 |
| 822141 | SURYA S | M | SC | PSCH1 |
| 817091 | KIRUTHIKA A | F | SC | PSCH1 |
| 823927 | Girinathan.T | M | MBC | PSCH1 |
| 818179 | Rajapandi P | M | BC | PSCH1 |
| 805029 | GOWTHAM R | M | BC | PSCH1 |
| 810714 | VISHNU B | M | MBC | PSCH1 |
| 805242 | Vijay R | M | SC | PSCH1 |
| 812670 | SENDHURAPANDI D | M | SC | PSCH1 |
| 813348 | Bharathi | M | SC | PSCH1 |
| 820192 | SARANYA S | F | ST | PSCH1 |
| 801115 | RASIGA C | F | SC | PSCH1 |
| 807452 | mithun | M | SC | PSCH1 |
| 810168 | SHALINI S | F | MBC | PSCH1 |
| 812268 | Visalini K | F | SC | PSCH1 |
| 816257 | NATHIAH M | M | SC | PSCH1 |
| 826979 | KRISHNAMOORTHI P | M | MBC | PSCH1 |
| 821346 | SEENIVASAN C | M | ST | PSCH1 |
| 804609 | PADMA C | F | BC | PSCH1 |
| 803232 | ARUL S | M | MBC | PSCH1 |
| 800250 | Prathapan.N P | M | MBC | PSCH1 |
| 816944 | PUGAZHENDHI.A | M | SC | PSCH1 |
| 814264 | PRAKASH.C | M | BC | PSCH1 |
| 805981 | ABISHEK P | M | BC | PSCH1 |
| 814957 | KANISHKA K | F | SC | PSCH1 |
| 815279 | NIVETHA M | F | MBC | PSCH1 |
| 823172 | Pardeep s | M | MBC | PSCH1 |
